Supplied NEET UG 2025 counselling reference
NEET UG 2025 MBBS Counselling Cutoff Reference for 2026 Planning
College-wise and category-wise opening rank, closing rank, last rank, score, quota and round data for exact search queries such as KPC cutoff, SSVR rank, AIIMS closing rank, MCC AIQ cutoff and JIPMER last rank.
130
College rows
15
WB private rows
100
AIIMS rows
17
Aggregate category rows
KPC quick answer
2,18,287
KPC Medical College final SSVR-2 closing rank in the supplied West Bengal private management reference.
Lowest final WB private rank
9,49,372
Santiniketan Medical College, Bolpur, West Bengal in the final available row.
Crawl-ready coverage
125
Rows matched to existing MBBS India college pages, with standalone rows retained for unmatched institute references.
West Bengal private management quota
College-wise 2025 last ranks including SSVR-1 and SSVR-2
These rows preserve the supplied 2025 management quota ranks by round. Final/last rank is the last available numeric rank in the row, so queries like lowest rank possible college, highest closing rank, minimum rank, KPC cutoff and Santiniketan last rank can match the exact table values.
| College | Quota / category | Round 1 | Round 2 | Round 3 | Stray round | SSVR-1 | SSVR-2 | Best closing | Final/last rank | Highest closing |
|---|---|---|---|---|---|---|---|---|---|---|
| KPC Medical College, Jadavpur, Kolkata | Management quotaManagement | 1,11,301 | 1,01,785 | 1,00,707 | - | 2,04,064 | 2,18,287 | 1,00,707 | 2,18,287 | 2,18,287 |
| ICARE Institute of Medical Sciences & Research, Haldia, Purba Midanpore | Management quotaManagement | 4,57,844 | 3,99,825 | 4,51,995 | - | 1,77,393 | 4,81,728 | 1,77,393 | 4,81,728 | 4,81,728 |
| Jagannath Gupta Institute of Medical Sciences & Hospital, Kolkata | Management quotaManagement | 4,91,918 | 5,11,247 | 6,67,340 | - | 9,20,479 | 9,44,312 | 4,91,918 | 9,44,312 | 9,44,312 |
| Jagannath Gupta Institute of Medical Sciences and Hospital (new 2025 row) | Management quotaManagement | - | - | - | - | 9,24,609 | 9,44,791 | 9,24,609 | 9,44,791 | 9,44,791 |
| Gouri Devi Institute of Medical Sciences and Hospital, Durgapur | Management quotaManagement | 7,12,188 | 5,45,545 | 6,96,101 | - | 7,25,806 | 9,36,901 | 5,45,545 | 9,36,901 | 9,36,901 |
| JMN Medical College, Nadia | Management quotaManagement | 7,34,957 | 5,51,443 | 6,37,271 | - | 7,53,330 | 9,40,406 | 5,51,443 | 9,40,406 | 9,40,406 |
| IQ-City Medical College, Burdwan | Management quotaManagement | 6,98,903 | 5,63,371 | 7,41,064 | - | 5,75,337 | 9,31,624 | 5,63,371 | 9,31,624 | 9,31,624 |
| JIS School of Medical Science & Research, Howrah | Management quotaManagement | 7,14,253 | 5,67,668 | 7,08,777 | - | 6,41,650 | 8,49,613 | 5,67,668 | 8,49,613 | 8,49,613 |
| Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospitals, Durgapur | Management quotaManagement | 7,91,009 | 6,27,287 | 7,45,041 | - | 7,83,000 | - | Non-reporting / seat vacant | 6,27,287 | 7,83,000 | 7,91,009 |
| East West Institute of Medical Sciences and Research, Burdwan | Management quotaManagement | 5,12,536 | 6,42,879 | 8,47,870 | - | 9,24,933 | 9,38,805 | 5,12,536 | 9,38,805 | 9,38,805 |
| Santiniketan Medical College, Bolpur, West Bengal | Management quotaManagement | 8,21,038 | 6,71,414 | 7,59,256 | - | 9,28,504 | 9,49,372 | 6,71,414 | 9,49,372 | 9,49,372 |
| Krishnanagar Institute of Medical Sciences Pvt. Ltd Krishnanagar, Nadia (WB) | Management quotaManagement | 8,14,210 | 6,76,739 | 8,07,164 | - | 8,54,685 | 9,41,778 | 6,76,739 | 9,41,778 | 9,41,778 |
| Jakir Hossain Medical College, Jangipur, Murshidabad | Management quotaManagement | 8,36,337 | 7,76,494 | 8,45,872 | - | 9,34,788 | 9,46,532 | 7,76,494 | 9,46,532 | 9,46,532 |
| RANIGANJ INSTITUTE OF MEDICAL SCIENCE | Management quotaManagement | - | - | - | - | 9,28,504 | 9,44,169 | 9,28,504 | 9,44,169 | 9,44,169 |
| PKG Medical College & Hospital | Management quotaManagement | - | - | - | - | - | 9,48,586 | 9,48,586 | 9,48,586 | 9,48,586 |
West Bengal category summaries
Government and private state-quota category closing ranks
Category-wise closing rank and score rows for West Bengal government MBBS and private state quota seats.
| Reference group | Quota / category | Round 1 | Round 2 | Round 3 | Stray round | SSVR-1 | SSVR-2 |
|---|---|---|---|---|---|---|---|
| West Bengal government MBBS | State quotaUR | 41,522 | Score 510 | 42,879 | Score 508 | 46,820 | Score 505 | 47,373 | Score 504 | - | - |
| West Bengal government MBBS | State quotaOBC-A | 48,942 | Score 503 | 49,803 | Score 502 | 51,164 | Score 501 | 50,489 | Score 501 | - | - |
| West Bengal government MBBS | State quotaOBC-B | 45,712 | Score 506 | 46,603 | Score 505 | 50,371 | Score 501 | 51,595 | Score 500 | - | - |
| West Bengal government MBBS | State quotaEWS | 1,09,683 | Score 458 | 1,01,708 | Score 463 | 1,18,329 | Score 452 | 1,18,910 | Score 452 | - | - |
| West Bengal government MBBS | State quotaSC | 1,61,258 | Score 427 | 1,65,767 | Score 424 | 1,75,314 | Score 419 | 1,76,264 | Score 418 | - | - |
| West Bengal government MBBS | State quotaST | 5,86,593 | Score 254 | 5,92,820 | Score 252 | 6,29,941 | Score 242 | - | around 630000+ rank in the supplied note | - | - |
| West Bengal private MBBS | State quotaUR | 66,489 | Score 488 | 69,922 | Score 485 | 79,278 | Score 479 | 95,512 | Score 467 | - | - |
| West Bengal private MBBS | State quotaOBC-A | 85,112 | Score 467 | 96,426 | Score 467 | 96,567 | Score 466 | 1,01,785 | Score 463 | - | - |
| West Bengal private MBBS | State quotaOBC-B | 77,176 | Score 480 | 80,706 | Score 478 | 90,337 | Score 471 | 1,07,232 | Score 459 | - | - |
| West Bengal private MBBS | State quotaEWS | 2,01,059 | Score 405 | 2,00,497 | Score 405 | 2,21,314 | Score 395 | 2,22,417 | Score 394 | - | - |
| West Bengal private MBBS | State quotaSC | 2,29,251 | Score 390 | 2,40,864 | Score 385 | 2,63,854 | Score 374 | 2,98,270 | Score 358 | - | - |
| West Bengal private MBBS | State quotaST | 13,14,333 | Score 113 | 12,05,907 | Score 128 | 9,96,670 | Score 161 | 8,51,824 | Score 189 | - | - |
MCC AIQ government MBBS
15% All India Quota open-close rank and score reference
Round-wise UR, OBC, EWS, SC and ST reference rows for government MBBS seats under MCC AIQ.
| Reference group | Quota / category | Round 1 | Round 2 | Round 3 | Stray round | SSVR-1 | SSVR-2 |
|---|---|---|---|---|---|---|---|
| MCC AIQ government MBBS | 15% All India QuotaUR | 1 to 21,190 | Score 534 | 25 to 24,949 | Score 530 | 30 to 26,178 | Score 527 | 26,200 to 27,332 | Score 525 | - | - |
| MCC AIQ government MBBS | 15% All India QuotaOBC | 2,250 to 21,452 | Score 534 | 2,410 to 25,108 | Score 529 | 2,520 to 26,231 | Score 527 | 26,250 to 27,307 | Score 525 | - | - |
| MCC AIQ government MBBS | 15% All India QuotaEWS | 1,520 to 25,599 | Score 528 | 1,860 to 28,920 | Score 523 | 1,980 to 29,997 | Score 522 | 30,000 to 30,862 | Score 520 | - | - |
| MCC AIQ government MBBS | 15% All India QuotaSC | 10,850 to 1,10,389 | Score 457 | 11,250 to 1,32,649 | Score 445 | 11,900 to 1,36,392 | Score 441 | 1,36,400 to 1,38,863 | Score 438 | - | - |
| MCC AIQ government MBBS | 15% All India QuotaST | 18,540 to 1,45,625 | Score 435 | 19,420 to 1,56,601 | Score 430 | 20,100 to 1,62,975 | Score 425 | 1,62,900 to 1,64,804 | Score 420 | - | - |
MCC UR trend
2024 vs 2025 government AIQ closing ranks
General category MCC round comparison showing how 2025 closing ranks extended further than 2024 in each round.
| MCC round | 2024 UR closing | 2025 UR closing | Movement |
|---|---|---|---|
| Round 1 | 19,603 | 21,190 | +1,587 |
| Round 2 | 22,995 | 24,949 | +1,954 |
| Round 3 | 24,842 | 26,178 | +1,336 |
| Stray round | 25,050 | 27,332 | +2,282 |
AIIMS ladder
Rank-band ladder for AIIMS options
Approximate ladder bands from the supplied 2025 reference, useful for broad AIIMS choice-list planning.
| NEET rank band | AIIMS ladder option |
|---|---|
| 1-50 | AIIMS Delhi |
| 50-400 | AIIMS Jodhpur |
| 400-520 | AIIMS Bhopal |
| 520-700 | AIIMS Bhubaneswar |
| 700-850 | AIIMS Rishikesh |
| 850-1000 | AIIMS Nagpur |
| 1000-1200 | AIIMS Raipur |
| 1200-1550 | AIIMS Patna |
| 1550-1750 | AIIMS Bathinda |
| 1750-1900 | AIIMS Mangalagiri |
| 1900-2100 | AIIMS Rajkot |
| 2100-2200 | AIIMS Gorakhpur |
| 2200-2300 | AIIMS Kalyani |
| 2300-2400 | AIIMS Bibinagar |
| 2400-2600 | AIIMS Bilaspur |
| 2600-2800 | AIIMS Rae Bareli |
| 2800-3200 | AIIMS Deoghar |
| 3200-3400 | AIIMS Guwahati |
| 3400-3600 | AIIMS Jammu |
| 3600-4000 | AIIMS Madurai |
Top 50 hardest MBBS colleges
AIQ General approximate closing-rank reference
The top-50 list is kept as an approximate AIQ General closing-rank reference for search queries like hardest MBBS college, top government cutoff, or CMC Vellore closing rank.
| Rank | Medical college | Approx AIQ General closing rank |
|---|---|---|
| 1 | All India Institute of Medical Sciences Delhi | 47 |
| 2 | Christian Medical College Vellore | 60 |
| 3 | Jawaharlal Institute of Postgraduate Medical Education and Research, Puducherry | 258 |
| 4 | All India Institute of Medical Sciences Jodhpur | 374 |
| 5 | All India Institute of Medical Sciences Bhopal | 510 |
| 6 | All India Institute of Medical Sciences Bhubaneswar | 655 |
| 7 | All India Institute of Medical Sciences Rishikesh | 731 |
| 8 | All India Institute of Medical Sciences Nagpur | 953 |
| 9 | Maulana Azad Medical College | 1,200 |
| 10 | Vardhman Mahavir Medical College | 1,800 |
| 11 | Lady Hardinge Medical College | 2,000 |
| 12 | Government Medical College Chandigarh | 3,000 |
| 13 | King George's Medical University | 4,000 |
| 14 | Grant Medical College Mumbai | 5,000 |
| 15 | Institute of Medical Sciences BHU | 6,500 |
| 16 | Seth GS Medical College Mumbai | 7,000 |
| 17 | B. J. Medical College Pune | 7,500 |
| 18 | SMS Medical College Jaipur | 8,000 |
| 19 | Government Medical College Thiruvananthapuram | 8,500 |
| 20 | Topiwala National Medical College | 9,000 |
| 21 | Madras Medical College | 10,000 |
| 22 | Osmania Medical College | 11,000 |
| 23 | Stanley Medical College | 12,000 |
| 24 | Calcutta Medical College | 13,000 |
| 25 | Jawaharlal Nehru Medical College AMU | 14,000 |
| 26 | Government Medical College Kozhikode | 14,500 |
| 27 | Gandhi Medical College Hyderabad | 15,000 |
| 28 | Bangalore Medical College | 16,000 |
| 29 | Government Medical College Nagpur | 17,000 |
| 30 | Government Medical College Surat | 18,000 |
| 31 | Government Medical College Aurangabad | 19,000 |
| 32 | Government Medical College Patiala | 20,000 |
| 33 | Government Medical College Amritsar | 21,000 |
| 34 | Government Medical College Srinagar | 22,000 |
| 35 | Government Medical College Kota | 23,000 |
| 36 | Government Medical College Baroda | 24,000 |
| 37 | Government Medical College Bhopal | 25,000 |
| 38 | Government Medical College Indore | 26,000 |
| 39 | Government Medical College Raipur | 27,000 |
| 40 | Government Medical College Ranchi | 28,000 |
| 41 | Government Medical College Jammu | 29,000 |
| 42 | Government Medical College Shimla | 30,000 |
| 43 | Government Medical College Agartala | 31,000 |
| 44 | Government Medical College Patna | 32,000 |
| 45 | Government Medical College Guntur | 33,000 |
| 46 | Government Medical College Mysore | 34,000 |
| 47 | Government Medical College Visakhapatnam | 35,000 |
| 48 | Government Medical College Silchar | 36,000 |
| 49 | Government Medical College Guwahati | 37,000 |
| 50 | Government Medical College Dibrugarh | 38,000 |
AIIMS MBBS Round 1
AIIMS 2025 category open-close ranks
Round 1 open-close rank rows for AIIMS colleges by UR, OBC, EWS, SC and ST categories.
| College | Quota / category | Round 1 | Round 2 | Round 3 | Stray round | SSVR-1 | SSVR-2 | Best closing | Final/last rank | Highest closing |
|---|---|---|---|---|---|---|---|---|---|---|
| All India Institute of Medical Sciences, New Delhi | MCC AIQUR | 1 to 47 | - | - | - | - | - | 47 | 47 | 47 |
| All India Institute of Medical Sciences, New Delhi | MCC AIQOBC | 52 to 206 | - | - | - | - | - | 206 | 206 | 206 |
| All India Institute of Medical Sciences, New Delhi | MCC AIQEWS | 67 to 254 | - | - | - | - | - | 254 | 254 | 254 |
| All India Institute of Medical Sciences, New Delhi | MCC AIQSC | 53 to 644 | - | - | - | - | - | 644 | 644 | 644 |
| All India Institute of Medical Sciences, New Delhi | MCC AIQST | 197 to 1,405 | - | - | - | - | - | 1,405 | 1,405 | 1,405 |
| All India Institute of Medical Sciences, Jodhpur | MCC AIQUR | 55 to 392 | - | - | - | - | - | 392 | 392 | 392 |
| All India Institute of Medical Sciences, Jodhpur | MCC AIQOBC | 408 to 766 | - | - | - | - | - | 766 | 766 | 766 |
| All India Institute of Medical Sciences, Jodhpur | MCC AIQEWS | 399 to 1,153 | - | - | - | - | - | 1,153 | 1,153 | 1,153 |
| All India Institute of Medical Sciences, Jodhpur | MCC AIQSC | 1,233 to 6,920 | - | - | - | - | - | 6,920 | 6,920 | 6,920 |
| All India Institute of Medical Sciences, Jodhpur | MCC AIQST | 1,551 to 7,353 | - | - | - | - | - | 7,353 | 7,353 | 7,353 |
| All India Institute of Medical Sciences, Bhopal | MCC AIQUR | 148 to 531 | - | - | - | - | - | 531 | 531 | 531 |
| All India Institute of Medical Sciences, Bhopal | MCC AIQOBC | 533 to 1,142 | - | - | - | - | - | 1,142 | 1,142 | 1,142 |
| All India Institute of Medical Sciences, Bhopal | MCC AIQEWS | 809 to 1,582 | - | - | - | - | - | 1,582 | 1,582 | 1,582 |
| All India Institute of Medical Sciences, Bhopal | MCC AIQSC | 902 to 7,030 | - | - | - | - | - | 7,030 | 7,030 | 7,030 |
| All India Institute of Medical Sciences, Bhopal | MCC AIQST | 6,596 to 11,713 | - | - | - | - | - | 11,713 | 11,713 | 11,713 |
| All India Institute of Medical Sciences, Bhubaneswar | MCC AIQUR | 60 to 706 | - | - | - | - | - | 706 | 706 | 706 |
| All India Institute of Medical Sciences, Bhubaneswar | MCC AIQOBC | 762 to 1,481 | - | - | - | - | - | 1,481 | 1,481 | 1,481 |
| All India Institute of Medical Sciences, Bhubaneswar | MCC AIQEWS | 1,027 to 2,259 | - | - | - | - | - | 2,259 | 2,259 | 2,259 |
| All India Institute of Medical Sciences, Bhubaneswar | MCC AIQSC | 941 to 6,034 | - | - | - | - | - | 6,034 | 6,034 | 6,034 |
| All India Institute of Medical Sciences, Bhubaneswar | MCC AIQST | 2,488 to 14,786 | - | - | - | - | - | 14,786 | 14,786 | 14,786 |
| All India Institute of Medical Sciences, Rishikesh | MCC AIQUR | 230 to 685 | - | - | - | - | - | 685 | 685 | 685 |
| All India Institute of Medical Sciences, Rishikesh | MCC AIQOBC | 749 to 1,400 | - | - | - | - | - | 1,400 | 1,400 | 1,400 |
| All India Institute of Medical Sciences, Rishikesh | MCC AIQEWS | 820 to 1,700 | - | - | - | - | - | 1,700 | 1,700 | 1,700 |
| All India Institute of Medical Sciences, Rishikesh | MCC AIQSC | 1,000 to 6,400 | - | - | - | - | - | 6,400 | 6,400 | 6,400 |
| All India Institute of Medical Sciences, Rishikesh | MCC AIQST | 2,500 to 15,000 | - | - | - | - | - | 15,000 | 15,000 | 15,000 |
| All India Institute of Medical Sciences, Nagpur | MCC AIQUR | 136 to 862 | - | - | - | - | - | 862 | 862 | 862 |
| All India Institute of Medical Sciences, Nagpur | MCC AIQOBC | 900 to 1,700 | - | - | - | - | - | 1,700 | 1,700 | 1,700 |
| All India Institute of Medical Sciences, Nagpur | MCC AIQEWS | 1,100 to 2,100 | - | - | - | - | - | 2,100 | 2,100 | 2,100 |
| All India Institute of Medical Sciences, Nagpur | MCC AIQSC | 1,400 to 7,200 | - | - | - | - | - | 7,200 | 7,200 | 7,200 |
| All India Institute of Medical Sciences, Nagpur | MCC AIQST | 3,000 to 16,000 | - | - | - | - | - | 16,000 | 16,000 | 16,000 |
| All India Institute of Medical Sciences, Mangalagiri | MCC AIQUR | 286 to 1,357 | - | - | - | - | - | 1,357 | 1,357 | 1,357 |
| All India Institute of Medical Sciences, Mangalagiri | MCC AIQOBC | 1,200 to 2,400 | - | - | - | - | - | 2,400 | 2,400 | 2,400 |
| All India Institute of Medical Sciences, Mangalagiri | MCC AIQEWS | 1,500 to 2,800 | - | - | - | - | - | 2,800 | 2,800 | 2,800 |
| All India Institute of Medical Sciences, Mangalagiri | MCC AIQSC | 2,100 to 7,800 | - | - | - | - | - | 7,800 | 7,800 | 7,800 |
| All India Institute of Medical Sciences, Mangalagiri | MCC AIQST | 3,800 to 17,000 | - | - | - | - | - | 17,000 | 17,000 | 17,000 |
| All India Institute of Medical Sciences, Raipur | MCC AIQUR | 710 to 1,235 | - | - | - | - | - | 1,235 | 1,235 | 1,235 |
| All India Institute of Medical Sciences, Raipur | MCC AIQOBC | 1,100 to 2,300 | - | - | - | - | - | 2,300 | 2,300 | 2,300 |
| All India Institute of Medical Sciences, Raipur | MCC AIQEWS | 1,400 to 2,600 | - | - | - | - | - | 2,600 | 2,600 | 2,600 |
| All India Institute of Medical Sciences, Raipur | MCC AIQSC | 1,900 to 7,500 | - | - | - | - | - | 7,500 | 7,500 | 7,500 |
| All India Institute of Medical Sciences, Raipur | MCC AIQST | 3,500 to 16,500 | - | - | - | - | - | 16,500 | 16,500 | 16,500 |
| All India Institute of Medical Sciences, Patna | MCC AIQUR | 702 to 1,528 | - | - | - | - | - | 1,528 | 1,528 | 1,528 |
| All India Institute of Medical Sciences, Patna | MCC AIQOBC | 1,300 to 2,600 | - | - | - | - | - | 2,600 | 2,600 | 2,600 |
| All India Institute of Medical Sciences, Patna | MCC AIQEWS | 1,600 to 2,900 | - | - | - | - | - | 2,900 | 2,900 | 2,900 |
| All India Institute of Medical Sciences, Patna | MCC AIQSC | 2,200 to 8,200 | - | - | - | - | - | 8,200 | 8,200 | 8,200 |
| All India Institute of Medical Sciences, Patna | MCC AIQST | 4,200 to 18,000 | - | - | - | - | - | 18,000 | 18,000 | 18,000 |
| All India Institute of Medical Sciences, Bathinda | MCC AIQUR | 653 to 1,732 | - | - | - | - | - | 1,732 | 1,732 | 1,732 |
| All India Institute of Medical Sciences, Bathinda | MCC AIQOBC | 1,400 to 2,700 | - | - | - | - | - | 2,700 | 2,700 | 2,700 |
| All India Institute of Medical Sciences, Bathinda | MCC AIQEWS | 1,700 to 3,000 | - | - | - | - | - | 3,000 | 3,000 | 3,000 |
| All India Institute of Medical Sciences, Bathinda | MCC AIQSC | 2,400 to 8,500 | - | - | - | - | - | 8,500 | 8,500 | 8,500 |
| All India Institute of Medical Sciences, Bathinda | MCC AIQST | 4,500 to 18,500 | - | - | - | - | - | 18,500 | 18,500 | 18,500 |
| All India Institute of Medical Sciences, Bibinagar | MCC AIQUR | 514 to 1,782 | - | - | - | - | - | 1,782 | 1,782 | 1,782 |
| All India Institute of Medical Sciences, Bibinagar | MCC AIQOBC | 1,500 to 2,800 | - | - | - | - | - | 2,800 | 2,800 | 2,800 |
| All India Institute of Medical Sciences, Bibinagar | MCC AIQEWS | 1,800 to 3,200 | - | - | - | - | - | 3,200 | 3,200 | 3,200 |
| All India Institute of Medical Sciences, Bibinagar | MCC AIQSC | 2,600 to 8,800 | - | - | - | - | - | 8,800 | 8,800 | 8,800 |
| All India Institute of Medical Sciences, Bibinagar | MCC AIQST | 4,800 to 19,000 | - | - | - | - | - | 19,000 | 19,000 | 19,000 |
| All India Institute of Medical Sciences, Rajkot | MCC AIQUR | 93 to 1,997 | - | - | - | - | - | 1,997 | 1,997 | 1,997 |
| All India Institute of Medical Sciences, Rajkot | MCC AIQOBC | 1,600 to 3,000 | - | - | - | - | - | 3,000 | 3,000 | 3,000 |
| All India Institute of Medical Sciences, Rajkot | MCC AIQEWS | 2,000 to 3,400 | - | - | - | - | - | 3,400 | 3,400 | 3,400 |
| All India Institute of Medical Sciences, Rajkot | MCC AIQSC | 2,000 to 3,400 | - | - | - | - | - | 3,400 | 3,400 | 3,400 |
| All India Institute of Medical Sciences, Rajkot | MCC AIQST | 5,200 to 20,000 | - | - | - | - | - | 20,000 | 20,000 | 20,000 |
| All India Institute of Medical Sciences, Gorakhpur | MCC AIQUR | 721 to 2,091 | - | - | - | - | - | 2,091 | 2,091 | 2,091 |
| All India Institute of Medical Sciences, Gorakhpur | MCC AIQOBC | 1,700 to 3,100 | - | - | - | - | - | 3,100 | 3,100 | 3,100 |
| All India Institute of Medical Sciences, Gorakhpur | MCC AIQEWS | 2,100 to 3,600 | - | - | - | - | - | 3,600 | 3,600 | 3,600 |
| All India Institute of Medical Sciences, Gorakhpur | MCC AIQSC | 3,000 to 9,400 | - | - | - | - | - | 9,400 | 9,400 | 9,400 |
| All India Institute of Medical Sciences, Gorakhpur | MCC AIQST | 5,600 to 21,000 | - | - | - | - | - | 21,000 | 21,000 | 21,000 |
| All India Institute of Medical Sciences, Bilaspur | MCC AIQUR | 621 to 2,183 | - | - | - | - | - | 2,183 | 2,183 | 2,183 |
| All India Institute of Medical Sciences, Bilaspur | MCC AIQOBC | 1,800 to 3,300 | - | - | - | - | - | 3,300 | 3,300 | 3,300 |
| All India Institute of Medical Sciences, Bilaspur | MCC AIQEWS | 2,200 to 3,800 | - | - | - | - | - | 3,800 | 3,800 | 3,800 |
| All India Institute of Medical Sciences, Bilaspur | MCC AIQSC | 3,200 to 9,800 | - | - | - | - | - | 9,800 | 9,800 | 9,800 |
| All India Institute of Medical Sciences, Bilaspur | MCC AIQST | 6,000 to 22,000 | - | - | - | - | - | 22,000 | 22,000 | 22,000 |
| All India Institute of Medical Sciences, Kalyani | MCC AIQUR | 754 to 2,276 | - | - | - | - | - | 2,276 | 2,276 | 2,276 |
| All India Institute of Medical Sciences, Kalyani | MCC AIQOBC | 1,900 to 3,500 | - | - | - | - | - | 3,500 | 3,500 | 3,500 |
| All India Institute of Medical Sciences, Kalyani | MCC AIQEWS | 2,400 to 4,000 | - | - | - | - | - | 4,000 | 4,000 | 4,000 |
| All India Institute of Medical Sciences, Kalyani | MCC AIQSC | 3,500 to 10,300 | - | - | - | - | - | 10,300 | 10,300 | 10,300 |
| All India Institute of Medical Sciences, Kalyani | MCC AIQST | 6,500 to 23,000 | - | - | - | - | - | 23,000 | 23,000 | 23,000 |
| All India Institute of Medical Sciences, Rae Bareli | MCC AIQUR | 2,095 to 2,600 | - | - | - | - | - | 2,600 | 2,600 | 2,600 |
| All India Institute of Medical Sciences, Rae Bareli | MCC AIQOBC | 2,100 to 3,700 | - | - | - | - | - | 3,700 | 3,700 | 3,700 |
| All India Institute of Medical Sciences, Rae Bareli | MCC AIQEWS | 2,600 to 4,200 | - | - | - | - | - | 4,200 | 4,200 | 4,200 |
| All India Institute of Medical Sciences, Rae Bareli | MCC AIQSC | 3,800 to 11,000 | - | - | - | - | - | 11,000 | 11,000 | 11,000 |
| All India Institute of Medical Sciences, Rae Bareli | MCC AIQST | 7,000 to 24,000 | - | - | - | - | - | 24,000 | 24,000 | 24,000 |
| All India Institute of Medical Sciences, Deoghar | MCC AIQUR | 2,058 to 3,164 | - | - | - | - | - | 3,164 | 3,164 | 3,164 |
| All India Institute of Medical Sciences, Deoghar | MCC AIQOBC | 2,400 to 4,100 | - | - | - | - | - | 4,100 | 4,100 | 4,100 |
| All India Institute of Medical Sciences, Deoghar | MCC AIQEWS | 2,900 to 4,500 | - | - | - | - | - | 4,500 | 4,500 | 4,500 |
| All India Institute of Medical Sciences, Deoghar | MCC AIQSC | 4,200 to 12,000 | - | - | - | - | - | 12,000 | 12,000 | 12,000 |
| All India Institute of Medical Sciences, Deoghar | MCC AIQST | 7,500 to 26,000 | - | - | - | - | - | 26,000 | 26,000 | 26,000 |
| All India Institute of Medical Sciences, Guwahati | MCC AIQUR | 509 to 3,177 | - | - | - | - | - | 3,177 | 3,177 | 3,177 |
| All India Institute of Medical Sciences, Guwahati | MCC AIQOBC | 2,500 to 4,300 | - | - | - | - | - | 4,300 | 4,300 | 4,300 |
| All India Institute of Medical Sciences, Guwahati | MCC AIQEWS | 3,000 to 4,800 | - | - | - | - | - | 4,800 | 4,800 | 4,800 |
| All India Institute of Medical Sciences, Guwahati | MCC AIQSC | 4,500 to 12,500 | - | - | - | - | - | 12,500 | 12,500 | 12,500 |
| All India Institute of Medical Sciences, Guwahati | MCC AIQST | 8,000 to 27,000 | - | - | - | - | - | 27,000 | 27,000 | 27,000 |
| All India Institute of Medical Sciences, Jammu | MCC AIQUR | 930 to 3,384 | - | - | - | - | - | 3,384 | 3,384 | 3,384 |
| All India Institute of Medical Sciences, Jammu | MCC AIQOBC | 2,700 to 4,500 | - | - | - | - | - | 4,500 | 4,500 | 4,500 |
| All India Institute of Medical Sciences, Jammu | MCC AIQEWS | 3,200 to 5,100 | - | - | - | - | - | 5,100 | 5,100 | 5,100 |
| All India Institute of Medical Sciences, Jammu | MCC AIQSC | 4,800 to 13,000 | - | - | - | - | - | 13,000 | 13,000 | 13,000 |
| All India Institute of Medical Sciences, Jammu | MCC AIQST | 8,500 to 28,000 | - | - | - | - | - | 28,000 | 28,000 | 28,000 |
| All India Institute of Medical Sciences, Madurai | MCC AIQUR | 2,126 to 3,590 | - | - | - | - | - | 3,590 | 3,590 | 3,590 |
| All India Institute of Medical Sciences, Madurai | MCC AIQOBC | 2,900 to 4,700 | - | - | - | - | - | 4,700 | 4,700 | 4,700 |
| All India Institute of Medical Sciences, Madurai | MCC AIQEWS | 3,500 to 5,400 | - | - | - | - | - | 5,400 | 5,400 | 5,400 |
| All India Institute of Medical Sciences, Madurai | MCC AIQSC | 5,200 to 14,000 | - | - | - | - | - | 14,000 | 14,000 | 14,000 |
| All India Institute of Medical Sciences, Madurai | MCC AIQST | 9,000 to 30,000 | - | - | - | - | - | 30,000 | 30,000 | 30,000 |
AIIMS UR trend
2024 vs 2025 UR closing rank comparison
| AIIMS | UR closing 2024 | UR closing 2025 | Movement |
|---|---|---|---|
| AIIMS New Delhi | 55 | 47 | -8 |
| AIIMS Jodhpur | 394 | 392 | -2 |
| AIIMS Bhopal | 542 | 531 | -11 |
| AIIMS Bhubaneswar | 721 | 706 | -15 |
| AIIMS Rishikesh | 731 | 685 | -46 |
| AIIMS Nagpur | 915 | 862 | -53 |
| AIIMS Mangalagiri | 1,465 | 1,357 | -108 |
| AIIMS Raipur | 1,305 | 1,235 | -70 |
| AIIMS Patna | 1,610 | 1,528 | -82 |
| AIIMS Bathinda | 1,820 | 1,732 | -88 |
| AIIMS Bibinagar | 1,856 | 1,782 | -74 |
| AIIMS Rajkot | 2,055 | 1,997 | -58 |
| AIIMS Gorakhpur | 2,143 | 2,091 | -52 |
| AIIMS Bilaspur | 2,230 | 2,183 | -47 |
| AIIMS Kalyani | 2,365 | 2,276 | -89 |
| AIIMS Rae Bareli | 2,690 | 2,600 | -90 |
| AIIMS Deoghar | 3,250 | 3,164 | -86 |
| AIIMS Guwahati | 3,275 | 3,177 | -98 |
| AIIMS Jammu | 3,450 | 3,384 | -66 |
| AIIMS Madurai | 3,710 | 3,590 | -120 |
JIPMER MBBS reference
Puducherry and Karaikal open-close ranks
JIPMER Puducherry rows are linked to the existing MBBS India college page where matched. JIPMER Karaikal is preserved as a standalone reference row on this page.
| College | Quota / category | Round 1 | Round 2 | Round 3 | Stray round | SSVR-1 | SSVR-2 | Best closing | Final/last rank | Highest closing |
|---|---|---|---|---|---|---|---|---|---|---|
| Jawaharlal Institute of Postgraduate Medical Education & Research, Puducherry | MCC AIQUR | 50 to 258 | 1 to 260 | 1 to 260 | - | - | - | 258 | 260 | 260 |
