Government medical college
All India Institute of Medical Sciences, Guwahati
MBBS intake, MCC NEET-UG 2026 Round 1 seats and cutoff information, fees, counselling context, and clearly labelled historical references.
State
Assam
Institution type
Government
MBBS intake
100
Established
N/A
Fees
Fee status
MCC NEET-UG 2026 · Round 1
MBBS cutoff 2026 — MCC AIQ / Central counselling
Opening AIR and closing AIR are derived from the seats allotted in the MCC provisional Round 1 result. Different MCC counselling routes are kept separate.
| MCC route | Seat category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|---|
| Open Seat QuotaOpen Seat Quota | Open | No | 1,245 | 2,997 | 39 |
| Open Seat QuotaOpen Seat Quota | Open | Yes | 1,47,637 | 1,89,156 | 2 |
| Open Seat QuotaOpen Seat Quota | OBC-NCL | No | 3,046 | 3,823 | 26 |
| Open Seat QuotaOpen Seat Quota | OBC-NCL | Yes | 3,00,462 | 3,00,462 | 1 |
| Open Seat QuotaOpen Seat Quota | EWS | No | 4,403 | 4,802 | 9 |
| Open Seat QuotaOpen Seat Quota | EWS | Yes | 2,85,373 | 2,85,373 | 1 |
| Open Seat QuotaOpen Seat Quota | SC | No | 8,048 | 27,539 | 14 |
| Open Seat QuotaOpen Seat Quota | SC | Yes | 6,03,010 | 6,03,010 | 1 |
| Open Seat QuotaOpen Seat Quota | ST | No | 25,959 | 37,116 | 6 |
| Open Seat QuotaOpen Seat Quota | ST | Yes | 4,78,546 | 4,78,546 | 1 |
Category interpretation
Open, OBC-NCL, EWS, SC and ST in this table refer to the category of the allotted seat. PwD is shown separately as a horizontal reservation. A candidate's personal category is not used to create a different cutoff when the candidate was allotted an Open seat.
Source: Medical Counselling Committee (MCC), Provisional NEET-UG Counselling Seats Allotment - 2026 Round 1.
Extracted 2025 counselling reference
Opening rank, closing rank and last-rank rows
These supplied 2025 reference rows are preserved separately for exact cutoff search queries. Use them for 2026 planning only; current-year allotment depends on the latest official counselling round, category, quota and reporting rules.
| Quota / category | Round 1 | Round 2 | Round 3 | Stray round | SSVR-1 | SSVR-2 | Best closing | Final/last rank | Highest closing |
|---|---|---|---|---|---|---|---|---|---|
| MCC AIQUR | 509 to 3,177 | - | - | - | - | - | 3,177 | 3,177 | 3,177 |
| MCC AIQOBC | 2,500 to 4,300 | - | - | - | - | - | 4,300 | 4,300 | 4,300 |
| MCC AIQEWS | 3,000 to 4,800 | - | - | - | - | - | 4,800 | 4,800 | 4,800 |
| MCC AIQSC | 4,500 to 12,500 | - | - | - | - | - | 12,500 | 12,500 | 12,500 |
| MCC AIQST | 8,000 to 27,000 | - | - | - | - | - | 27,000 | 27,000 | 27,000 |
Continue comparing
Other MBBS colleges in Assam
Government
Assam Medial College, Dibrugarh
250 MBBS seats
Government
Dhubri Medical College, Dhubri
100 MBBS seats
Government
Diphu Medical College & Hospital, Diphu, Assam
100 MBBS seats
Government
ESIC Medical College and Hospital, Beltola
50 MBBS seats
Government
Fakhruddin Ali Ahmed Medical College, Barpeta, Assam
125 MBBS seats
Government
Gauhati Medical College, Guwahati
250 MBBS seats
