Government medical college
All India Institute of Medical Sciences, Bathinda
MBBS intake, MCC NEET-UG 2026 Round 1 seats and cutoff information, fees, counselling context, and clearly labelled historical references.
State
Punjab
Institution type
Government
MBBS intake
100
Established
2019
Fees
Fee status
MCC NEET-UG 2026 · Round 1
MBBS cutoff 2026 — MCC AIQ / Central counselling
Opening AIR and closing AIR are derived from the seats allotted in the MCC provisional Round 1 result. Different MCC counselling routes are kept separate.
| MCC route | Seat category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|---|
| Open Seat QuotaOpen Seat Quota | Open | No | 404 | 1,630 | 49 |
| Open Seat QuotaOpen Seat Quota | Open | Yes | 1,24,295 | 2,11,861 | 2 |
| Open Seat QuotaOpen Seat Quota | OBC-NCL | No | 1,642 | 2,190 | 32 |
| Open Seat QuotaOpen Seat Quota | OBC-NCL | Yes | 2,21,336 | 2,25,122 | 2 |
| Open Seat QuotaOpen Seat Quota | EWS | No | 1,963 | 2,910 | 12 |
| Open Seat QuotaOpen Seat Quota | EWS | Yes | 2,91,111 | 2,91,111 | 1 |
| Open Seat QuotaOpen Seat Quota | SC | No | 8,488 | 18,819 | 17 |
| Open Seat QuotaOpen Seat Quota | SC | Yes | 4,70,951 | 4,70,951 | 1 |
| Open Seat QuotaOpen Seat Quota | ST | No | 9,977 | 26,664 | 8 |
| Open Seat QuotaOpen Seat Quota | ST | Yes | 3,80,493 | 3,80,493 | 1 |
Category interpretation
Open, OBC-NCL, EWS, SC and ST in this table refer to the category of the allotted seat. PwD is shown separately as a horizontal reservation. A candidate's personal category is not used to create a different cutoff when the candidate was allotted an Open seat.
Source: Medical Counselling Committee (MCC), Provisional NEET-UG Counselling Seats Allotment - 2026 Round 1.
Extracted 2025 counselling reference
Opening rank, closing rank and last-rank rows
These supplied 2025 reference rows are preserved separately for exact cutoff search queries. Use them for 2026 planning only; current-year allotment depends on the latest official counselling round, category, quota and reporting rules.
| Quota / category | Round 1 | Round 2 | Round 3 | Stray round | SSVR-1 | SSVR-2 | Best closing | Final/last rank | Highest closing |
|---|---|---|---|---|---|---|---|---|---|
| MCC AIQUR | 653 to 1,732 | - | - | - | - | - | 1,732 | 1,732 | 1,732 |
| MCC AIQOBC | 1,400 to 2,700 | - | - | - | - | - | 2,700 | 2,700 | 2,700 |
| MCC AIQEWS | 1,700 to 3,000 | - | - | - | - | - | 3,000 | 3,000 | 3,000 |
| MCC AIQSC | 2,400 to 8,500 | - | - | - | - | - | 8,500 | 8,500 | 8,500 |
| MCC AIQST | 4,500 to 18,500 | - | - | - | - | - | 18,500 | 18,500 | 18,500 |
Continue comparing
Other MBBS colleges in Punjab
Government
Dr B R Ambedkar State Institute of Medical Sciences, SAS Nagar , Mohali
99 MBBS seats
Government
ESIC Medical College Ludhiana
50 MBBS seats
Government
Government Medical College, Amritsar
250 MBBS seats
Government
Government Medical College, Patiala
250 MBBS seats
Government
Guru Govind Singh Medical College, Faridkot
250 MBBS seats
Private
Chintpurni Medical College, Pathankot, Gurdaspur
150 MBBS seats
