Government medical college
All India Institute of Medical Sciences, Bhopal
MBBS intake, MCC NEET-UG 2026 Round 1 seats and cutoff information, fees, counselling context, and clearly labelled historical references.
State
Madhya Pradesh
Institution type
Government
MBBS intake
125
Established
2012
Fees
Fee status
MCC NEET-UG 2026 · Round 1
MBBS cutoff 2026 — MCC AIQ / Central counselling
Opening AIR and closing AIR are derived from the seats allotted in the MCC provisional Round 1 result. Different MCC counselling routes are kept separate.
| MCC route | Seat category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|---|
| Open Seat QuotaOpen Seat Quota | Open | No | 90 | 571 | 49 |
| Open Seat QuotaOpen Seat Quota | Open | Yes | 90,002 | 1,03,992 | 2 |
| Open Seat QuotaOpen Seat Quota | OBC-NCL | No | 615 | 1,084 | 33 |
| Open Seat QuotaOpen Seat Quota | OBC-NCL | Yes | 1,51,227 | 1,51,227 | 1 |
| Open Seat QuotaOpen Seat Quota | EWS | No | 572 | 1,220 | 11 |
| Open Seat QuotaOpen Seat Quota | EWS | Yes | 1,43,304 | 1,43,304 | 1 |
| Open Seat QuotaOpen Seat Quota | SC | No | 1,052 | 7,782 | 18 |
| Open Seat QuotaOpen Seat Quota | SC | Yes | 1,56,322 | 1,56,322 | 1 |
| Open Seat QuotaOpen Seat Quota | ST | No | 1,255 | 8,673 | 8 |
| Open Seat QuotaOpen Seat Quota | ST | Yes | 4,57,225 | 4,57,225 | 1 |
Category interpretation
Open, OBC-NCL, EWS, SC and ST in this table refer to the category of the allotted seat. PwD is shown separately as a horizontal reservation. A candidate's personal category is not used to create a different cutoff when the candidate was allotted an Open seat.
Source: Medical Counselling Committee (MCC), Provisional NEET-UG Counselling Seats Allotment - 2026 Round 1.
Extracted 2025 counselling reference
Opening rank, closing rank and last-rank rows
These supplied 2025 reference rows are preserved separately for exact cutoff search queries. Use them for 2026 planning only; current-year allotment depends on the latest official counselling round, category, quota and reporting rules.
| Quota / category | Round 1 | Round 2 | Round 3 | Stray round | SSVR-1 | SSVR-2 | Best closing | Final/last rank | Highest closing |
|---|---|---|---|---|---|---|---|---|---|
| MCC AIQUR | 148 to 531 | - | - | - | - | - | 531 | 531 | 531 |
| MCC AIQOBC | 533 to 1,142 | - | - | - | - | - | 1,142 | 1,142 | 1,142 |
| MCC AIQEWS | 809 to 1,582 | - | - | - | - | - | 1,582 | 1,582 | 1,582 |
| MCC AIQSC | 902 to 7,030 | - | - | - | - | - | 7,030 | 7,030 | 7,030 |
| MCC AIQST | 6,596 to 11,713 | - | - | - | - | - | 11,713 | 11,713 | 11,713 |
Continue comparing
Other MBBS colleges in Madhya Pradesh
Government
Bundelkhand Medical College, Sagar
150 MBBS seats
Government
ESIC MEDICAL COLLEGE AND HOSPITAL,INDORE
50 MBBS seats
Government
Gajra Raja Medical College, Gwalior
200 MBBS seats
Government
Gandhi Medical College, Bhopal
250 MBBS seats
Government
GOVERMENT MEDICAL COLLEGE, SHEOPUR
100 MBBS seats
Government
GOVERNMENT MEDICAL COLLEGE SINGRAULI
100 MBBS seats
