Government medical college
All India Institute of Medical Sciences, Bibinagar
MBBS intake, MCC NEET-UG 2026 Round 1 seats and cutoff information, fees, counselling context, and clearly labelled historical references.
State
Telangana
Institution type
Government
MBBS intake
100
Established
2019
Fees
Fee status
MCC NEET-UG 2026 · Round 1
MBBS cutoff 2026 — MCC AIQ / Central counselling
Opening AIR and closing AIR are derived from the seats allotted in the MCC provisional Round 1 result. Different MCC counselling routes are kept separate.
| MCC route | Seat category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|---|
| Open Seat QuotaOpen Seat Quota | Open | No | 668 | 1,705 | 39 |
| Open Seat QuotaOpen Seat Quota | Open | Yes | 84,695 | 88,048 | 2 |
| Open Seat QuotaOpen Seat Quota | OBC-NCL | No | 1,712 | 2,592 | 25 |
| Open Seat QuotaOpen Seat Quota | OBC-NCL | Yes | 1,79,361 | 2,01,937 | 2 |
| Open Seat QuotaOpen Seat Quota | EWS | No | 2,487 | 3,180 | 10 |
| Open Seat QuotaOpen Seat Quota | SC | No | 4,258 | 17,543 | 14 |
| Open Seat QuotaOpen Seat Quota | SC | Yes | 3,65,084 | 3,65,084 | 1 |
| Open Seat QuotaOpen Seat Quota | ST | No | 4,788 | 28,792 | 6 |
| Open Seat QuotaOpen Seat Quota | ST | Yes | 2,61,779 | 2,61,779 | 1 |
Category interpretation
Open, OBC-NCL, EWS, SC and ST in this table refer to the category of the allotted seat. PwD is shown separately as a horizontal reservation. A candidate's personal category is not used to create a different cutoff when the candidate was allotted an Open seat.
Source: Medical Counselling Committee (MCC), Provisional NEET-UG Counselling Seats Allotment - 2026 Round 1.
Extracted 2025 counselling reference
Opening rank, closing rank and last-rank rows
These supplied 2025 reference rows are preserved separately for exact cutoff search queries. Use them for 2026 planning only; current-year allotment depends on the latest official counselling round, category, quota and reporting rules.
| Quota / category | Round 1 | Round 2 | Round 3 | Stray round | SSVR-1 | SSVR-2 | Best closing | Final/last rank | Highest closing |
|---|---|---|---|---|---|---|---|---|---|
| MCC AIQUR | 514 to 1,782 | - | - | - | - | - | 1,782 | 1,782 | 1,782 |
| MCC AIQOBC | 1,500 to 2,800 | - | - | - | - | - | 2,800 | 2,800 | 2,800 |
| MCC AIQEWS | 1,800 to 3,200 | - | - | - | - | - | 3,200 | 3,200 | 3,200 |
| MCC AIQSC | 2,600 to 8,800 | - | - | - | - | - | 8,800 | 8,800 | 8,800 |
| MCC AIQST | 4,800 to 19,000 | - | - | - | - | - | 19,000 | 19,000 | 19,000 |
Continue comparing
Other MBBS colleges in Telangana
Government
Government Medical College, Yadadri
50 MBBS seats
Government
Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad
150 MBBS seats
Government
Gandhi Medical College, Secunderabad
250 MBBS seats
Government
GOVERNMENT MEDICAL COLLEGE JANGAON
100 MBBS seats
Government
GOVERNMENT MEDICAL COLLEGE KHAMMAM
100 MBBS seats
Government
GOVERNMENT MEDICAL COLLEGE KUMURAM BHEEM ASIFAFABAD
100 MBBS seats
