Private medical college
Jakir Hossain Medical College, Jangipur, Murshidabad
MBBS seats, establishment details, state counselling context, and available 2025 prior-year seat matrix and cutoff records.
State
West Bengal
Ownership
Private
MBBS seats
100
Established
2024
Fees
State quota total Rs. 36 lakh; Management quota total Rs. 90 Lakhs
MBBS fee structure
State quota and management quota fees
Supplied 2025-26 values are shown separately by quota, with per-semester amounts, nine-semester tuition totals, and expected 2026 planning ranges.
| Academic year | Quota | Semesters | Per semester | Total tuition | Status | Source / note |
|---|---|---|---|---|---|---|
| 2025-26 | State quota | 9 | Rs. 4 lakh | Rs. 36 lakh | Supplied | Supplied West Bengal private MBBS state quota fee note |
| 2025-26 | Management quota | 9 | Rs. 10 lakh | Rs. 90 Lakhs | Supplied | Private Medical Colleges WB Fee Structure 2025-26 |
| 2026-27 expected | State quota | 9 | Rs. 4 lakh to Rs. 4.2 lakh | Rs. 36 lakh to Rs. 37.8 lakh | Expected | Supplied 2026 expected estimate based on 2025 fee structureExpected planning range; verify the current WBMCC notice before payment. |
| 2026-27 expected | Management quota | 9 | Rs. 10 lakh to Rs. 10.5 lakh | Rs. 90 lakh to Rs. 94.5 lakh | Expected | Supplied 2026 expected estimate based on 2025 fee structureExpected planning range; verify the current WBMCC notice before payment. |
2025 seat matrix
Quota and category-wise MBBS seats
Blank source cells remain unavailable. A starred total marks a row where the listed total and visible category cells did not fully reconcile.
| Institute type | Quota | UR | UR PwD | EWS | EWS PwD | SC | SC PwD | ST | ST PwD | OBC-A | OBC-A PwD | OBC-B | OBC-B PwD | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Private University / Institute | State Quota | 16 | — | 3 | — | 7 | — | 2 | — | 3 | — | 2 | — | 33 |
| Private University / Institute | Private Management Quota | 67 | — | — | — | — | — | — | — | — | — | — | — | 67 |
2025 cutoff reference
Round-wise closing score and rank
Category/quota rows are shown exactly as available for Round 1, Round 2, Round 3, and the stray round. A dash means no numeric value was available in the imported record.
| Category / quota | Round 1 | Round 2 | Round 3 | Stray round | ||||
|---|---|---|---|---|---|---|---|---|
| Closing score | Closing rank | Closing score | Closing rank | Closing score | Closing rank | Closing score | Closing rank | |
| GEN | 488 | 66,489 | 485 | 69,921 | 479 | 79,278 | 467 | 95,512 |
| GEN-EWS | 405 | 1,99,720 | 425 | 1,62,959 | 394 | 2,21,314 | — | — |
| OBC-A | 474 | 85,112 | 468 | 93,703 | 473 | 87,099 | — | — |
| OBC-B | 487 | 67,848 | 478 | 80,706 | — | — | — | — |
| SC | 390 | 2,29,251 | 385 | 2,40,864 | 374 | 2,63,854 | 363 | 2,87,278 |
| ST | 159 | 10,06,024 | — | — | — | — | — | — |
| Management | 192 | 8,36,337 | 205 | 7,76,494 | 190 | 8,45,872 | 176 | 9,15,803 |
Continue comparing
Other MBBS colleges in West Bengal
Government
All India Institute of Medical Sciences, Kalyani, Nadia
125 MBBS seats
Government
Bankura Sammilani Medical College, Bankura
200 MBBS seats
Government
Barasat Government Medical College & Hospital
100 MBBS seats
Government
Burdwan Medical College, Burdwan
200 MBBS seats
Government
Calcutta National Medical College, Kolkata
250 MBBS seats
Government
College of Medicine and JNM Hospital, Kalyani, Nadia
125 MBBS seats