Government medical college
All India Institute of Medical Sciences, Rishikesh
MBBS intake, MCC NEET-UG 2026 Round 1 seats and cutoff information, fees, counselling context, and clearly labelled historical references.
State
Uttarakhand
Institution type
Government
MBBS intake
125
Established
2012
Fees
Fee status
MCC NEET-UG 2026 · Round 1
MBBS cutoff 2026 — MCC AIQ / Central counselling
Opening AIR and closing AIR are derived from the seats allotted in the MCC provisional Round 1 result. Different MCC counselling routes are kept separate.
| MCC route | Seat category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|---|
| Open Seat QuotaOpen Seat Quota | Open | No | 63 | 537 | 49 |
| Open Seat QuotaOpen Seat Quota | Open | Yes | 41,858 | 60,079 | 2 |
| Open Seat QuotaOpen Seat Quota | OBC-NCL | No | 590 | 979 | 33 |
| Open Seat QuotaOpen Seat Quota | OBC-NCL | Yes | 84,424 | 84,424 | 1 |
| Open Seat QuotaOpen Seat Quota | EWS | No | 548 | 1,089 | 11 |
| Open Seat QuotaOpen Seat Quota | EWS | Yes | 90,556 | 90,556 | 1 |
| Open Seat QuotaOpen Seat Quota | SC | No | 1,748 | 6,429 | 18 |
| Open Seat QuotaOpen Seat Quota | SC | Yes | 2,82,199 | 2,82,199 | 1 |
| Open Seat QuotaOpen Seat Quota | ST | No | 5,403 | 8,532 | 8 |
| Open Seat QuotaOpen Seat Quota | ST | Yes | 2,90,785 | 2,90,785 | 1 |
Category interpretation
Open, OBC-NCL, EWS, SC and ST in this table refer to the category of the allotted seat. PwD is shown separately as a horizontal reservation. A candidate's personal category is not used to create a different cutoff when the candidate was allotted an Open seat.
Source: Medical Counselling Committee (MCC), Provisional NEET-UG Counselling Seats Allotment - 2026 Round 1.
Extracted 2025 counselling reference
Opening rank, closing rank and last-rank rows
These supplied 2025 reference rows are preserved separately for exact cutoff search queries. Use them for 2026 planning only; current-year allotment depends on the latest official counselling round, category, quota and reporting rules.
| Quota / category | Round 1 | Round 2 | Round 3 | Stray round | SSVR-1 | SSVR-2 | Best closing | Final/last rank | Highest closing |
|---|---|---|---|---|---|---|---|---|---|
| MCC AIQUR | 230 to 685 | - | - | - | - | - | 685 | 685 | 685 |
| MCC AIQOBC | 749 to 1,400 | - | - | - | - | - | 1,400 | 1,400 | 1,400 |
| MCC AIQEWS | 820 to 1,700 | - | - | - | - | - | 1,700 | 1,700 | 1,700 |
| MCC AIQSC | 1,000 to 6,400 | - | - | - | - | - | 6,400 | 6,400 | 6,400 |
| MCC AIQST | 2,500 to 15,000 | - | - | - | - | - | 15,000 | 15,000 | 15,000 |
Continue comparing
Other MBBS colleges in Uttarakhand
Government
Doon Medical College, Dehradun, Uttarakhand
150 MBBS seats
Government
Government Medical College (Prev.Uttarakhand Forest Hospital Trust Med.Col.), Haldwani
125 MBBS seats
Government
Government Medical College, Haridwar
100 MBBS seats
Government
Soban Singh jeena Government institute of Medical science & Research, Almora
100 MBBS seats
Government
Veer Chandra Singh Garhwali Govt. Medical Sc. & Research Instt, Srinagar, Pauri Garhwal
150 MBBS seats
Private
Gautam Buddha Chikitsa Mahavidyalaya, Dehradum
150 MBBS seats
