Government medical college
All India Institute of Medical Sciences, Rae Bareli
MBBS intake, MCC NEET-UG 2026 Round 1 seats and cutoff information, fees, counselling context, and clearly labelled historical references.
State
Uttar Pradesh
Institution type
Government
MBBS intake
100
Established
2019
Fees
Fee status
MCC NEET-UG 2026 · Round 1
MBBS cutoff 2026 — MCC AIQ / Central counselling
Opening AIR and closing AIR are derived from the seats allotted in the MCC provisional Round 1 result. Different MCC counselling routes are kept separate.
| MCC route | Seat category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|---|
| Open Seat QuotaOpen Seat Quota | Open | No | 1,427 | 2,634 | 47 |
| Open Seat QuotaOpen Seat Quota | Open | Yes | 44,381 | 2,30,014 | 3 |
| Open Seat QuotaOpen Seat Quota | OBC-NCL | No | 2,719 | 3,160 | 32 |
| Open Seat QuotaOpen Seat Quota | OBC-NCL | Yes | 2,42,996 | 2,45,682 | 2 |
| Open Seat QuotaOpen Seat Quota | EWS | No | 2,762 | 3,586 | 13 |
| Open Seat QuotaOpen Seat Quota | SC | No | 19,349 | 22,455 | 18 |
| Open Seat QuotaOpen Seat Quota | SC | Yes | 5,28,896 | 5,28,896 | 1 |
| Open Seat QuotaOpen Seat Quota | ST | No | 30,796 | 35,875 | 8 |
| Open Seat QuotaOpen Seat Quota | ST | Yes | 4,85,894 | 4,85,894 | 1 |
Category interpretation
Open, OBC-NCL, EWS, SC and ST in this table refer to the category of the allotted seat. PwD is shown separately as a horizontal reservation. A candidate's personal category is not used to create a different cutoff when the candidate was allotted an Open seat.
Source: Medical Counselling Committee (MCC), Provisional NEET-UG Counselling Seats Allotment - 2026 Round 1.
Extracted 2025 counselling reference
Opening rank, closing rank and last-rank rows
These supplied 2025 reference rows are preserved separately for exact cutoff search queries. Use them for 2026 planning only; current-year allotment depends on the latest official counselling round, category, quota and reporting rules.
| Quota / category | Round 1 | Round 2 | Round 3 | Stray round | SSVR-1 | SSVR-2 | Best closing | Final/last rank | Highest closing |
|---|---|---|---|---|---|---|---|---|---|
| MCC AIQUR | 2,095 to 2,600 | - | - | - | - | - | 2,600 | 2,600 | 2,600 |
| MCC AIQOBC | 2,100 to 3,700 | - | - | - | - | - | 3,700 | 3,700 | 3,700 |
| MCC AIQEWS | 2,600 to 4,200 | - | - | - | - | - | 4,200 | 4,200 | 4,200 |
| MCC AIQSC | 3,800 to 11,000 | - | - | - | - | - | 11,000 | 11,000 | 11,000 |
| MCC AIQST | 7,000 to 24,000 | - | - | - | - | - | 24,000 | 24,000 | 24,000 |
Continue comparing
Other MBBS colleges in Uttar Pradesh
Government
All India Institute of Medical Sciences, Gorakhpur
125 MBBS seats
Government
Autonomous State Medical College Sultanpur
100 MBBS seats
Government
Autonomous state medical college Amethi
100 MBBS seats
Government
Punyashloka Lokmata Devi Ahilyabai Holkar Autonomous State Medical College, Auraiya (U.P.)
100 MBBS seats
Government
Autonomous State Medical College and Hospital Gonda
100 MBBS seats
Government
Autonomous State Medical College and Hospital Kaushambi
100 MBBS seats
