State MBBS directory
MBBS Colleges in West Bengal
Government and private medical colleges, MBBS seats, counselling access, and available 2025 prior-year counselling records for West Bengal.
41
Total colleges
6,474
MBBS seats
26
Government
15
Private
Counselling access
Open for all
WBMCC conducts state quota, management quota, and NRI quota counselling for private MBBS seats.
National reference
781
MBBS colleges appeared in the imported 2025 all-India snapshot. The live directory may include later additions.
85%
Government-college state quota reference
33%
Private-college state quota reference
All-India access
Management quota was listed for NEET-qualified candidates from across India.
2025 seat matrix
College and quota-wise MBBS seats
Category cells that were blank in the 2025 reference remain blank here. Open a college page for its complete seat and cutoff tables.
| College | Institute type | Quota | UR | UR PwD | EWS | EWS PwD | SC | SC PwD | ST | ST PwD | OBC-A | OBC-A PwD | OBC-B | OBC-B PwD | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Employees State Insurance Corporation Medical College, Joka, Kolkata | Central Government | State Quota | 16 | 1 | 4 | — | 6 | — | 3 | — | — | — | — | — | 41* |
| Gouri Devi Institute of Medical Sciences and Hospital, Durgapur | Private University / Institute | State Quota | 28 | 1 | 7 | — | 14 | 1 | 4 | — | 7 | — | 5 | — | 67 |
| Gouri Devi Institute of Medical Sciences and Hospital, Durgapur | Private University / Institute | Private Management Quota | 133 | — | — | — | — | — | — | — | — | — | — | — | 133 |
| IQ-City Medical College, Burdwan | Private University / Institute | Private Management Quota | 167 | — | — | — | — | — | — | — | — | — | — | — | 167 |
| IQ-City Medical College, Burdwan | Private University / Institute | State Quota | 36 | 2 | 8 | — | 17 | 1 | 5 | — | 8 | — | 6 | — | 83 |
| ICARE Institute of Medical Sciences & Research, Haldia, Purba Midanpore | Private University / Institute | State Quota | 21 | 1 | 5 | — | 10 | 1 | 3 | — | 5 | — | 4 | — | 50 |
| ICARE Institute of Medical Sciences & Research, Haldia, Purba Midanpore | Private University / Institute | Private Management Quota | 100 | — | — | — | — | — | — | — | — | — | — | — | 100 |
| Jagannath Gupta Institute of Medical Sciences & Hospital, Kolkata | Private University / Institute | Private Management Quota | 157 | — | — | — | — | — | — | — | — | — | — | — | 157 |
| Jagannath Gupta Institute of Medical Sciences & Hospital, Kolkata | Private University / Institute | NRI Quota | 10 | — | — | — | — | — | — | — | — | — | — | — | 10 |
| Jagannath Gupta Institute of Medical Sciences & Hospital, Kolkata | Private University / Institute | State Quota | 36 | 2 | 8 | — | 17 | 1 | 5 | — | 8 | — | 6 | — | 83 |
| KPC Medical College, Jadavpur, Kolkata | Private University / Institute | State Quota | 28 | 1 | 7 | — | 14 | 1 | 4 | — | 7 | — | 5 | — | 67 |
| KPC Medical College, Jadavpur, Kolkata | Private University / Institute | NRI Quota | 30 | — | — | — | — | — | — | — | — | — | — | — | 30 |
| KPC Medical College, Jadavpur, Kolkata | Private University / Institute | Private Management Quota | 103 | — | — | — | — | — | — | — | — | — | — | — | 103 |
| Santiniketan Medical College, Bolpur, West Bengal | Private University / Institute | State Quota | 21 | 1 | 5 | — | 10 | 1 | 3 | — | 5 | — | 4 | — | 50 |
| Santiniketan Medical College, Bolpur, West Bengal | Private University / Institute | Private Management Quota | 100 | — | — | — | — | — | — | — | — | — | — | — | 100 |
| Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospitals, Durgapur | Private University / Institute | Private Management Quota | 167 | — | — | — | — | — | — | — | — | — | — | — | 167 |
| Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospitals, Durgapur | Private University / Institute | State Quota | 36 | 2 | 8 | — | 17 | 1 | 5 | — | 8 | — | 6 | — | 83 |
| Bankura Sammilani Medical College, Bankura | State Government | State Quota | 70 | 4 | 16 | 1 | 35 | 2 | 9 | 1 | 16 | 1 | 11 | 1 | 167 |
| Barasat Government Medical College & Hospital | State Government | State Quota | 35 | 2 | 9 | — | 18 | 1 | 5 | — | 9 | — | 6 | — | 85 |
| Burdwan Medical College, Burdwan | State Government | State Quota | 70 | 4 | 16 | 1 | 35 | 2 | 9 | 1 | 16 | 1 | 11 | 1 | 167 |
| Calcutta National Medical College, Kolkata | State Government | State Quota | 88 | 5 | 20 | 1 | 44 | 2 | 11 | 1 | 20 | 1 | 14 | 1 | 208 |
| College of Medicine and JNM Hospital, Kalyani, Nadia | State Government | State Quota | 46 | 2 | 10 | 1 | 22 | 1 | 6 | — | 10 | 1 | 7 | — | 106 |
| College of Medicine and Sagore Dutta Hospital, Kolkata | State Government | State Quota | 46 | 2 | 10 | 1 | 22 | 1 | 6 | — | 10 | 1 | 7 | — | 106 |
| Purulia Government Medical College & Hospital | State Government | State Quota | 46 | 2 | 10 | 1 | 22 | 1 | 6 | — | 10 | 1 | 7 | — | 106 |
| Diamond Harbour Government Medical College and Hospital, West Bengal | State Government | State Quota | 46 | 2 | 10 | 1 | 22 | 1 | 6 | — | 10 | 1 | 7 | — | 106 |
| Institute of Postgraduate Medical Education & Research, Kolkata | State Government | State Quota | 73 | 4 | 16 | 1 | 35 | 2 | 9 | 1 | 16 | 1 | 11 | 1 | 170 |
| Jalpaiguri Government Medical College | State Government | State Quota | 35 | 2 | 9 | — | 18 | 1 | 5 | — | 9 | — | 6 | — | 85 |
| Jhargram Government Medical College & Hospital, Jhargram | State Government | State Quota | 35 | 2 | 9 | — | 18 | 1 | 5 | — | 9 | — | 6 | — | 85 |
| Coochbehar Government Medical College & Hospital, Coochbehar, WB | State Government | State Quota | 46 | 2 | 10 | 1 | 22 | 1 | 6 | — | 10 | 1 | 7 | — | 106 |
| Malda Medical College & Hospital, Malda | State Government | State Quota | 46 | 2 | 10 | 1 | 22 | 1 | 6 | — | 10 | 1 | 7 | — | 106 |
| Govt. Medical College, Kolkata | State Government | State Quota | 90 | 5 | 20 | 1 | 44 | 2 | 12 | 1 | 20 | 1 | 14 | 1 | 211 |
| Midnapore Medical College, Midnapore | State Government | State Quota | 73 | 4 | 16 | 1 | 35 | 2 | 9 | 1 | 16 | 1 | 11 | 1 | 170 |
| Murshidabad Medical College & Hospitals, Murshidabad | State Government | State Quota | 46 | 2 | 10 | 1 | 22 | 1 | 6 | — | 10 | 1 | 7 | — | 106 |
| Nilratan Sircar Medical College, Kolkata | State Government | State Quota | 90 | 5 | 20 | 1 | 45 | 2 | 12 | 1 | 20 | 1 | 14 | 1 | 212 |
| North Bengal Medical College, Darjeeling | State Government | State Quota | 69 | 4 | 16 | 1 | 35 | 2 | 9 | 1 | 16 | 1 | 11 | 1 | 166 |
| Prafulla Chandra Sen Government Medical College & Hospital | State Government | State Quota | 35 | 2 | 9 | — | 18 | 1 | 5 | — | 9 | — | 6 | — | 85 |
| RG Kar Medical College, Kolkata | State Government | State Quota | 88 | 5 | 20 | 1 | 43 | 2 | 11 | 1 | 20 | 1 | 13 | 1 | 206 |
| Raiganj Government Medical College & Hospital, Raiganj | State Government | State Quota | 46 | 2 | 10 | 1 | 22 | 1 | 6 | — | 10 | 1 | 7 | — | 106 |
| Rampurhat Government Medical College & Hospital, Rampurhat | State Government | State Quota | 46 | 2 | 10 | 1 | 22 | 1 | 6 | — | 10 | 1 | 7 | — | 106 |
| Sarat Chandra Chattopadhyay Government Medical College & Hospital | State Government | State Quota | 35 | 2 | 9 | — | 18 | 1 | 5 | — | 9 | — | 6 | — | 85 |
| Tamralipto Government Medical College & Hospital | State Government | State Quota | 35 | 2 | 9 | — | 18 | 1 | 5 | — | 9 | — | 6 | — | 85 |
| JIS School of Medical Science & Research, Howrah | Private University / Institute | State Quota | 21 | 1 | 5 | — | 10 | 1 | 3 | — | 5 | — | 4 | — | 50 |
| JIS School of Medical Science & Research, Howrah | Private University / Institute | Private Management Quota | 100 | — | — | — | — | — | — | — | — | — | — | — | 100 |
| JMN Medical College, Nadia | Private University / Institute | Private Management Quota | 100 | — | — | — | — | — | — | — | — | — | — | — | 100 |
| JMN Medical College, Nadia | Private University / Institute | State Quota | 21 | 1 | 5 | — | 10 | 1 | 3 | — | 5 | — | 4 | — | 50 |
| Krishnanagar Institute of Medical Sciences Pvt. Ltd Krishnanagar, Nadia (WB) | Private University / Institute | State Quota | 28 | 1 | 7 | — | 14 | 1 | 4 | — | 7 | — | 5 | — | 67 |
| Krishnanagar Institute of Medical Sciences Pvt. Ltd Krishnanagar, Nadia (WB) | Private University / Institute | Private Management Quota | 103 | — | — | — | — | — | — | — | — | — | — | — | 133* |
| East West Institute of Medical Sciences and Research, Burdwan | Private University / Institute | Private Management Quota | 67 | — | — | — | — | — | — | — | — | — | — | — | 67 |
| East West Institute of Medical Sciences and Research, Burdwan | Private University / Institute | State Quota | 16 | — | 3 | — | 7 | — | 2 | — | 3 | — | 2 | — | 33 |
| Jakir Hossain Medical College, Burdwan | Private University / Institute | State Quota | 16 | — | 3 | — | 7 | — | 2 | — | 3 | — | 2 | — | 33 |
| Jakir Hossain Medical College, Burdwan | Private University / Institute | Private Management Quota | 67 | — | — | — | — | — | — | — | — | — | — | — | 67 |
| PKG Medical College & Hospital | Private University / Institute | Private Management Quota | 33 | — | — | — | — | — | — | — | — | — | — | — | —* |
| PKG Medical College & Hospital | Private University / Institute | State Quota | 7 | — | 2 | — | 4 | — | 1 | — | 2 | — | 1 | — | 17 |
| RANIGANJ INSTITUTE OF MEDICAL SCIENCE | Private University / Institute | Private Management Quota | 67 | — | — | — | — | — | — | — | — | — | — | — | 67 |
| RANIGANJ INSTITUTE OF MEDICAL SCIENCE | Private University / Institute | State Quota | 16 | — | 3 | — | 7 | — | 2 | — | 3 | — | 2 | — | 33 |
| Jagannath Gupta Institute of Medical Sciences and Hospital | Private University / Institute | Private Management Quota | 67 | — | — | — | — | — | — | — | — | — | — | — | 67 |
| Jagannath Gupta Institute of Medical Sciences and Hospital | Private University / Institute | State Quota | 16 | — | 3 | — | 7 | — | 2 | — | 3 | — | 2 | — | 33 |
* One or more category cells were blank or did not add up to the listed total in the 2025 reference; blank cells are preserved as unavailable.
2025 closing data
Colleges with round-wise cutoff records
Bankura Sammilani Medical College, Bankura
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Barasat Government Medical College & Hospital
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Burdwan Medical College, Burdwan
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Calcutta National Medical College, Kolkata
6 category/quota rows · Round 1, 2, 3 and stray-round fields
College of Medicine and JNM Hospital, Kalyani, Nadia
6 category/quota rows · Round 1, 2, 3 and stray-round fields
College of Medicine and Sagore Dutta Hospital, Kolkata
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Purulia Government Medical College & Hospital
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Diamond Harbour Government Medical College and Hospital, West Bengal
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Employees State Insurance Corporation Medical College, Joka, Kolkata
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Institute of Postgraduate Medical Education & Research, Kolkata
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Jalpaiguri Government Medical College
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Jhargram Government Medical College & Hospital, Jhargram
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Coochbehar Government Medical College & Hospital, Coochbehar, WB
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Malda Medical College & Hospital, Malda
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Govt. Medical College, Kolkata
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Midnapore Medical College, Midnapore
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Murshidabad Medical College & Hospitals, Murshidabad
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Nilratan Sircar Medical College, Kolkata
6 category/quota rows · Round 1, 2, 3 and stray-round fields
North Bengal Medical College, Darjeeling
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Prafulla Chandra Sen Government Medical College & Hospital
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Raiganj Government Medical College & Hospital, Raiganj
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Rampurhat Government Medical College & Hospital, Rampurhat
6 category/quota rows · Round 1, 2, 3 and stray-round fields
RG Kar Medical College, Kolkata
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Sarat Chandra Chattopadhyay Government Medical College & Hospital
6 category/quota rows · Round 1, 2, 3 and stray-round fields
Tamralipto Government Medical College & Hospital
6 category/quota rows · Round 1, 2, 3 and stray-round fields
KPC Medical College, Jadavpur, Kolkata
7 category/quota rows · Round 1, 2, 3 and stray-round fields
Jagannath Gupta Institute of Medical Sciences & Hospital, Kolkata
7 category/quota rows · Round 1, 2, 3 and stray-round fields
ICARE Institute of Medical Sciences & Research, Haldia, Purba Midanpore
7 category/quota rows · Round 1, 2, 3 and stray-round fields
JIS School of Medical Science & Research, Howrah
7 category/quota rows · Round 1, 2, 3 and stray-round fields
JMN Medical College, Nadia
7 category/quota rows · Round 1, 2, 3 and stray-round fields
IQ-City Medical College, Burdwan
7 category/quota rows · Round 1, 2, 3 and stray-round fields
Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospitals, Durgapur
7 category/quota rows · Round 1, 2, 3 and stray-round fields
Gouri Devi Institute of Medical Sciences and Hospital, Durgapur
7 category/quota rows · Round 1, 2, 3 and stray-round fields
Santiniketan Medical College, Bolpur, West Bengal
7 category/quota rows · Round 1, 2, 3 and stray-round fields
Jakir Hossain Medical College, Burdwan
7 category/quota rows · Round 1, 2, 3 and stray-round fields
East West Institute of Medical Sciences and Research, Burdwan
7 category/quota rows · Round 1, 2, 3 and stray-round fields
Krishnanagar Institute of Medical Sciences Pvt. Ltd Krishnanagar, Nadia (WB)
7 category/quota rows · Round 1, 2, 3 and stray-round fields
RANIGANJ INSTITUTE OF MEDICAL SCIENCE
7 category/quota rows · Round 1, 2, 3 and stray-round fields
Jagannath Gupta Institute of Medical Sciences and Hospital
7 category/quota rows · Round 1, 2, 3 and stray-round fields
PKG Medical College & Hospital
7 category/quota rows · Round 1, 2, 3 and stray-round fields
Medical college directory
All MBBS colleges in West Bengal
Government
All India Institute of Medical Sciences, Kalyani, Nadia
125 MBBS seats · Established 2019
Government
Bankura Sammilani Medical College, Bankura
200 MBBS seats · Established 1956
Government
Barasat Government Medical College & Hospital
100 MBBS seats · Established 2022
Government
Burdwan Medical College, Burdwan
200 MBBS seats · Established 1969
Government
Calcutta National Medical College, Kolkata
250 MBBS seats · Established 1948
Government
College of Medicine and JNM Hospital, Kalyani, Nadia
125 MBBS seats · Established 2010
Government
College of Medicine and Sagore Dutta Hospital, Kolkata
125 MBBS seats · Established 2011
Government
Coochbehar Government Medical College & Hospital, Coochbehar, WB
150 MBBS seats · Established 2019
Government
Diamond Harbour Government Medical College and Hospital, West Bengal
150 MBBS seats · Established 2019
Government
Employees State Insurance Corporation Medical College, Joka, Kolkata
150 MBBS seats · Established 2013
Government
Govt. Medical College, Kolkata
250 MBBS seats · Established 1838
Government
Institute of Postgraduate Medical Education & Research, Kolkata
200 MBBS seats · Established 1957
Government
Jalpaiguri Government Medical College
100 MBBS seats · Established 2022
Government
Jhargram Government Medical College & Hospital, Jhargram
100 MBBS seats · Established 2022
Government
Malda Medical College & Hospital, Malda
125 MBBS seats · Established 2011
Government
Midnapore Medical College, Midnapore
200 MBBS seats · Established 2004
Government
Murshidabad Medical College & Hospitals, Murshidabad
125 MBBS seats · Established 2012
Government
Nilratan Sircar Medical College, Kolkata
250 MBBS seats · Established 1948
Government
North Bengal Medical College, Darjeeling
200 MBBS seats · Established 1968
Government
Prafulla Chandra Sen Government Medical College & Hospital
100 MBBS seats · Established 2022
Government
Purulia Government Medical College & Hospital
150 MBBS seats · Established 2020
Government
Raiganj Government Medical College & Hospital, Raiganj
150 MBBS seats · Established 2019
Government
Rampurhat Government Medical College & Hospital, Rampurhat
150 MBBS seats · Established 2019
Government
RG Kar Medical College, Kolkata
249 MBBS seats · Established 1916
Government
Sarat Chandra Chattopadhyay Government Medical College & Hospital
100 MBBS seats · Established 2022
Government
Tamralipto Government Medical College & Hospital
100 MBBS seats · Established 2022
Private
East West Institute of Medical Sciences and Research, Burdwan
100 MBBS seats · Established 2024
Private
Gouri Devi Institute of Medical Sciences and Hospital, Durgapur
200 MBBS seats · Established 2016
Private
ICARE Institute of Medical Sciences & Research, Haldia, Purba Midanpore
150 MBBS seats · Established 2011
Private
IQ-City Medical College, Burdwan
250 MBBS seats · Established 2013
Private
Jagannath Gupta Institute of Medical Sciences & Hospital, Kolkata
250 MBBS seats · Established 2018
Private
Jagannath Gupta Institute of Medical Sciences and Hospital
100 MBBS seats · Established 2025
Private
Jakir Hossain Medical College, Burdwan
100 MBBS seats · Established 2024
Private
JIS School of Medical Science & Research, Howrah
150 MBBS seats · Established 2023
Private
JMN Medical College, Nadia
150 MBBS seats · Established 2023
Private
KPC Medical College, Jadavpur, Kolkata
200 MBBS seats · Established 2008
Private
Krishnanagar Institute of Medical Sciences Pvt. Ltd Krishnanagar, Nadia (WB)
150 MBBS seats · Established 2024
Private
PKG Medical College & Hospital
50 MBBS seats · Established 2024
Private
RANIGANJ INSTITUTE OF MEDICAL SCIENCE
100 MBBS seats · Established 2025
Private
Santiniketan Medical College, Bolpur, West Bengal
150 MBBS seats · Established 2021
Private
Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospitals, Durgapur
250 MBBS seats · Established 2019