Government medical college
All India Institute of Medical Sciences, Bilaspur
MBBS intake, MCC NEET-UG 2026 Round 1 seats and cutoff information, fees, counselling context, and clearly labelled historical references.
State
Himachal Pradesh
Institution type
Government
MBBS intake
100
Established
N/A
Fees
Fee status
MCC NEET-UG 2026 · Round 1
MBBS cutoff 2026 — MCC AIQ / Central counselling
Opening AIR and closing AIR are derived from the seats allotted in the MCC provisional Round 1 result. Different MCC counselling routes are kept separate.
| MCC route | Seat category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|---|
| Open Seat QuotaOpen Seat Quota | Open | No | 892 | 2,260 | 48 |
| Open Seat QuotaOpen Seat Quota | Open | Yes | 2,00,336 | 2,05,434 | 3 |
| Open Seat QuotaOpen Seat Quota | OBC-NCL | No | 2,263 | 2,786 | 33 |
| Open Seat QuotaOpen Seat Quota | OBC-NCL | Yes | 2,84,684 | 2,84,684 | 1 |
| Open Seat QuotaOpen Seat Quota | EWS | No | 2,484 | 3,287 | 12 |
| Open Seat QuotaOpen Seat Quota | EWS | Yes | 2,85,858 | 2,85,858 | 1 |
| Open Seat QuotaOpen Seat Quota | SC | No | 9,641 | 20,129 | 17 |
| Open Seat QuotaOpen Seat Quota | SC | Yes | 3,86,020 | 3,86,020 | 1 |
| Open Seat QuotaOpen Seat Quota | ST | No | 10,596 | 30,805 | 9 |
Category interpretation
Open, OBC-NCL, EWS, SC and ST in this table refer to the category of the allotted seat. PwD is shown separately as a horizontal reservation. A candidate's personal category is not used to create a different cutoff when the candidate was allotted an Open seat.
Source: Medical Counselling Committee (MCC), Provisional NEET-UG Counselling Seats Allotment - 2026 Round 1.
Extracted 2025 counselling reference
Opening rank, closing rank and last-rank rows
These supplied 2025 reference rows are preserved separately for exact cutoff search queries. Use them for 2026 planning only; current-year allotment depends on the latest official counselling round, category, quota and reporting rules.
| Quota / category | Round 1 | Round 2 | Round 3 | Stray round | SSVR-1 | SSVR-2 | Best closing | Final/last rank | Highest closing |
|---|---|---|---|---|---|---|---|---|---|
| MCC AIQUR | 621 to 2,183 | - | - | - | - | - | 2,183 | 2,183 | 2,183 |
| MCC AIQOBC | 1,800 to 3,300 | - | - | - | - | - | 3,300 | 3,300 | 3,300 |
| MCC AIQEWS | 2,200 to 3,800 | - | - | - | - | - | 3,800 | 3,800 | 3,800 |
| MCC AIQSC | 3,200 to 9,800 | - | - | - | - | - | 9,800 | 9,800 | 9,800 |
| MCC AIQST | 6,000 to 22,000 | - | - | - | - | - | 22,000 | 22,000 | 22,000 |
Continue comparing
Other MBBS colleges in Himachal Pradesh
Government
Dr. Radhakrishnan Government Medical College, Hamirpur, H.P
120 MBBS seats
Government
Dr. Rajendar Prasad Government Medical College, Tanda, H.P
120 MBBS seats
Government
Government Medical College, Nahan, Sirmour H.P.
120 MBBS seats
Government
Indira Gandhi Medical College, Shimla
120 MBBS seats
Government
Pt. Jawahar Lal Nehru Government Medical College, Chamba
120 MBBS seats
Government
Shri Lal Bahadur Shastri Government Medical College, Mandi, HP
120 MBBS seats
