Cutoff groups
2,910
Exact institute + route + seat category + PwD groups
Current MCC Round 1 MBBS cutoff reference for All India Quota, AIIMS Open Seat Quota, JIPMER, ESI and central institution routes. Each row preserves the allotted seat category and PwD flag from the official route grouping.
Cutoff groups
2,910
Exact institute + route + seat category + PwD groups
Colleges
452
Permanent ilmaLink college identities represented
AIIMS
22
AIIMS colleges with MCC Round 1 cutoff rows
JIPMER
2
JIPMER campuses with separate route rows
The page uses the allotted seat category from MCC Round 1, not the candidate's personal category. PwD is a separate horizontal flag, and routes such as All India, ESI, DU, IP, AMU and Puducherry UT Internal are not merged.
Source status
Current MCC NEET-UG 2026 Round 1 provisional allotment normalized into cutoff groups.
AIIMS cutoff
AIIMS colleges are shown first because students commonly search this route separately. Open Seat Quota and any special MCC route remain distinct in each table.
Andhra Pradesh - Government
MCC Round 1 cutoff groups: Open Seat Quota. Official route labels are kept separate for category-wise reading.
| Category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|
| Open | No | 342 | 1,314 | 48 |
| Open | Yes | 59,529 | 94,109 | 3 |
| OBC-NCL | No | 1,353 | 2,079 | 32 |
| OBC-NCL | Yes | 1,16,794 | 1,21,006 | 2 |
| EWS | No | 1,765 | 3,021 | 12 |
| SC | No | 4,057 | 16,901 | 18 |
| SC | Yes | 3,27,534 | 3,27,534 | 1 |
| ST | No | 13,644 | 21,776 | 9 |
Opening AIR is the lowest AIR in this exact MCC route + allotted seat category + PwD grouping. Closing AIR is the highest AIR in the same grouping.
Assam - Government
MCC Round 1 cutoff groups: Open Seat Quota. Official route labels are kept separate for category-wise reading.
| Category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|
| Open | No | 1,245 | 2,997 | 39 |
| Open | Yes | 1,47,637 | 1,89,156 | 2 |
| OBC-NCL | No | 3,046 | 3,823 | 26 |
| OBC-NCL | Yes | 3,00,462 | 3,00,462 | 1 |
| EWS | No | 4,403 | 4,802 | 9 |
| EWS | Yes | 2,85,373 | 2,85,373 | 1 |
| SC | No | 8,048 | 27,539 | 14 |
| SC | Yes | 6,03,010 | 6,03,010 | 1 |
| ST | No | 25,959 | 37,116 | 6 |
| ST | Yes | 4,78,546 | 4,78,546 | 1 |
Opening AIR is the lowest AIR in this exact MCC route + allotted seat category + PwD grouping. Closing AIR is the highest AIR in the same grouping.
Bihar - Government
MCC Round 1 cutoff groups: Open Seat Quota. Official route labels are kept separate for category-wise reading.
| Category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|
| Open | No | 850 | 1,593 | 48 |
| Open | Yes | 87,734 | 2,10,581 | 2 |
| OBC-NCL | No | 1,597 | 2,054 | 32 |
| OBC-NCL | Yes | 2,12,830 | 2,19,399 | 2 |
| EWS | No | 2,023 | 2,675 | 12 |
| EWS | Yes | 2,43,658 | 2,43,658 | 1 |
| SC | No | 8,218 | 16,709 | 17 |
| SC | Yes | 4,04,611 | 4,04,611 | 1 |
| ST | No | 13,853 | 24,984 | 10 |
Opening AIR is the lowest AIR in this exact MCC route + allotted seat category + PwD grouping. Closing AIR is the highest AIR in the same grouping.
Chattisgarh - Government
MCC Round 1 cutoff groups: Open Seat Quota. Official route labels are kept separate for category-wise reading.
| Category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|
| Open | No | 323 | 1,008 | 48 |
| Open | Yes | 1,46,863 | 1,89,092 | 3 |
| OBC-NCL | No | 1,185 | 1,683 | 33 |
| OBC-NCL | Yes | 1,95,831 | 1,95,831 | 1 |
| EWS | No | 1,964 | 2,323 | 12 |
| SC | No | 8,512 | 12,796 | 18 |
| SC | Yes | 3,19,126 | 3,19,126 | 1 |
| ST | No | 13,538 | 16,950 | 8 |
| ST | Yes | 4,71,470 | 4,71,470 | 1 |
Opening AIR is the lowest AIR in this exact MCC route + allotted seat category + PwD grouping. Closing AIR is the highest AIR in the same grouping.
Delhi - Government
MCC Round 1 cutoff groups: Open Seat Quota, Foreign Country. Official route labels are kept separate for category-wise reading.
| Category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|
| Open | No | 1 | 52 | 48 |
| Open | Yes | 4,162 | 5,866 | 2 |
| OBC-NCL | No | 54 | 192 | 31 |
| OBC-NCL | Yes | 14,641 | 20,015 | 2 |
| EWS | No | 76 | 292 | 12 |
| EWS | Yes | 12,463 | 12,463 | 1 |
| SC | No | 55 | 793 | 18 |
| SC | Yes | 1,47,940 | 1,47,940 | 1 |
| ST | No | 260 | 987 | 10 |
Opening AIR is the lowest AIR in this exact MCC route + allotted seat category + PwD grouping. Closing AIR is the highest AIR in the same grouping.
| Category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|
| Open | No | 6,216 | 13,969 | 7 |
Opening AIR is the lowest AIR in this exact MCC route + allotted seat category + PwD grouping. Closing AIR is the highest AIR in the same grouping.
Delhi - Central
MCC Round 1 cutoff groups: All India. Official route labels are kept separate for category-wise reading.
| Category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|
| Open | No | 855 | 2,513 | 39 |
| Open | Yes | 2,00,307 | 2,40,337 | 2 |
| OBC-NCL | No | 2,684 | 3,989 | 26 |
| OBC-NCL | Yes | 3,61,324 | 3,61,324 | 1 |
| EWS | No | 3,345 | 4,299 | 10 |
| SC | No | 8,820 | 28,392 | 14 |
| SC | Yes | 6,82,024 | 6,82,024 | 1 |
| ST | No | 20,912 | 38,615 | 6 |
| ST | Yes | 3,05,525 | 3,05,525 | 1 |
Opening AIR is the lowest AIR in this exact MCC route + allotted seat category + PwD grouping. Closing AIR is the highest AIR in the same grouping.
Gujarat - Government
MCC Round 1 cutoff groups: Open Seat Quota. Official route labels are kept separate for category-wise reading.
| Category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|
| Open | No | 371 | 2,039 | 29 |
| Open | Yes | 1,61,837 | 2,27,773 | 2 |
| OBC-NCL | No | 2,072 | 2,892 | 20 |
| OBC-NCL | Yes | 2,69,496 | 2,69,496 | 1 |
| EWS | No | 2,279 | 2,889 | 7 |
| SC | No | 12,186 | 20,222 | 11 |
| ST | No | 24,802 | 31,646 | 5 |
Opening AIR is the lowest AIR in this exact MCC route + allotted seat category + PwD grouping. Closing AIR is the highest AIR in the same grouping.
Haryana - Central
MCC Round 1 cutoff groups: Open Seat Quota. Official route labels are kept separate for category-wise reading.
| Category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|
| Open | No | 1,414 | 3,948 | 19 |
| Open | Yes | 1,66,314 | 1,66,314 | 1 |
| OBC-NCL | No | 3,956 | 4,382 | 12 |
| OBC-NCL | Yes | 3,23,780 | 3,23,780 | 1 |
| EWS | No | 4,785 | 5,492 | 5 |
| SC | No | 14,633 | 28,615 | 7 |
| SC | Yes | 6,22,164 | 6,22,164 | 1 |
| ST | No | 36,421 | 39,811 | 3 |
| ST | Yes | 5,86,743 | 5,86,743 | 1 |
Opening AIR is the lowest AIR in this exact MCC route + allotted seat category + PwD grouping. Closing AIR is the highest AIR in the same grouping.
Himachal Pradesh - Government
MCC Round 1 cutoff groups: Open Seat Quota. Official route labels are kept separate for category-wise reading.
| Category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|
| Open | No | 892 | 2,260 | 48 |
| Open | Yes | 2,00,336 | 2,05,434 | 3 |
| OBC-NCL | No | 2,263 | 2,786 | 33 |
| OBC-NCL | Yes | 2,84,684 | 2,84,684 | 1 |
| EWS | No | 2,484 | 3,287 | 12 |
| EWS | Yes | 2,85,858 | 2,85,858 | 1 |
| SC | No | 9,641 | 20,129 | 17 |
| SC | Yes | 3,86,020 | 3,86,020 | 1 |
| ST | No | 10,596 | 30,805 | 9 |
Opening AIR is the lowest AIR in this exact MCC route + allotted seat category + PwD grouping. Closing AIR is the highest AIR in the same grouping.
Jammu & Kashmir - Government
MCC Round 1 cutoff groups: Open Seat Quota. Official route labels are kept separate for category-wise reading.
| Category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|
| Open | No | 1,463 | 3,327 | 49 |
| Open | Yes | 2,39,506 | 2,39,506 | 1 |
| OBC-NCL | No | 3,361 | 3,834 | 32 |
| OBC-NCL | Yes | 2,88,343 | 3,12,039 | 2 |
| EWS | No | 3,423 | 4,748 | 11 |
| EWS | Yes | 3,88,651 | 3,88,651 | 1 |
| SC | No | 15,771 | 27,322 | 18 |
| SC | Yes | 6,53,328 | 6,53,328 | 1 |
| ST | No | 8,631 | 34,696 | 9 |
| ST | Yes | 4,90,090 | 4,90,090 | 1 |
Opening AIR is the lowest AIR in this exact MCC route + allotted seat category + PwD grouping. Closing AIR is the highest AIR in the same grouping.
Jharkhand - Government
MCC Round 1 cutoff groups: Open Seat Quota. Official route labels are kept separate for category-wise reading.
| Category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|
| Open | No | 901 | 3,090 | 48 |
| Open | Yes | 2,25,935 | 2,81,181 | 3 |
| OBC-NCL | No | 3,171 | 3,771 | 31 |
| OBC-NCL | Yes | 2,95,349 | 3,06,676 | 2 |
| EWS | No | 3,605 | 4,569 | 13 |
| SC | No | 18,915 | 25,371 | 18 |
| SC | Yes | 4,85,836 | 4,85,836 | 1 |
| ST | No | 37,277 | 40,599 | 9 |
Opening AIR is the lowest AIR in this exact MCC route + allotted seat category + PwD grouping. Closing AIR is the highest AIR in the same grouping.
Madhya Pradesh - Government
MCC Round 1 cutoff groups: Open Seat Quota. Official route labels are kept separate for category-wise reading.
| Category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|
| Open | No | 90 | 571 | 49 |
| Open | Yes | 90,002 | 1,03,992 | 2 |
| OBC-NCL | No | 615 | 1,084 | 33 |
| OBC-NCL | Yes | 1,51,227 | 1,51,227 | 1 |
| EWS | No | 572 | 1,220 | 11 |
| EWS | Yes | 1,43,304 | 1,43,304 | 1 |
| SC | No | 1,052 | 7,782 | 18 |
| SC | Yes | 1,56,322 | 1,56,322 | 1 |
| ST | No | 1,255 | 8,673 | 8 |
| ST | Yes | 4,57,225 | 4,57,225 | 1 |
Opening AIR is the lowest AIR in this exact MCC route + allotted seat category + PwD grouping. Closing AIR is the highest AIR in the same grouping.
Maharashtra - Government
MCC Round 1 cutoff groups: Open Seat Quota. Official route labels are kept separate for category-wise reading.
| Category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|
| Open | No | 67 | 792 | 47 |
| Open | Yes | 23,871 | 83,566 | 3 |
| OBC-NCL | No | 810 | 1,350 | 32 |
| OBC-NCL | Yes | 1,33,138 | 1,78,444 | 2 |
| EWS | No | 1,187 | 1,839 | 12 |
| EWS | Yes | 1,75,335 | 1,75,335 | 1 |
| SC | No | 1,710 | 8,360 | 17 |
| SC | Yes | 2,87,572 | 2,87,572 | 1 |
| ST | No | 4,160 | 13,431 | 10 |
Opening AIR is the lowest AIR in this exact MCC route + allotted seat category + PwD grouping. Closing AIR is the highest AIR in the same grouping.
Orissa - Government
MCC Round 1 cutoff groups: Open Seat Quota. Official route labels are kept separate for category-wise reading.
| Category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|
| Open | No | 80 | 664 | 49 |
| Open | Yes | 12,977 | 37,101 | 2 |
| OBC-NCL | No | 796 | 1,233 | 32 |
| OBC-NCL | Yes | 1,43,115 | 2,07,083 | 2 |
| EWS | No | 943 | 1,660 | 12 |
| SC | No | 954 | 5,396 | 19 |
| ST | No | 1,504 | 10,926 | 9 |
Opening AIR is the lowest AIR in this exact MCC route + allotted seat category + PwD grouping. Closing AIR is the highest AIR in the same grouping.
Punjab - Government
MCC Round 1 cutoff groups: Open Seat Quota. Official route labels are kept separate for category-wise reading.
| Category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|
| Open | No | 404 | 1,630 | 49 |
| Open | Yes | 1,24,295 | 2,11,861 | 2 |
| OBC-NCL | No | 1,642 | 2,190 | 32 |
| OBC-NCL | Yes | 2,21,336 | 2,25,122 | 2 |
| EWS | No | 1,963 | 2,910 | 12 |
| EWS | Yes | 2,91,111 | 2,91,111 | 1 |
| SC | No | 8,488 | 18,819 | 17 |
| SC | Yes | 4,70,951 | 4,70,951 | 1 |
| ST | No | 9,977 | 26,664 | 8 |
| ST | Yes | 3,80,493 | 3,80,493 | 1 |
Opening AIR is the lowest AIR in this exact MCC route + allotted seat category + PwD grouping. Closing AIR is the highest AIR in the same grouping.
Rajasthan - Government
MCC Round 1 cutoff groups: Open Seat Quota. Official route labels are kept separate for category-wise reading.
| Category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|
| Open | No | 53 | 344 | 58 |
| Open | Yes | 9,483 | 49,241 | 3 |
| OBC-NCL | No | 348 | 714 | 38 |
| OBC-NCL | Yes | 1,10,029 | 1,44,446 | 2 |
| EWS | No | 347 | 879 | 15 |
| SC | No | 918 | 3,941 | 22 |
| SC | Yes | 2,46,013 | 2,46,013 | 1 |
| ST | No | 1,133 | 4,457 | 11 |
Opening AIR is the lowest AIR in this exact MCC route + allotted seat category + PwD grouping. Closing AIR is the highest AIR in the same grouping.
Tamil Nadu - Government
MCC Round 1 cutoff groups: Open Seat Quota. Official route labels are kept separate for category-wise reading.
| Category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|
| Open | No | 819 | 3,421 | 19 |
| Open | Yes | 1,67,218 | 1,67,218 | 1 |
| OBC-NCL | No | 3,441 | 4,281 | 14 |
| EWS | No | 4,839 | 5,416 | 4 |
| EWS | Yes | 4,14,032 | 4,14,032 | 1 |
| SC | No | 18,648 | 27,253 | 7 |
| ST | No | 42,177 | 44,940 | 4 |
Opening AIR is the lowest AIR in this exact MCC route + allotted seat category + PwD grouping. Closing AIR is the highest AIR in the same grouping.
Telangana - Government
MCC Round 1 cutoff groups: Open Seat Quota. Official route labels are kept separate for category-wise reading.
| Category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|
| Open | No | 668 | 1,705 | 39 |
| Open | Yes | 84,695 | 88,048 | 2 |
| OBC-NCL | No | 1,712 | 2,592 | 25 |
| OBC-NCL | Yes | 1,79,361 | 2,01,937 | 2 |
| EWS | No | 2,487 | 3,180 | 10 |
| SC | No | 4,258 | 17,543 | 14 |
| SC | Yes | 3,65,084 | 3,65,084 | 1 |
| ST | No | 4,788 | 28,792 | 6 |
| ST | Yes | 2,61,779 | 2,61,779 | 1 |
Opening AIR is the lowest AIR in this exact MCC route + allotted seat category + PwD grouping. Closing AIR is the highest AIR in the same grouping.
Uttar Pradesh - Government
MCC Round 1 cutoff groups: Open Seat Quota. Official route labels are kept separate for category-wise reading.
| Category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|
| Open | No | 903 | 2,114 | 48 |
| Open | Yes | 67,177 | 1,10,199 | 3 |
| OBC-NCL | No | 2,149 | 2,443 | 32 |
| OBC-NCL | Yes | 1,33,375 | 1,33,375 | 1 |
| EWS | No | 2,458 | 3,085 | 11 |
| EWS | Yes | 1,89,449 | 1,89,449 | 1 |
| SC | No | 5,040 | 19,159 | 18 |
| SC | Yes | 4,88,861 | 4,88,861 | 1 |
| ST | No | 20,571 | 33,950 | 10 |
Opening AIR is the lowest AIR in this exact MCC route + allotted seat category + PwD grouping. Closing AIR is the highest AIR in the same grouping.
Uttar Pradesh - Government
MCC Round 1 cutoff groups: Open Seat Quota. Official route labels are kept separate for category-wise reading.
| Category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|
| Open | No | 1,427 | 2,634 | 47 |
| Open | Yes | 44,381 | 2,30,014 | 3 |
| OBC-NCL | No | 2,719 | 3,160 | 32 |
| OBC-NCL | Yes | 2,42,996 | 2,45,682 | 2 |
| EWS | No | 2,762 | 3,586 | 13 |
| SC | No | 19,349 | 22,455 | 18 |
| SC | Yes | 5,28,896 | 5,28,896 | 1 |
| ST | No | 30,796 | 35,875 | 8 |
| ST | Yes | 4,85,894 | 4,85,894 | 1 |
Opening AIR is the lowest AIR in this exact MCC route + allotted seat category + PwD grouping. Closing AIR is the highest AIR in the same grouping.
Uttarakhand - Government
MCC Round 1 cutoff groups: Open Seat Quota. Official route labels are kept separate for category-wise reading.
| Category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|
| Open | No | 63 | 537 | 49 |
| Open | Yes | 41,858 | 60,079 | 2 |
| OBC-NCL | No | 590 | 979 | 33 |
| OBC-NCL | Yes | 84,424 | 84,424 | 1 |
| EWS | No | 548 | 1,089 | 11 |
| EWS | Yes | 90,556 | 90,556 | 1 |
| SC | No | 1,748 | 6,429 | 18 |
| SC | Yes | 2,82,199 | 2,82,199 | 1 |
| ST | No | 5,403 | 8,532 | 8 |
| ST | Yes | 2,90,785 | 2,90,785 | 1 |
Opening AIR is the lowest AIR in this exact MCC route + allotted seat category + PwD grouping. Closing AIR is the highest AIR in the same grouping.
West Bengal - Government
MCC Round 1 cutoff groups: Open Seat Quota. Official route labels are kept separate for category-wise reading.
| Category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|
| Open | No | 762 | 2,188 | 48 |
| Open | Yes | 1,07,995 | 2,07,392 | 3 |
| OBC-NCL | No | 2,282 | 3,049 | 32 |
| OBC-NCL | Yes | 2,71,859 | 2,92,473 | 2 |
| EWS | No | 2,852 | 3,955 | 13 |
| SC | No | 11,376 | 18,440 | 18 |
| ST | No | 17,584 | 37,522 | 9 |
Opening AIR is the lowest AIR in this exact MCC route + allotted seat category + PwD grouping. Closing AIR is the highest AIR in the same grouping.
ilmaLink Premium Counselling
Compare AIIMS closing AIR, category movement, branch preference, upgrade risk and reporting strategy before final MCC locking.
JIPMER cutoff
JIPMER Open Seat Quota and Puducherry UT Internal rows are rendered separately because eligibility and competition pools are different.
Puducherry UT Internal is an eligibility-specific route. Do not compare it directly with JIPMER Open Seat Quota unless the candidate is eligible for the internal route.
Pondicherry - Central
MCC Round 1 cutoff groups: Open Seat Quota, Puducherry UT Internal. Official route labels are kept separate for category-wise reading.
| Category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|
| Open | No | 1,442 | 2,638 | 17 |
| Open | Yes | 1,80,830 | 1,80,830 | 1 |
| OBC-NCL | No | 3,173 | 3,976 | 12 |
| EWS | No | 4,197 | 5,156 | 5 |
| SC | No | 4,870 | 20,601 | 6 |
| SC | Yes | 2,88,944 | 2,88,944 | 1 |
| ST | No | 39,474 | 40,684 | 2 |
| ST | Yes | 2,13,018 | 2,13,018 | 1 |
Opening AIR is the lowest AIR in this exact MCC route + allotted seat category + PwD grouping. Closing AIR is the highest AIR in the same grouping.
| Category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|
| Open | No | 24,066 | 25,541 | 3 |
| OBC-NCL | No | 35,325 | 45,261 | 5 |
| EWS | No | 3,83,009 | 3,83,009 | 1 |
| SC | No | 1,78,892 | 1,92,929 | 2 |
Opening AIR is the lowest AIR in this exact MCC route + allotted seat category + PwD grouping. Closing AIR is the highest AIR in the same grouping.
Pondicherry - Government
MCC Round 1 cutoff groups: Open Seat Quota, Puducherry UT Internal. Official route labels are kept separate for category-wise reading.
| Category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|
| Open | No | 12 | 309 | 51 |
| Open | Yes | 8,186 | 54,144 | 3 |
| OBC-NCL | No | 316 | 771 | 34 |
| OBC-NCL | Yes | 74,511 | 1,35,615 | 2 |
| EWS | No | 533 | 1,651 | 12 |
| EWS | Yes | 3,23,905 | 3,23,905 | 1 |
| SC | No | 905 | 3,910 | 19 |
| SC | Yes | 2,02,765 | 2,02,765 | 1 |
| ST | No | 1,445 | 13,345 | 11 |
Opening AIR is the lowest AIR in this exact MCC route + allotted seat category + PwD grouping. Closing AIR is the highest AIR in the same grouping.
| Category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|
| Open | No | 1,721 | 22,477 | 21 |
| OBC-NCL | No | 23,870 | 34,729 | 11 |
| EWS | No | 1,07,365 | 3,68,071 | 4 |
| SC | No | 84,736 | 1,59,608 | 7 |
| ST | No | 8,66,952 | 8,66,952 | 1 |
Opening AIR is the lowest AIR in this exact MCC route + allotted seat category + PwD grouping. Closing AIR is the highest AIR in the same grouping.
Government and central cutoff directory
Search or filter the remaining server-rendered MCC Round 1 government and central institute college sections. AIIMS and JIPMER are listed above.
All college sections are visible before filtering.
Andaman Nicobar Islands - Government
MCC Round 1 cutoff groups: All India. Official route labels are kept separate for category-wise reading.
| Category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|
| Open | No | 11,901 | 16,206 | 6 |
| OBC-NCL | No | 18,526 | 19,997 | 5 |
| EWS | No | 19,170 | 23,881 | 2 |
| SC | No | 50,486 | 89,023 | 3 |
| ST | No | 1,16,475 | 1,16,475 | 1 |
Opening AIR is the lowest AIR in this exact MCC route + allotted seat category + PwD grouping. Closing AIR is the highest AIR in the same grouping.
Andhra Pradesh - Government
MCC Round 1 cutoff groups: All India. Official route labels are kept separate for category-wise reading.
| Category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|
| Open | No | 9,746 | 14,322 | 11 |
| Open | Yes | 4,02,829 | 4,02,829 | 1 |
| OBC-NCL | No | 14,607 | 15,293 | 7 |
| OBC-NCL | Yes | 4,64,487 | 4,64,487 | 1 |
| EWS | No | 18,469 | 19,932 | 3 |
| SC | No | 52,073 | 59,484 | 4 |
| ST | No | 1,01,685 | 1,04,835 | 3 |
Opening AIR is the lowest AIR in this exact MCC route + allotted seat category + PwD grouping. Closing AIR is the highest AIR in the same grouping.
Andhra Pradesh - Government
MCC Round 1 cutoff groups: All India. Official route labels are kept separate for category-wise reading.
| Category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|
| Open | No | 1,771 | 4,443 | 16 |
| OBC-NCL | No | 4,483 | 5,016 | 10 |
| EWS | No | 4,813 | 5,900 | 3 |
| SC | No | 20,846 | 33,997 | 6 |
| ST | No | 44,678 | 45,345 | 2 |
Opening AIR is the lowest AIR in this exact MCC route + allotted seat category + PwD grouping. Closing AIR is the highest AIR in the same grouping.
Andhra Pradesh - Government
MCC Round 1 cutoff groups: All India. Official route labels are kept separate for category-wise reading.
| Category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|
| Open | No | 10,326 | 15,393 | 10 |
| Open | Yes | 3,51,422 | 3,51,422 | 1 |
| OBC-NCL | No | 15,492 | 16,649 | 7 |
| OBC-NCL | Yes | 8,23,909 | 8,23,909 | 1 |
| EWS | No | 18,392 | 23,175 | 4 |
| SC | No | 54,467 | 72,917 | 4 |
| ST | No | 31,073 | 98,810 | 3 |
Opening AIR is the lowest AIR in this exact MCC route + allotted seat category + PwD grouping. Closing AIR is the highest AIR in the same grouping.
Andhra Pradesh - Government
MCC Round 1 cutoff groups: All India. Official route labels are kept separate for category-wise reading.
| Category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|
| Open | No | 12,108 | 19,957 | 9 |
| Open | Yes | 6,97,663 | 6,97,663 | 1 |
| OBC-NCL | No | 20,167 | 21,108 | 6 |
| EWS | No | 23,731 | 23,731 | 1 |
| EWS | Yes | 7,41,127 | 7,41,127 | 1 |
| SC | No | 60,260 | 71,322 | 2 |
| SC | Yes | 8,32,005 | 8,32,005 | 1 |
| ST | Yes | 9,97,144 | 9,97,144 | 1 |
Opening AIR is the lowest AIR in this exact MCC route + allotted seat category + PwD grouping. Closing AIR is the highest AIR in the same grouping.
Andhra Pradesh - Government
MCC Round 1 cutoff groups: All India. Official route labels are kept separate for category-wise reading.
| Category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|
| Open | No | 11,164 | 17,064 | 14 |
| OBC-NCL | No | 17,068 | 17,801 | 9 |
| OBC-NCL | Yes | 7,78,004 | 7,78,004 | 1 |
| EWS | No | 20,004 | 23,006 | 4 |
| SC | No | 31,829 | 81,826 | 6 |
| ST | No | 96,115 | 1,04,394 | 3 |
Opening AIR is the lowest AIR in this exact MCC route + allotted seat category + PwD grouping. Closing AIR is the highest AIR in the same grouping.
Andhra Pradesh - Government
MCC Round 1 cutoff groups: All India. Official route labels are kept separate for category-wise reading.
| Category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|
| Open | No | 20,020 | 20,637 | 8 |
| Open | Yes | 6,79,282 | 6,79,282 | 1 |
| OBC-NCL | No | 20,839 | 21,516 | 6 |
| EWS | No | 25,892 | 26,462 | 2 |
| SC | No | 78,440 | 85,975 | 3 |
| ST | No | 1,08,388 | 1,24,557 | 2 |
Opening AIR is the lowest AIR in this exact MCC route + allotted seat category + PwD grouping. Closing AIR is the highest AIR in the same grouping.
Andhra Pradesh - Government
MCC Round 1 cutoff groups: All India. Official route labels are kept separate for category-wise reading.
| Category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|
| Open | No | 14,266 | 19,947 | 9 |
| OBC-NCL | No | 20,683 | 21,356 | 6 |
| EWS | No | 22,947 | 23,326 | 2 |
| SC | No | 68,164 | 89,892 | 4 |
| ST | No | 1,17,359 | 1,17,359 | 1 |
Opening AIR is the lowest AIR in this exact MCC route + allotted seat category + PwD grouping. Closing AIR is the highest AIR in the same grouping.
Andhra Pradesh - Government
MCC Round 1 cutoff groups: All India. Official route labels are kept separate for category-wise reading.
| Category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|
| Open | No | 12,241 | 17,108 | 8 |
| Open | Yes | 5,32,442 | 5,32,442 | 1 |
| OBC-NCL | No | 18,008 | 18,773 | 6 |
| EWS | No | 18,401 | 20,871 | 2 |
| SC | No | 47,740 | 71,165 | 3 |
| ST | No | 1,03,045 | 1,10,556 | 2 |
Opening AIR is the lowest AIR in this exact MCC route + allotted seat category + PwD grouping. Closing AIR is the highest AIR in the same grouping.
Andhra Pradesh - Government
MCC Round 1 cutoff groups: All India. Official route labels are kept separate for category-wise reading.
| Category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|
| Open | No | 18,966 | 20,481 | 6 |
| OBC-NCL | No | 21,130 | 21,803 | 3 |
| OBC-NCL | Yes | 8,24,227 | 8,24,227 | 1 |
| EWS | No | 26,662 | 26,699 | 2 |
| SC | No | 72,263 | 87,812 | 2 |
| ST | No | 1,18,869 | 1,18,869 | 1 |
Opening AIR is the lowest AIR in this exact MCC route + allotted seat category + PwD grouping. Closing AIR is the highest AIR in the same grouping.
Andhra Pradesh - Government
MCC Round 1 cutoff groups: All India. Official route labels are kept separate for category-wise reading.
| Category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|
| Open | No | 17,322 | 22,342 | 3 |
| OBC-NCL | No | 22,440 | 22,536 | 2 |
| SC | Yes | 11,43,583 | 11,43,583 | 1 |
| ST | No | 1,31,363 | 1,31,363 | 1 |
Opening AIR is the lowest AIR in this exact MCC route + allotted seat category + PwD grouping. Closing AIR is the highest AIR in the same grouping.
Andhra Pradesh - Government
MCC Round 1 cutoff groups: All India. Official route labels are kept separate for category-wise reading.
| Category | PwD | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|
| Open | No | 16,884 | 19,765 | 9 |
| Open | Yes | 3,98,598 | 3,98,598 | 1 |
| OBC-NCL | No | 19,830 | 21,444 | 6 |
| EWS | No | 25,149 | 25,829 | 2 |
| SC | No | 42,735 | 71,621 | 3 |
