West Bengal WBMCC NEET UG 2026
Round 1 Seat Matrix
Government, State Quota, Private Management, NRI, MBBS and BDS seats - college-wise and category-wise.
71 quota rows - 48 institutes - official matrix printed
7,241
Total WBMCC Round 1 seats
MBBS and BDS combined
6,579
MBBS
662
BDS
5,140
State Quota
2,073
Management/Open
28
NRI Quota
48
Institutes
State Quota eligibility and WBMCC scope
WBMCC handles the West Bengal State Quota component of government medical/dental seats. The remaining All India Quota seats are counselled separately through MCC. West Bengal State Quota seats are subject to WBMCC State Quota eligibility and domicile requirements.
This State Quota statement applies to West Bengal government college State Quota rows and State Quota seats in participating private colleges. It is not automatically applied to Private Management/Open Quota or NRI Quota rows.
Local matrix search
Search and filter the WBMCC Round 1 seat rows
This enhanced view searches the static dataset already rendered on the page. The official unfiltered tables remain visible below for crawlability and source checks.
Showing 71 quota rows across 48 institutes.
Examples: KPC, Joka, Malda, JIS, Government, Management, NRI, BDS, MBBS, Kolkata, Haldia.
WBMCC Round 1 quota distribution
5,140 + 2,073 + 28 = 7,241 seats.
Master summary
Overall WBMCC Round 1 seat distribution
These totals are calculated from the 71 source rows in the dated snapshot.
7,241
Total
6,579
MBBS
662
BDS
5,140
State Quota
2,073
Management/Open
28
NRI
State Quota master category total - UR, EWS, OBC, SC, ST and PwD
UR
2,801
2,664 regular + 137 PwD
EWS
517
492 regular + 25 PwD
OBC
379
369 regular + 10 PwD
SC
1,128
1,075 regular + 53 PwD
ST
315
306 regular + 9 PwD
West Bengal State Government
West Bengal Government MBBS State Quota Seats - WBMCC Round 1 2026
The figures below are State Quota seats appearing in the WBMCC Round 1 matrix. All India Quota seats handled separately through MCC are not added to these figures.
24
Rows
3,679
Seats
Government MBBS category totals
UR
2,008
1,908 regular + 100 PwD
EWS
372
349 regular + 23 PwD
OBC
261
252 regular + 9 PwD
SC
811
778 regular + 33 PwD
ST
227
218 regular + 9 PwD
| College | Total | UR | EWS | OBC | SC | ST | UR PwD | EWS PwD | OBC PwD | SC PwD | ST PwD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BANKURA SAMMILANI MEDICAL COLLEGE, BANKURAMBBS - State Government | Total167 | UR86 | EWS16 | OBC11 | SC35 | ST9 | UR PwD5 | EWS PwD1 | OBC PwD1 | SC PwD2 | ST PwD1 |
| BARASAT GOVERNMENT MEDICAL COLLEGE AND HOSPITALMBBS - State Government | Total85 | UR44 | EWS9 | OBC6 | SC18 | ST5 | UR PwD2 | EWS PwD0 | OBC PwD0 | SC PwD1 | ST PwD0 |
| BURDWAN MEDICAL COLLEGE, BURDWANMBBS - State Government | Total209 | UR108 | EWS20 | OBC14 | SC44 | ST12 | UR PwD6 | EWS PwD1 | OBC PwD1 | SC PwD2 | ST PwD1 |
| CALCUTTA NATIONAL MEDICAL COLLEGE, KOLKATAMBBS - State Government | Total209 | UR108 | EWS20 | OBC14 | SC44 | ST12 | UR PwD6 | EWS PwD1 | OBC PwD1 | SC PwD2 | ST PwD1 |
| COLLEGE OF MEDICINE AND JNM HOSPITAL, KALYANIMBBS - State Government | Total127 | UR66 | EWS12 | OBC9 | SC27 | ST8 | UR PwD3 | EWS PwD1 | OBC PwD0 | SC PwD1 | ST PwD0 |
| COLLEGE OF MEDICINE AND SAGORE DUTTA HOSPITAL, KAMARHATIMBBS - State Government | Total127 | UR66 | EWS12 | OBC9 | SC27 | ST8 | UR PwD3 | EWS PwD1 | OBC PwD0 | SC PwD1 | ST PwD0 |
| DEBEN MAHATA GOVERNMENT MEDICAL COLLEGE AND HOSPITALMBBS - State Government | Total128 | UR66 | EWS12 | OBC9 | SC27 | ST8 | UR PwD4 | EWS PwD1 | OBC PwD0 | SC PwD1 | ST PwD0 |
| DIAMOND HARBOUR GOVT MEDICAL COLLEGE AND HOSPITALMBBS - State Government | Total127 | UR66 | EWS12 | OBC9 | SC27 | ST8 | UR PwD3 | EWS PwD1 | OBC PwD0 | SC PwD1 | ST PwD0 |
| INSTITUTE OF PG MEDICAL EDUCATION AND RESEARCH, KOLKATAMBBS - State Government | Total212 | UR110 | EWS20 | OBC14 | SC45 | ST12 | UR PwD6 | EWS PwD1 | OBC PwD1 | SC PwD2 | ST PwD1 |
| JALPAIGURI GOVERNMENT MEDICAL COLLEGE AND HOSPITALMBBS - State Government | Total127 | UR66 | EWS12 | OBC9 | SC27 | ST8 | UR PwD3 | EWS PwD1 | OBC PwD0 | SC PwD1 | ST PwD0 |
| JHARGRAM GOVERNMENT MEDICAL COLLEGE AND HOSPITALMBBS - State Government | Total127 | UR66 | EWS12 | OBC9 | SC27 | ST8 | UR PwD3 | EWS PwD1 | OBC PwD0 | SC PwD1 | ST PwD0 |
| MAHARAJA JITENDRA NARAYAN MEDICAL COLLEGE AND HOSPITAL, COOCHBEHARMBBS - State Government | Total127 | UR66 | EWS12 | OBC9 | SC27 | ST8 | UR PwD3 | EWS PwD1 | OBC PwD0 | SC PwD1 | ST PwD0 |
| MALDA MEDICAL COLLEGE AND HOSPITAL, MALDAMBBS - State Government | Total127 | UR66 | EWS12 | OBC9 | SC27 | ST8 | UR PwD3 | EWS PwD1 | OBC PwD0 | SC PwD1 | ST PwD0 |
| MEDICAL COLLEGE, KOLKATAMBBS - State Government | Total212 | UR110 | EWS20 | OBC14 | SC45 | ST12 | UR PwD6 | EWS PwD1 | OBC PwD1 | SC PwD2 | ST PwD1 |
| MIDNAPORE MEDICAL COLLEGE, MIDNAPURMBBS - State Government | Total170 | UR89 | EWS16 | OBC11 | SC35 | ST9 | UR PwD5 | EWS PwD1 | OBC PwD1 | SC PwD2 | ST PwD1 |
| MURSHIDABAD MEDICAL COLLEGE AND HOSPITAL, MURSHIDABADMBBS - State Government | Total128 | UR66 | EWS12 | OBC9 | SC27 | ST8 | UR PwD4 | EWS PwD1 | OBC PwD0 | SC PwD1 | ST PwD0 |
| NILRATAN SIRCAR MEDICAL COLLEGE, KOLKATAMBBS - State Government | Total213 | UR111 | EWS20 | OBC14 | SC45 | ST12 | UR PwD6 | EWS PwD1 | OBC PwD1 | SC PwD2 | ST PwD1 |
| NORTH BENGAL MEDICAL COLLEGE AND HOSPITAL, DARJEELINGMBBS - State Government | Total212 | UR110 | EWS20 | OBC14 | SC45 | ST12 | UR PwD6 | EWS PwD1 | OBC PwD1 | SC PwD2 | ST PwD1 |
| PRAFULLA CHANDRA SEN GOVERNMENT MEDICAL COLLEGEMBBS - State Government | Total128 | UR66 | EWS12 | OBC9 | SC27 | ST8 | UR PwD4 | EWS PwD1 | OBC PwD0 | SC PwD1 | ST PwD0 |
| R.G. KAR MEDICAL COLLEGE, KOLKATAMBBS - State Government | Total208 | UR108 | EWS20 | OBC14 | SC44 | ST11 | UR PwD6 | EWS PwD1 | OBC PwD1 | SC PwD2 | ST PwD1 |
| RAIGANJ GOVT MEDICAL COLLEGE AND HOSPITALMBBS - State Government | Total127 | UR66 | EWS12 | OBC9 | SC27 | ST8 | UR PwD3 | EWS PwD1 | OBC PwD0 | SC PwD1 | ST PwD0 |
| RAMPURHAT GOVT MEDICAL COLLEGE AND HOSPITALMBBS - State Government | Total128 | UR66 | EWS12 | OBC9 | SC27 | ST8 | UR PwD4 | EWS PwD1 | OBC PwD0 | SC PwD1 | ST PwD0 |
| SARAT CHANDRA CHATTOPADHYAY GOVERNMENT MEDICAL COLLEGE AND HOSPITALMBBS - State Government | Total127 | UR66 | EWS12 | OBC9 | SC27 | ST8 | UR PwD3 | EWS PwD1 | OBC PwD0 | SC PwD1 | ST PwD0 |
| TAMRALIPTO GOVERNMENT MEDICAL COLLEGE AND HOSPITALMBBS - State Government | Total127 | UR66 | EWS12 | OBC9 | SC27 | ST8 | UR PwD3 | EWS PwD1 | OBC PwD0 | SC PwD1 | ST PwD0 |
West Bengal State Government
West Bengal Government BDS State Quota Seats - WBMCC Round 1 2026
State Government dental college BDS seats are shown separately from MBBS so the course split remains clear.
3
Rows
262
Seats
Government BDS category totals
UR
146
138 regular + 8 PwD
EWS
26
24 regular + 2 PwD
OBC
18
18 regular
SC
57
54 regular + 3 PwD
ST
15
15 regular
| College | Total | UR | EWS | OBC | SC | ST | UR PwD | EWS PwD | OBC PwD | SC PwD | ST PwD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BURDWAN DENTAL COLLEGE AND HOSPITAL, BURDWANBDS - State Government | Total106 | UR56 | EWS10 | OBC7 | SC22 | ST6 | UR PwD3 | EWS PwD1 | OBC PwD0 | SC PwD1 | ST PwD0 |
| DR. R. AHMED DENTAL COLLEGE AND HOSPITAL, KOLKATABDS - State Government | Total102 | UR54 | EWS9 | OBC7 | SC21 | ST6 | UR PwD3 | EWS PwD1 | OBC PwD0 | SC PwD1 | ST PwD0 |
| NORTH BENGAL DENTAL COLLEGEBDS - State Government | Total54 | UR28 | EWS5 | OBC4 | SC11 | ST3 | UR PwD2 | EWS PwD0 | OBC PwD0 | SC PwD1 | ST PwD0 |
Central Government institute in WBMCC matrix
Central Government Institute in WBMCC Round 1 Matrix - ESIC Joka
ESI PGIMSR and ESIC Medical College Joka Kolkata appears in the supplied WBMCC matrix as Central Government, so it is displayed separately from West Bengal State Government colleges.
1
Rows
50
Seats
ESIC Joka category totals
UR
19
18 regular + 1 PwD
EWS
5
5 regular
OBC
14
13 regular + 1 PwD
SC
8
8 regular
ST
4
4 regular
| College | Total | UR | EWS | OBC | SC | ST | UR PwD | EWS PwD | OBC PwD | SC PwD | ST PwD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ESI PGIMSR AND ESIC MEDICAL COLLEGE JOKA KOLKATAMBBS - Central Government | Total50 | UR18 | EWS5 | OBC13 | SC8 | ST4 | UR PwD1 | EWS PwD0 | OBC PwD1 | SC PwD0 | ST PwD0 |
Private College - State Quota
Private State Quota MBBS Seats / Semi-Government MBBS Seats West Bengal - WBMCC Round 1 2026
These are State Quota seats located in private medical colleges. The institution remains privately managed; semi-government describes the commonly used counselling/fee terminology for the State Quota seat, not the ownership of the college.
16
Rows
949
Seats
These seats are allotted through the WBMCC State Quota process in participating private institutions and carry category-wise reservation in the supplied matrix.
Private State Quota MBBS category totals
UR
520
496 regular + 24 PwD
EWS
94
94 regular
OBC
70
70 regular
SC
208
195 regular + 13 PwD
ST
57
57 regular
| College | Total | UR | EWS | OBC | SC | ST | UR PwD | EWS PwD | OBC PwD | SC PwD | ST PwD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GOURI DEVI INSTITUTE OF MEDICAL SCIENCES AND HOSPITALMBBS - Private College - State Quota | Total67 | UR34 | EWS7 | OBC5 | SC14 | ST4 | UR PwD2 | EWS PwD0 | OBC PwD0 | SC PwD1 | ST PwD0 |
| I Q CITY MEDICAL COLLEGEMBBS - Private College - State Quota | Total83 | UR44 | EWS8 | OBC6 | SC17 | ST5 | UR PwD2 | EWS PwD0 | OBC PwD0 | SC PwD1 | ST PwD0 |
| ICARE INSTITUTE OF MEDICAL SCIENCE AND RESEARCH AND DR B C ROY HOSPITAL HALDIAMBBS - Private College - State Quota | Total67 | UR34 | EWS7 | OBC5 | SC14 | ST4 | UR PwD2 | EWS PwD0 | OBC PwD0 | SC PwD1 | ST PwD0 |
| JAGANNATH GUPTA INSTITUTE OF MEDICAL SCIENCES AND HOSPITALMBBS - Private College - State Quota | Total83 | UR44 | EWS8 | OBC6 | SC17 | ST5 | UR PwD2 | EWS PwD0 | OBC PwD0 | SC PwD1 | ST PwD0 |
| KPC MEDICAL COLLEGE AND HOSPITAL, JADAVPURMBBS - Private College - State Quota | Total67 | UR34 | EWS7 | OBC5 | SC14 | ST4 | UR PwD2 | EWS PwD0 | OBC PwD0 | SC PwD1 | ST PwD0 |
| SANTINIKETAN MEDICAL COLLEGEMBBS - Private College - State Quota | Total50 | UR26 | EWS5 | OBC4 | SC10 | ST3 | UR PwD1 | EWS PwD0 | OBC PwD0 | SC PwD1 | ST PwD0 |
| SHRI RAMKRISHNA INSTITUTE OF MEDICAL SCIENCES AND SANAKA HOSPITALSMBBS - Private College - State Quota | Total83 | UR44 | EWS8 | OBC6 | SC17 | ST5 | UR PwD2 | EWS PwD0 | OBC PwD0 | SC PwD1 | ST PwD0 |
| JIS SCHOOL OF MEDICAL SCIENCE AND RESEARCHMBBS - Private College - State Quota | Total50 | UR26 | EWS5 | OBC4 | SC10 | ST3 | UR PwD1 | EWS PwD0 | OBC PwD0 | SC PwD1 | ST PwD0 |
| JMN MEDICAL COLLEGEMBBS - Private College - State Quota | Total50 | UR26 | EWS5 | OBC4 | SC10 | ST3 | UR PwD1 | EWS PwD0 | OBC PwD0 | SC PwD1 | ST PwD0 |
| KRISHNANAGAR INSTITUTE OF MEDICAL SCIENCE PRIVATE LIMITEDMBBS - Private College - State Quota | Total83 | UR44 | EWS8 | OBC6 | SC17 | ST5 | UR PwD2 | EWS PwD0 | OBC PwD0 | SC PwD1 | ST PwD0 |
| EAST WEST INSTITUTE OF MEDICAL SCIENCES AND RESEARCHMBBS - Private College - State Quota | Total33 | UR18 | EWS3 | OBC2 | SC7 | ST2 | UR PwD1 | EWS PwD0 | OBC PwD0 | SC PwD0 | ST PwD0 |
| JAKIR HOSAIN MEDICAL COLLEGE & RESEARCH INSTITUTEMBBS - Private College - State Quota | Total33 | UR18 | EWS3 | OBC2 | SC7 | ST2 | UR PwD1 | EWS PwD0 | OBC PwD0 | SC PwD0 | ST PwD0 |
| RANIGANJ INSTITUTE OF MEDICAL SCIENCEMBBS - Private College - State Quota | Total67 | UR34 | EWS7 | OBC5 | SC14 | ST4 | UR PwD2 | EWS PwD0 | OBC PwD0 | SC PwD1 | ST PwD0 |
| PKG MEDICAL COLLEGE & HOSPITALMBBS - Private College - State Quota | Total33 | UR18 | EWS3 | OBC2 | SC7 | ST2 | UR PwD1 | EWS PwD0 | OBC PwD0 | SC PwD0 | ST PwD0 |
| JAGANNATH GUPTA INSTITUTE OF MEDICAL SCIENCES & HOSPITAL-NORTH KOLKATAMBBS - Private College - State Quota | Total50 | UR26 | EWS5 | OBC4 | SC10 | ST3 | UR PwD1 | EWS PwD0 | OBC PwD0 | SC PwD1 | ST PwD0 |
| SKS MEDICAL COLLEGEMBBS - Private College - State Quota | Total50 | UR26 | EWS5 | OBC4 | SC10 | ST3 | UR PwD1 | EWS PwD0 | OBC PwD0 | SC PwD1 | ST PwD0 |
ilmaLink Premium Counselling
Unsure which West Bengal quota you are eligible for?
Get counselling guidance before mixing State Quota, Private State Quota, Management/Open and NRI choices in one preference order.
Private College - State Quota
Private State Quota BDS Seats - WBMCC Round 1 2026
These BDS State Quota rows are in participating private dental colleges and preserve the category-wise reservation shown in the supplied matrix.
4
Rows
200
Seats
Private State Quota BDS category totals
UR
108
104 regular + 4 PwD
EWS
20
20 regular
OBC
16
16 regular
SC
44
40 regular + 4 PwD
ST
12
12 regular
| College | Total | UR | EWS | OBC | SC | ST | UR PwD | EWS PwD | OBC PwD | SC PwD | ST PwD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCHBDS - Private College - State Quota | Total50 | UR26 | EWS5 | OBC4 | SC10 | ST3 | UR PwD1 | EWS PwD0 | OBC PwD0 | SC PwD1 | ST PwD0 |
| HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCHBDS - Private College - State Quota | Total50 | UR26 | EWS5 | OBC4 | SC10 | ST3 | UR PwD1 | EWS PwD0 | OBC PwD0 | SC PwD1 | ST PwD0 |
| KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE AND HOSPITALBDS - Private College - State Quota | Total50 | UR26 | EWS5 | OBC4 | SC10 | ST3 | UR PwD1 | EWS PwD0 | OBC PwD0 | SC PwD1 | ST PwD0 |
| SANAKA INSTITUTE OF DENTAL SCIENCESBDS - Private College - State Quota | Total50 | UR26 | EWS5 | OBC4 | SC10 | ST3 | UR PwD1 | EWS PwD0 | OBC PwD0 | SC PwD1 | ST PwD0 |
Private Management/Open Quota
Private Management/Open MBBS Seats - WBMCC Round 1 2026
These seats are separate from State Quota. The supplied matrix lists them without UR/EWS/OBC/SC/ST subdivision.
16
Rows
1,873
Open seats
| College | Seats | Course and quota |
|---|---|---|
| GOURI DEVI INSTITUTE OF MEDICAL SCIENCES AND HOSPITAL | Seats133 | MBBS - Private Management/Open |
| I Q CITY MEDICAL COLLEGE | Seats167 | MBBS - Private Management/Open |
| ICARE INSTITUTE OF MEDICAL SCIENCE AND RESEARCH AND DR B C ROY HOSPITAL HALDIA | Seats133 | MBBS - Private Management/Open |
| JAGANNATH GUPTA INSTITUTE OF MEDICAL SCIENCES AND HOSPITAL | Seats157 | MBBS - Private Management/Open |
| KPC MEDICAL COLLEGE AND HOSPITAL, JADAVPUR | Seats125 | MBBS - Private Management/Open |
| SANTINIKETAN MEDICAL COLLEGE | Seats100 | MBBS - Private Management/Open |
| SHRI RAMKRISHNA INSTITUTE OF MEDICAL SCIENCES AND SANAKA HOSPITALS | Seats167 | MBBS - Private Management/Open |
| JIS SCHOOL OF MEDICAL SCIENCE AND RESEARCH | Seats100 | MBBS - Private Management/Open |
| JMN MEDICAL COLLEGE | Seats100 | MBBS - Private Management/Open |
| KRISHNANAGAR INSTITUTE OF MEDICAL SCIENCE PRIVATE LIMITED | Seats167 | MBBS - Private Management/Open |
| EAST WEST INSTITUTE OF MEDICAL SCIENCES AND RESEARCH | Seats67 | MBBS - Private Management/Open |
| JAKIR HOSAIN MEDICAL COLLEGE & RESEARCH INSTITUTE | Seats67 | MBBS - Private Management/Open |
| RANIGANJ INSTITUTE OF MEDICAL SCIENCE | Seats133 | MBBS - Private Management/Open |
| PKG MEDICAL COLLEGE & HOSPITAL | Seats57 | MBBS - Private Management/Open |
| JAGANNATH GUPTA INSTITUTE OF MEDICAL SCIENCES & HOSPITAL-NORTH KOLKATA | Seats100 | MBBS - Private Management/Open |
| SKS MEDICAL COLLEGE | Seats100 | MBBS - Private Management/Open |
Private Management/Open Quota
Private Management/Open BDS Seats - WBMCC Round 1 2026
BDS Management/Open rows are displayed as open management seats because the matrix does not show caste-category reservation breakup for these rows.
4
Rows
200
Open seats
| College | Seats | Course and quota |
|---|---|---|
| GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | Seats50 | BDS - Private Management/Open |
| HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | Seats50 | BDS - Private Management/Open |
| KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE AND HOSPITAL | Seats50 | BDS - Private Management/Open |
| SANAKA INSTITUTE OF DENTAL SCIENCES | Seats50 | BDS - Private Management/Open |
NRI Quota
NRI Quota MBBS Seats - WBMCC Round 1 2026
Separate NRI seats are listed only in participating colleges. The supplied matrix shows no caste-category subdivision for these seats.
3
Rows
28
NRI seats
| College | Seats | Course and quota |
|---|---|---|
| JAGANNATH GUPTA INSTITUTE OF MEDICAL SCIENCES AND HOSPITAL | Seats10 | MBBS - NRI Quota |
| KPC MEDICAL COLLEGE AND HOSPITAL, JADAVPUR | Seats8 | MBBS - NRI Quota |
| PKG MEDICAL COLLEGE & HOSPITAL | Seats10 | MBBS - NRI Quota |
College-level grouping
Institutes with multiple WBMCC quota rows
The primary page structure remains quota-first, but this compact grouping helps identify colleges that appear under State Quota, Management/Open and NRI rows.
GOURI DEVI INSTITUTE OF MEDICAL SCIENCES AND HOSPITAL
200 seats in this WBMCC Round 1 matrix
- MBBS - Private College - State Quota67
- MBBS - Private Management/Open133
I Q CITY MEDICAL COLLEGE
250 seats in this WBMCC Round 1 matrix
- MBBS - Private College - State Quota83
- MBBS - Private Management/Open167
ICARE INSTITUTE OF MEDICAL SCIENCE AND RESEARCH AND DR B C ROY HOSPITAL HALDIA
200 seats in this WBMCC Round 1 matrix
- MBBS - Private College - State Quota67
- MBBS - Private Management/Open133
JAGANNATH GUPTA INSTITUTE OF MEDICAL SCIENCES AND HOSPITAL
250 seats in this WBMCC Round 1 matrix
- MBBS - Private College - State Quota83
- MBBS - Private Management/Open157
- MBBS - NRI Quota10
KPC MEDICAL COLLEGE AND HOSPITAL, JADAVPUR
200 seats in this WBMCC Round 1 matrix
- MBBS - Private College - State Quota67
- MBBS - Private Management/Open125
- MBBS - NRI Quota8
SANTINIKETAN MEDICAL COLLEGE
150 seats in this WBMCC Round 1 matrix
- MBBS - Private College - State Quota50
- MBBS - Private Management/Open100
SHRI RAMKRISHNA INSTITUTE OF MEDICAL SCIENCES AND SANAKA HOSPITALS
250 seats in this WBMCC Round 1 matrix
- MBBS - Private College - State Quota83
- MBBS - Private Management/Open167
JIS SCHOOL OF MEDICAL SCIENCE AND RESEARCH
150 seats in this WBMCC Round 1 matrix
- MBBS - Private College - State Quota50
- MBBS - Private Management/Open100
JMN MEDICAL COLLEGE
150 seats in this WBMCC Round 1 matrix
- MBBS - Private College - State Quota50
- MBBS - Private Management/Open100
KRISHNANAGAR INSTITUTE OF MEDICAL SCIENCE PRIVATE LIMITED
250 seats in this WBMCC Round 1 matrix
- MBBS - Private College - State Quota83
- MBBS - Private Management/Open167
EAST WEST INSTITUTE OF MEDICAL SCIENCES AND RESEARCH
100 seats in this WBMCC Round 1 matrix
- MBBS - Private College - State Quota33
- MBBS - Private Management/Open67
JAKIR HOSAIN MEDICAL COLLEGE & RESEARCH INSTITUTE
100 seats in this WBMCC Round 1 matrix
- MBBS - Private College - State Quota33
- MBBS - Private Management/Open67
RANIGANJ INSTITUTE OF MEDICAL SCIENCE
200 seats in this WBMCC Round 1 matrix
- MBBS - Private College - State Quota67
- MBBS - Private Management/Open133
PKG MEDICAL COLLEGE & HOSPITAL
100 seats in this WBMCC Round 1 matrix
- MBBS - Private College - State Quota33
- MBBS - Private Management/Open57
- MBBS - NRI Quota10
JAGANNATH GUPTA INSTITUTE OF MEDICAL SCIENCES & HOSPITAL-NORTH KOLKATA
150 seats in this WBMCC Round 1 matrix
- MBBS - Private College - State Quota50
- MBBS - Private Management/Open100
SKS MEDICAL COLLEGE
150 seats in this WBMCC Round 1 matrix
- MBBS - Private College - State Quota50
- MBBS - Private Management/Open100
GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH
100 seats in this WBMCC Round 1 matrix
- BDS - Private College - State Quota50
- BDS - Private Management/Open50
HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH
100 seats in this WBMCC Round 1 matrix
- BDS - Private College - State Quota50
- BDS - Private Management/Open50
KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE AND HOSPITAL
100 seats in this WBMCC Round 1 matrix
- BDS - Private College - State Quota50
- BDS - Private Management/Open50
SANAKA INSTITUTE OF DENTAL SCIENCES
100 seats in this WBMCC Round 1 matrix
- BDS - Private College - State Quota50
- BDS - Private Management/Open50
How to read this matrix
WBMCC seat matrix terms used on this page
UR
Unreserved/Open category seats as shown in the WBMCC matrix.
EWS
Economically Weaker Section.
OBC
Other Backward Classes category as shown in this official matrix. OBC-A/OBC-B subdivisions are not invented here.
SC
Scheduled Caste.
ST
Scheduled Tribe.
PwD
Persons with Benchmark Disabilities seat subdivision shown alongside applicable category.
State Quota
Seat distributed through WBMCC according to applicable State Quota eligibility and reservation rules.
Private Management/Open
Private-college seat category with no caste reservation subdivision shown in this matrix.
NRI
Separate NRI quota seats where listed.
FAQ
West Bengal WBMCC Round 1 seat matrix questions
How many total seats are in the WBMCC Round 1 2026 seat matrix?
7,241 MBBS and BDS seats are represented in this supplied WBMCC Round 1 matrix.
How many MBBS seats are in the WBMCC 2026 Round 1 matrix?
6,579 MBBS seats are represented in the supplied matrix.
How many BDS seats are in the WBMCC 2026 Round 1 matrix?
662 BDS seats are represented in the supplied matrix.
How many State Quota seats are in this WBMCC matrix?
5,140 seats are State Quota rows, including West Bengal State Government institutes, ESIC Joka as a Central Government institute, and State Quota seats in participating private colleges.
How many private Management/Open seats are listed?
2,073 Private Management/Open seats are listed: 1,873 MBBS and 200 BDS.
How many NRI seats are listed?
28 MBBS NRI seats are listed across 3 colleges.
How many West Bengal State Government MBBS State Quota seats are listed?
3,679 MBBS State Quota seats are listed across 24 State Government medical colleges.
How many State Quota MBBS seats are in private medical colleges?
949 MBBS State Quota seats are listed across 16 private medical colleges.
Are private Management seats reserved category-wise?
The supplied WBMCC Round 1 matrix does not provide OBC, SC, ST or EWS subdivisions for Private Management Quota rows.
Are State Quota seats in private colleges government colleges?
No. The institution remains private. These are State Quota seats in a private college, sometimes informally referred to by students as semi-government seats.
Where are the MCC All India Quota government seats?
The State Government college All India Quota component is handled separately through MCC counselling. This page does not add MCC AIQ seats to WBMCC totals.
Data source
Official WBMCC Round 1 source information
Seat figures on this page have been structured from the official WBMCC Round 1 seat matrix for easier comparison.
Authority
West Bengal Medical Counselling Committee
Document
West Bengal UG Medical and Dental Counselling 2026
Round
Round 1
Document type
Seat Matrix
Official matrix printed
19 August 2026, 14:09
Source pages
10
Extracted quota rows
71
Unique institutes
48
ilmaLink Premium Counselling
Need help choosing the right West Bengal medical college?
Get personalised NEET UG counselling guidance for government, private State Quota, management and NRI options.
