MCC Deemed University MBBS Seat Matrix 2026 - Round 1
The MCC Round 1 NEET UG 2026 seat matrix contains 63 Deemed University MBBS colleges in this extracted dataset, representing 13,685 seats across Self-Financed Merit, NRI and applicable minority quotas. The tables below list every participating Deemed MBBS institute state-wise with its Round-1 seat distribution.
Source: Medical Counselling Committee (MCC), Seat Matrix for Round 1 NEET UG MBBS, BDS & BSc Nursing, 2026. This page extracts only Deemed University MBBS entries.
63
Deemed MBBS Colleges
13,685
Round-1 Seats
14
States / UTs Represented
2026
NEET UG Round 1
Special Quota & Eligibility Notes
- Hamdard Institute of Medical Sciences & Research, New Delhi: 75 Muslim Minority seats.
- Yenepoya Medical College, Mangalore: 65 Muslim Minority seats.
- SBKS Medical Instt. & Research Centre, Vadodra: 106 Jain Minority seats.
- Symbiosis Medical College for Women, Pune: Female Only.
- Mallareddy Medical College for Women, Hyderabad: Female Only.
State navigation
All 63 colleges are server-rendered below. Use these anchors to jump to a state section.
State summary
Deemed MBBS Round-1 seats by state
Andhra Pradesh
1 college - 150 seats
Delhi
1 college - 150 seats
Gujarat
1 college - 250 seats
Haryana
2 colleges - 400 seats
Jharkhand
1 college - 225 seats
Karnataka
13 colleges - 2,911 seats
Kerala
1 college - 149 seats
Maharashtra
16 colleges - 3,150 seats
Odisha
3 colleges - 750 seats
Puducherry
4 colleges - 850 seats
Tamil Nadu
16 colleges - 3,850 seats
Telangana
2 colleges - 500 seats
Uttar Pradesh
1 college - 150 seats
Uttarakhand
1 college - 200 seats
1 college - 150 seats
Andhra Pradesh Deemed MBBS Colleges - 2026 Round 1
| College / Institute | NRI Seats | Self-Financed Merit Seats | Total Round-1 Seats |
|---|---|---|---|
| GITAM Institute of Medical Sciences and Research, Visakhapatnam, Gandhi Institute of Technology and Management (GITAM), Rushikonda, Visakhapatnam | NRI Seats23 | Self-Financed Merit127 | Total Seats150 |
1 college - 150 seats
Delhi Deemed MBBS Colleges - 2026 Round 1
| College / Institute | NRI Seats | Self-Financed Merit Seats | Total Round-1 Seats |
|---|---|---|---|
| Hamdard Institute of Medical Sciences & Research, New Delhi, HIMSR, Guru Ravidas Marg, Hamdard Nagar, New DelhiMuslim Minority Quota - 75 seats | NRI Seats23 | Self-Financed Merit52 | Total Seats150 |
1 college - 250 seats
Gujarat Deemed MBBS Colleges - 2026 Round 1
| College / Institute | NRI Seats | Self-Financed Merit Seats | Total Round-1 Seats |
|---|---|---|---|
| SBKS Medical Instt. & Research Centre, Vadodra, Sumandeep Vidyapeeth Deemed to be University Campus, At. Po.Piparia, Tal.Waghodia, Dist.VadodaraJain Minority Quota - 106 seats | NRI Seats37 | Self-Financed Merit107 | Total Seats250 |
2 colleges - 400 seats
Haryana Deemed MBBS Colleges - 2026 Round 1
| College / Institute | NRI Seats | Self-Financed Merit Seats | Total Round-1 Seats |
|---|---|---|---|
| Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala, M.M. Institute of Medical Sciences and Research, Mullana, Ambala, Haryana. | NRI Seats37 | Self-Financed Merit213 | Total Seats250 |
| Amrita School of Medicine, Mata Amritanandmayi Marg, Sector-88, Faridabad | NRI Seats15 | Self-Financed Merit135 | Total Seats150 |
1 college - 225 seats
Jharkhand Deemed MBBS Colleges - 2026 Round 1
| College / Institute | NRI Seats | Self-Financed Merit Seats | Total Round-1 Seats |
|---|---|---|---|
| Manipal Tata Medical College,Baridih Jameshedpur, Kadani Road, Baridih, Jamshedpur, East Singbhum District | NRI Seats15 | Self-Financed Merit210 | Total Seats225 |
13 colleges - 2,911 seats
Karnataka Deemed MBBS Colleges - 2026 Round 1
| College / Institute | NRI Seats | Self-Financed Merit Seats | Total Round-1 Seats |
|---|---|---|---|
| Jawaharlal Nehru Medical College, Belgaum, J.N. Medical College Campus, Nehru Nagar, Belagavi-590010. Karnataka, India. | NRI Seats37 | Self-Financed Merit201 | Total Seats238 |
| JSS Medical College, Mysore, The Principal JSS Medical College and Hospital Medical Institutions Campus S S Nagar Mysuru | NRI Seats38 | Self-Financed Merit199 | Total Seats237 |
| K S Hegde Medical Academy, Mangalore, Deralakatte, Mangaluru, Dakshina Kannada Dist, Karnataka | NRI Seats38 | Self-Financed Merit174 | Total Seats212 |
| Kasturba Medical College, Mangalore, Light house Hill Road, Mangalore, India | NRI Seats38 | Self-Financed Merit160 | Total Seats198 |
| Kasturba Medical College, Manipal, Madhav Nagar, Manipal, Karnataka State India | NRI Seats37 | Self-Financed Merit213 | Total Seats250 |
| Shri B M Patil Medical College, Hospital & Research Centre, Vijayapura (Bijapur), Smt Bangaramma Sajjan Campus B M Patil Road (Solapur Road) Vijayapura Karnataka | NRI Seats20 | Self-Financed Merit230 | Total Seats250 |
| Sri Devaraj URS Medical College, Kolar, Post box No.7, Sri Devaraj Urs Medical College, Tamaka, Kolar | NRI Seats38 | Self-Financed Merit212 | Total Seats250 |
| Sri Siddhartha Medical College, Tumkur, Sri Siddhartha Medical College B.H. Road, Agalakote Tumkur | NRI Seats38 | Self-Financed Merit212 | Total Seats250 |
| Yenepoya Medical College, Mangalore, University Road Deralakatte MangaluruMuslim Minority Quota - 65 seats | NRI Seats38 | Self-Financed Merit110 | Total Seats213 |
| Raja Rajeswari Medical College & Hospital, Bangalore, 202, Kambipura, Bengaluru Mysuru High Way,Kengeri Hobli, Bangalore, Karnataka | NRI Seats38 | Self-Financed Merit212 | Total Seats250 |
| Sri siddhartha Institute of Medical Sciences & Research Centre, Bangalore, Sri Siddhartha Institute of Medical Sciences and Research Centre T Begur Nelamangala Taluk Bangalor | NRI Seats38 | Self-Financed Merit212 | Total Seats250 |
| Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College JGMMMC, KLE Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College Gabbur Cross Hubballi | NRI Seats37 | Self-Financed Merit176 | Total Seats213 |
| Chettinad Institute of Medical Education and Research, D.K Plantation, BEML Nagar, Kolar Gold Fields - Kolar2026 Permission Entry | NRI SeatsNo NRI seats | Self-Financed Merit100 | Total Seats100 |
1 college - 149 seats
Kerala Deemed MBBS Colleges - 2026 Round 1
| College / Institute | NRI Seats | Self-Financed Merit Seats | Total Round-1 Seats |
|---|---|---|---|
| Amrita School of Medicine, Elamkara, Kochi, Amrita School of Medicine, Amrita Institute of Medical Sciences AIMS Ponekkara P.O Kochi 682041 | NRI Seats23 | Self-Financed Merit126 | Total Seats149 |
16 colleges - 3,150 seats
Maharashtra Deemed MBBS Colleges - 2026 Round 1
| College / Institute | NRI Seats | Self-Financed Merit Seats | Total Round-1 Seats |
|---|---|---|---|
| Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli, Sangli Miraj Road Wanlesswadi Sangli Maharashtra | NRI Seats38 | Self-Financed Merit212 | Total Seats250 |
| Bharati Vidyapeeth University Medical College, Pune, Dhankawadi, Pune-Satara Road, Pune | NRI Seats38 | Self-Financed Merit212 | Total Seats250 |
| Dr. D Y Patil Medical College, Hospital and Research Centre, Pimpri, Pune, Dr. D. Y. Patil Medical College, Hospital and Research Centre, Sant Tukaram Nagar, Pimpri, Pune. | NRI Seats38 | Self-Financed Merit212 | Total Seats250 |
| Dr. D Y Patil Medical College, Kolhapur, 869, E Ward, D. Y. Patil Vidyanagar, Kasaba Bavada, Kolhapur 416006 | NRI Seats30 | Self-Financed Merit170 | Total Seats200 |
| Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha, Sawangi (Meghe), Wardha, Maharashtra State, India | NRI Seats38 | Self-Financed Merit212 | Total Seats250 |
| Krishna Institute of Medical Sciences, Karad, Karad, Dist. Satara (Maharashtra State). | NRI Seats38 | Self-Financed Merit212 | Total Seats250 |
| Mahatma Gandhi Missions Medical College, Aurangabad, N-6, Cidco, Chhatrapati Sambhajinagar - Aurangabad | NRI Seats37 | Self-Financed Merit213 | Total Seats250 |
| Mahatma Gandhi Missions Medical College, Navi Mumbai, MGM Medical College, Plot No. 1-2, Sector 1, Kamothe, Navi Mumbai - 410 209 | NRI Seats37 | Self-Financed Merit213 | Total Seats250 |
| Rural Medical College, Loni, Dr. Balasheb Vikhe Patil Rural Medical College At Loni BK Tal Rahata Dist. Ahilyanagar Maha | NRI Seats30 | Self-Financed Merit170 | Total Seats200 |
| Datta Meghe Medical College, Nagpur, Hingna Road Wanadongri Nagpur Maharashtra India | NRI Seats37 | Self-Financed Merit213 | Total Seats250 |
| Symbiosis Medical College for Women, Pune, Gram Lavale Tal Mulshi PuneFemale Only | NRI Seats22 | Self-Financed Merit128 | Total Seats150 |
| Mahatma Gandhi Mission Medical College, Vashi, Sector 30, Vashi, Navi Mumbai | NRI Seats15 | Self-Financed Merit85 | Total Seats100 |
| Mahatma Gandhi Missions Medical College, Nerul, Navi Mumbai, Sector-8, Nerul West Navi Mumbai | NRI Seats7 | Self-Financed Merit43 | Total Seats50 |
| DY Patil University, School of Medicine, Survey no 124&126, MIDC Road, Ambi, Taluka Maval, Dist Pune | NRI Seats15 | Self-Financed Merit85 | Total Seats100 |
| Mahatma Gandhi Missions Medical College, Panvel, Gate No. 2, MGM Education Campus, Near Kalamboli Circle, Panvel, Raigad | NRI Seats15 | Self-Financed Merit85 | Total Seats100 |
| Padmashree Dr. DY. Patil Medical College, Navi Mumbai, Sector 5, Nerul, Navi Mumbai | NRI Seats38 | Self-Financed Merit212 | Total Seats250 |
3 colleges - 750 seats
Odisha Deemed MBBS Colleges - 2026 Round 1
| College / Institute | NRI Seats | Self-Financed Merit Seats | Total Round-1 Seats |
|---|---|---|---|
| Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar, K 8 Kalinga Nagar Po Mahalaxmi Vihar Bhubaneswar | NRI Seats5 | Self-Financed Merit245 | Total Seats250 |
| Kalinga Institute of Medical Sciences, Bhubaneswar, Campus-5 Kushabhadra Campus P.O-KIIT Bhubaneswar | NRI Seats37 | Self-Financed Merit213 | Total Seats250 |
| Institute of Medical Sciences & SUM Hospital, Campus-II, Phulnakhara Bhubaneswar, Odhisha, At-Nakhara, Po-Phulnakhara, Bhubaneswar, Khordha | NRI Seats10 | Self-Financed Merit240 | Total Seats250 |
4 colleges - 850 seats
Puducherry Deemed MBBS Colleges - 2026 Round 1
| College / Institute | NRI Seats | Self-Financed Merit Seats | Total Round-1 Seats |
|---|---|---|---|
| Aarupadai Veedu Medical College, Pondicherry, Pondy - Cuddalore Main Road, Kirumampakkam, Puducherry | NRI SeatsNo NRI seats | Self-Financed Merit150 | Total Seats150 |
| Mahatma Gandhi Medical College & Research Institute, Pondicherry, SBV Pondicherry Campus, Pillaiyarkuppam | NRI Seats15 | Self-Financed Merit235 | Total Seats250 |
| Sri Lakshmi Narayana Institute of Medical Sciences, Pondicherry, Osudu, Agaram Village, Koodapakkam Post, Villianur Commune, Puducherry | NRI SeatsNo NRI seats | Self-Financed Merit250 | Total Seats250 |
| Vinayaka Missions Medical College, Karaikal, Pondicherry, Keezhakasakudimedu, Kottucherry(P.O), Karaikal - 609 609, U.T. of Puducherry | NRI SeatsNo NRI seats | Self-Financed Merit200 | Total Seats200 |
16 colleges - 3,850 seats
Tamil Nadu Deemed MBBS Colleges - 2026 Round 1
| College / Institute | NRI Seats | Self-Financed Merit Seats | Total Round-1 Seats |
|---|---|---|---|
| ACS Medical College and Hospital, Chennai, Periyar EVR High Raod, Velappanchavadi, Chennai-77 | NRI Seats38 | Self-Financed Merit212 | Total Seats250 |
| Chettinad Hospital & Research Institute, Kanchipuram, Rajiv Gandhi Salai, Kelambakkam, Chengalpattu District | NRI SeatsNo NRI seats | Self-Financed Merit250 | Total Seats250 |
| Meenakshi Medical College and Research Institute, Enathur, Enathur, Karaipettai Post, Kanchipuram | NRI SeatsNo NRI seats | Self-Financed Merit250 | Total Seats250 |
| Saveetha Medical College and Hospital, Kanchipuram, Saveetha Nagar, Thandalam, Chennai | NRI Seats1 | Self-Financed Merit249 | Total Seats250 |
| Shri Sathya Sai Medical College and Research Institute, Kancheepuram, SBV Chennai Campus, Shri Sathya Sai Nagar, Ammapettai, Chennai | NRI Seats10 | Self-Financed Merit240 | Total Seats250 |
| Sree Balaji Medical College and Hospital, Chennai, No 7 Works Road Chromepet Chennai | NRI Seats5 | Self-Financed Merit245 | Total Seats250 |
| Sri Ramachandra Medical College & Research Institute, Chennai, No. One Ramachandra Nagar, Porur, Chennai, Tamil Nadu, 600116 | NRI Seats38 | Self-Financed Merit212 | Total Seats250 |
| SRM Medical College Hospital & Research Centre, Kancheepuram, SRM Medical College Hospital and Research Centre, Potheri, Kattankulathur 603203, Chengalpattu Dist. | NRI Seats3 | Self-Financed Merit247 | Total Seats250 |
| Vinayaka Missions Kirupananda Variyar Medical College, Salem, Sankari Main Road, (NH-47), Seeragapadi, Salem | NRI SeatsNo NRI seats | Self-Financed Merit200 | Total Seats200 |
| Bhaarath Medical College & Hospital, Chennai, 173, Agaram Main Road, Selaiyur, Tambaram Chennai - 600073 | NRI Seats5 | Self-Financed Merit245 | Total Seats250 |
| VELS Medical College & Hospital, 12-123, Velan Nagar, Manjankaranai Village, Periyapalayam Road, Uthukottai Taluk, Tiruvallur Dist. | NRI Seats38 | Self-Financed Merit212 | Total Seats250 |
| Faculty of Medicine, Sri Lalithambigai Medical College and Hospital, Faculty of Medicine - Sri Lalithambigai Medical College and Hospital, 1, Periyar EVR High Road, Ada | NRI Seats38 | Self-Financed Merit212 | Total Seats250 |
| J R Medical College and Hospital Villupuram District, Tamilnadu, Chennai-Trichy NH-45,Kiledaiyalam, Tindivanam Taluk,Villupuram District. | NRI SeatsNo NRI seats | Self-Financed Merit200 | Total Seats200 |
| Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital - Thuraiyur Road, Perambalur, 274C, Thuraiyur Road, Perambalur, Perambalur District2026 Permission Entry | NRI Seats25 | Self-Financed Merit175 | Total Seats200 |
| ST Peters Medical College, Hospital & Research Institute, Dr MGR Nagar, Near AERI Campus, Opp SIPCOT-II, Hosur, Krishnagiri District2026 Permission Entry | NRI Seats20 | Self-Financed Merit230 | Total Seats250 |
| Srinivasan Medical College and Hospital, NH-45, Trichy - Chennai Trunk Road, Near Toll Plaza, Samayapuram, Tiruchirappalli - 621 112.2026 Permission Entry | NRI Seats25 | Self-Financed Merit225 | Total Seats250 |
2 colleges - 500 seats
Telangana Deemed MBBS Colleges - 2026 Round 1
| College / Institute | NRI Seats | Self-Financed Merit Seats | Total Round-1 Seats |
|---|---|---|---|
| Mallareddy Medical College for Women, Hyderabad, Suraram X Roads Jeedimetla HyderabadFemale Only | NRI Seats25 | Self-Financed Merit225 | Total Seats250 |
| Malla Reddy Institute of Medical Sciences, Hyderabad, Suraram X Roads Jeedimetla Hyderabad | NRI Seats37 | Self-Financed Merit213 | Total Seats250 |
1 college - 150 seats
Uttar Pradesh Deemed MBBS Colleges - 2026 Round 1
| College / Institute | NRI Seats | Self-Financed Merit Seats | Total Round-1 Seats |
|---|---|---|---|
| Santosh Medical College, Ghaziabad, No.1, Santosh Nagar, Ghaziabad, Delhi NCR | NRI Seats23 | Self-Financed Merit127 | Total Seats150 |
1 college - 200 seats
Uttarakhand Deemed MBBS Colleges - 2026 Round 1
| College / Institute | NRI Seats | Self-Financed Merit Seats | Total Round-1 Seats |
|---|---|---|---|
| Graphic Era Institute of Medical Sciences Dehradun, Uttrakhand, Graphic Era Institute of Medical Sciences 16th Milestone Chakrata Road Dehradun, Uttarakhand | NRI Seats30 | Self-Financed Merit170 | Total Seats200 |
Karpaga Vinayaga and Round 1
Karpaga Vinayaga Institute of Medical Sciences, Maduranthagam, Tamil Nadu appeared in the MCC institute-profile list supplied for 2026, but it is not included in this Round-1 seat matrix. It is therefore not counted among the 63 Deemed University MBBS colleges shown on this page, and no Round-1 seat number is assigned here.
Understanding the MCC Deemed MBBS Seat Matrix
Self-Financed Merit Seat
A seat listed by MCC under the Self-Financed Merit Seat quota for the respective Deemed University.
NRI Seat
A seat listed by MCC under the Non-Resident Indian quota. Where the source value is 0, this page displays No NRI seats.
Minority Seat
Only applicable where MCC expressly lists a minority quota in this source.
OP NO
The category notation used in the extracted Deemed MBBS entries in the MCC Round-1 matrix.
Round-1 Total
The sum of the quota seats represented in this particular MCC Round-1 matrix record. It should not automatically be interpreted as an independent statement of sanctioned annual intake.
