Deemed medical universities MBBS last cut-off 2025
State-wise college table with category-aware Paid/Open, NRI and expressly listed minority reference rows. Use the numbers to understand historical movement—not as an admission guarantee.
Colleges
59
States / UTs
14
Minority rows
2
Read the category rule before comparing ranks
Deemed/Paid seats are treated as Open seats in the workbook. General, OBC-NCL, EWS, SC and ST candidates do not receive separate reserved paid-seat cutoffs here; NRI and expressly listed minority rows are shown separately.
Crawlable state-wise dataset
2025 deemed MBBS last cut-offs by state
| Medical college | Paid / Open Highest closing AIR + score | NRI route AIR + score | Minority route Only if listed | Last round |
|---|---|---|---|---|
| Andhra Pradesh · 1 college | ||||
| GITAM Institute of Medical Sciences, VisakhapatnamOne MBBS paid seat allotted in Special Stray at AIR 56,164; highest-AIR admission remained 615,974 | AIR 6,15,974Score 246 | AIR 12,56,104Score 121 | Not separately listed | Round 3 |
| Delhi · 1 college | ||||
| Hamdard Institute of Medical Sciences & Research, DelhiNot included in MCC counselling 2025 due to court matter | No reported allotment | No reported allotment | Not separately listed | No MCC allotment in 2025 |
| Gujarat · 1 college | ||||
| SBKS Medical Institute & Research Centre, VadodaraJain minority reached AIR 1,087,718 in Round 3; stray closed at AIR 596,656 | AIR 6,24,449Score 244 | AIR 8,61,743Score 187 | Jain MinorityAIR 10,87,718Score 145 | Stray Round |
| Haryana · 2 colleges | ||||
| M. M. Institute of Medical Sciences, Mullana | AIR 5,89,850Score 253 | AIR 12,07,338Score 127 | Not separately listed | Stray Round |
| Amrita School of Medicine, Faridabad | AIR 3,76,143Score 325 | AIR 10,95,555Score 144 | Not separately listed | Round 3 |
| Jharkhand · 1 college | ||||
| Manipal Tata Medical College, Jamshedpur | AIR 79,731Score 478 | AIR 8,32,414Score 193 | Not separately listed | Round 2 |
| Karnataka · 12 colleges | ||||
| Kasturba Medical College, Manipal | AIR 43,835Score 508 | AIR 5,59,034Score 262 | Not separately listed | Round 2 |
| Kasturba Medical College, Mangalore | AIR 57,121Score 496 | AIR 4,15,953Score 310 | Not separately listed | Round 2 |
| Jawaharlal Nehru Medical College, BelagaviEntered counselling after Round 1 | AIR 1,96,759Score 407 | AIR 12,10,774Score 127 | Not separately listed | Round 3 |
| K. S. Hegde Medical Academy, Mangaluru | AIR 1,39,006Score 440 | AIR 7,27,323Score 217 | Not separately listed | Stray Round |
| JSS Medical College, Mysuru | AIR 1,67,972Score 423 | AIR 12,44,680Score 122 | Not separately listed | Round 3 |
| Sri Devaraj Urs Medical College, Kolar | AIR 3,04,648Score 355 | AIR 12,69,485Score 119 | Not separately listed | Stray Round |
| JGMM Medical College, Hubballi | AIR 3,94,117Score 318 | AIR 12,33,064Score 124 | Not separately listed | Round 3 |
| B. L. D. E. University Medical College, Vijayapura | AIR 3,02,710Score 356 | AIR 12,59,151Score 120 | Not separately listed | Round 3 |
| Sri Siddhartha Medical College, Tumakuru | AIR 4,02,746Score 315 | AIR 12,03,614Score 128 | Not separately listed | Round 3 |
| Sri Siddhartha Institute of Medical Sciences, T. Begur | AIR 5,15,863Score 276 | AIR 12,96,015Score 115 | Not separately listed | Stray Round |
| Yenepoya Medical College, MangaluruMinority cutoff shown separately; paid seats remain open seats | AIR 4,04,110Score 314 | AIR 12,61,154Score 120 | Muslim MinorityAIR 3,81,970Score 323 | Round 3 |
| RajaRajeswari Medical College, Bengaluru | AIR 5,41,606Score 268 | AIR 13,17,215Score 113 | Not separately listed | Stray Round |
| Kerala · 1 college | ||||
| Amrita Institute of Medical Sciences, Kochi | AIR 2,90,052Score 362 | AIR 10,99,672Score 144 | Not separately listed | Round 2 |
| Maharashtra · 16 colleges | ||||
| Symbiosis Medical College for Women, PuneWomen-only MBBS college | AIR 50,473Score 501 | AIR 10,99,519Score 144 | Not separately listed | Round 2 |
| Rural Medical College, PIMS, Loni | AIR 1,39,826Score 439 | AIR 12,95,576Score 115 | Not separately listed | Round 3 |
| MGM Medical College, Navi Mumbai | AIR 1,91,102Score 410 | AIR 10,13,100Score 158 | Not separately listed | Round 3 |
| MGM Medical College, Aurangabad | AIR 2,97,942Score 358 | AIR 10,95,728Score 144 | Not separately listed | Round 3 |
| MGM Medical College, Vashi | AIR 3,17,051Score 350 | AIR 10,78,205Score 147 | Not separately listed | Round 3 |
| MGM Medical College, Nerul | AIR 3,85,775Score 321 | AIR 11,61,561Score 134 | Not separately listed | Round 3 |
| Dr. D. Y. Patil Medical College, Kolhapur | AIR 5,54,134Score 264 | AIR 12,72,098Score 119 | Not separately listed | Round 3 |
| Bharati Vidyapeeth Medical College, Pune | AIR 6,98,549Score 224 | AIR 12,77,668Score 118 | Not separately listed | Stray Round |
| Datta Meghe Medical College, Nagpur | AIR 6,42,393Score 239 | AIR 13,07,331Score 114 | Not separately listed | Round 3 |
| Dr. D. Y. Patil Medical College, Pimpri, Pune | AIR 5,76,423Score 257 | AIR 10,95,766Score 144 | Not separately listed | Stray Round |
| Krishna Institute of Medical Sciences, Karad | AIR 6,10,201Score 248 | AIR 12,90,729Score 116 | Not separately listed | Round 3 |
| D. Y. Patil University School of Medicine, Ambi, PuneNewer college; no Round 1 cutoff | AIR 6,88,741Score 227 | AIR 12,69,276Score 119 | Not separately listed | Stray Round |
| Jawaharlal Nehru Medical College, Datta Meghe, Wardha | AIR 5,96,063Score 252 | AIR 13,07,331Score 114 | Not separately listed | Round 3 |
| Dr. D. Y. Patil Medical College, Nerul, Navi Mumbai | AIR 5,48,164Score 266 | AIR 12,41,642Score 123 | Not separately listed | Stray Round |
| MGM Medical College, PanvelEntered counselling in Round 3 | AIR 6,24,436Score 244 | AIR 8,20,110Score 196 | Not separately listed | Round 3 |
| Bharati Vidyapeeth Medical College, Sangli | AIR 6,89,192Score 226 | AIR 13,13,591Score 113 | Not separately listed | Stray Round |
| Odisha · 3 colleges | ||||
| Kalinga Institute of Medical Sciences, Bhubaneswar | AIR 2,02,084Score 404 | AIR 10,41,649Score 153 | Not separately listed | Round 3 |
| IMS & SUM Hospital, Campus II, Odisha | AIR 3,96,950Score 317 | AIR 12,69,485Score 119 | Not separately listed | Round 3 |
| Institute of Medical Sciences & SUM Hospital, Bhubaneswar | AIR 3,98,720Score 316 | AIR 12,12,647Score 127 | Not separately listed | Round 3 |
| Puducherry · 4 colleges | ||||
| Vinayaka Missions Medical College, Karaikal | AIR 7,33,018Score 216 | No reported allotment | Not separately listed | Stray Round |
| Mahatma Gandhi Medical College & Research Institute, Puducherry | AIR 8,33,601Score 193 | AIR 12,19,466Score 126 | Not separately listed | Stray Round |
| Aarupadai Veedu Medical College, Puducherry | AIR 8,16,620Score 196 | No reported allotment | Not separately listed | Stray Round |
| Sri Lakshmi Narayana Institute of Medical Sciences, Puducherry | AIR 9,05,917Score 178 | No reported allotment | Not separately listed | Stray Round |
| Tamil Nadu · 13 colleges | ||||
| Sri Ramachandra Medical College, Chennai | AIR 3,33,238Score 343 | AIR 12,88,903Score 116 | Not separately listed | Round 3 |
| Sri Lalithambigai Medical College, Chennai | AIR 3,24,838Score 346 | AIR 13,15,566Score 113 | Not separately listed | Round 2 |
| VELS Medical College & Hospital, Tiruvallur | AIR 6,38,517Score 240 | AIR 13,02,633Score 115 | Not separately listed | Stray Round |
| Saveetha Medical College, Chennai | AIR 7,29,250Score 217 | No reported allotment | Not separately listed | Stray Round |
| SRM Medical College Hospital & Research Centre, Chennai | AIR 7,32,623Score 216 | AIR 9,02,651Score 179 | Not separately listed | Stray Round |
| Vinayaka Missions Kirupananda Variyar Medical College, Salem | AIR 7,35,083Score 215 | No reported allotment | Not separately listed | Stray Round |
| Meenakshi Medical College Hospital & Research Institute, Kanchipuram | AIR 7,08,126Score 222 | No reported allotment | Not separately listed | Stray Round |
| ACS Medical College & Hospital, Chennai | AIR 7,36,125Score 215 | AIR 12,76,065Score 118 | Not separately listed | Round 3 |
| Chettinad Hospital & Research Institute, Chennai | AIR 7,68,688Score 207 | No reported allotment | Not separately listed | Round 3 |
| Shri Sathya Sai Medical College & Research Institute, Chennai | AIR 8,25,744Score 195 | No reported allotment | Not separately listed | Stray Round |
| Bhaarath Medical College & Hospital, Chennai | AIR 8,90,260Score 181 | No reported allotment | Not separately listed | Stray Round |
| Sree Balaji Medical College & Hospital, Chennai | AIR 8,54,232Score 188 | AIR 11,40,071Score 137 | Not separately listed | Round 3 |
| J R Medical College & Hospital, VillupuramOverall highest paid-seat AIR in regular 2025 MCC rounds | AIR 9,18,801Score 175 | No reported allotment | Not separately listed | Stray Round |
| Telangana · 2 colleges | ||||
| Malla Reddy Institute of Medical Sciences, Hyderabad | AIR 4,57,986Score 295 | AIR 12,30,338Score 124 | Not separately listed | Round 3 |
| Malla Reddy Medical College for Women, HyderabadWomen-only MBBS college | AIR 5,62,310Score 261 | AIR 12,68,840Score 119 | Not separately listed | Round 3 |
| Uttar Pradesh · 1 college | ||||
| Santosh Medical College & Hospital, Ghaziabad | AIR 6,32,652Score 241 | AIR 11,19,695Score 140 | Not separately listed | Stray Round |
| Uttarakhand · 1 college | ||||
| Graphic Era Institute of Medical Sciences, Dehradun | AIR 6,91,738Score 226 | AIR 10,98,428Score 144 | Not separately listed | Stray Round |
Source: Deemed_MBBS_2025_Statewise_Last_Cutoffs.xlsx, supplied for ILMALINK's 2025 planning reference. Verify the current MCC seat matrix and allotment result before choice filling.
Let us guide you
A cutoff is a signal, not a choice list
Share your NEET rank, category, budget and preferred states. We can help you interpret the 2025 reference against current counselling rules, college fit and reporting risk.
How to use this table
- 1.Start with Paid/Open, because that is the shared deemed-seat reference.
- 2.Check NRI or minority columns only when your eligibility is expressly documented.
- 3.Verify current MCC notices before filling or locking choices.
