
MBBS in Bihar: counselling cut-offs, fees and college-wise category data
BCECEB - UGMAC. Browse every supplied college record, route, category and closing AIR, then open a dedicated college page for the full table.
All Bihar colleges with cut-off and fee records
Government
Anugrah Narayan Magadh Medical College, Gaya
7 category/route rows - Open college details
Government
Bhagwan Mahavir Institute of Medical Sciences, Pawapuri
7 category/route rows - Open college details
Government
Darbhanga Medical College, Laheriasarai
8 category/route rows - Open college details
Government
ESIC Medical College & Hospital, Bihta
8 category/route rows - Open college details
Government
Government Medical College, Bettiah
7 category/route rows - Open college details
Government
Government Medical College, Purnea
7 category/route rows - Open college details
Private
Himalaya Medical College & Hospital, Paliganj
2 category/route rows - Open college details
Government
Indira Gandhi Institute of Medical Sciences, Patna
7 category/route rows - Open college details
Government
Jannayak Karpoori Thakur Medical College & Hospital, Madhepura
7 category/route rows - Open college details
Government
Jawaharlal Nehru Medical College, Bhagalpur
8 category/route rows - Open college details
Private
Katihar Medical College
3 category/route rows - Open college details
Private
Lord Buddha Koshi Medical College & Hospital, Saharsa
2 category/route rows - Open college details
Private
Madhubani Medical College
3 category/route rows - Open college details
Private
Mahabodhi Medical College & Hospital, Sherghati
2 category/route rows - Open college details
Private
Mata Gujri Memorial Medical College, Kishanganj
3 category/route rows - Open college details
Government
Nalanda Medical College, Patna
7 category/route rows - Open college details
Private
Narayan Medical College & Hospital, Sasaram
2 category/route rows - Open college details
Private
Netaji Subhas Medical College & Hospital, Bihta
2 category/route rows - Open college details
Government
Patna Medical College & Hospital
8 category/route rows - Open college details
Private
RDJM Medical College & Hospital, Turki
2 category/route rows - Open college details
Private
Shri Narayan Medical Institute & Hospital, Saharsa
2 category/route rows - Open college details
Government
Sri Krishna Medical College, Muzaffarpur
8 category/route rows - Open college details
Private
Viraat Ramayan Institute of Medical Sciences, East Champaran
2 category/route rows - Open college details
Closing AIR and fee references
Bihar MBBS closing AIR and fee references
| College | Route | Category | Closing AIR | Round | Fee reference |
|---|---|---|---|---|---|
| Patna Medical College & Hospital | UGMAC government seat | UR | 7,089 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Patna Medical College & Hospital | UGMAC government seat | EWS | 7,367 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Patna Medical College & Hospital | UGMAC government seat | EBC | 8,251 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Patna Medical College & Hospital | UGMAC government seat | BC | 6,428 | Combined Round 1 - 2 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Patna Medical College & Hospital | UGMAC government seat | SC | 66,881 | Combined Round 1 - 2 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Patna Medical College & Hospital | UGMAC government seat | ST | 74,474 | Combined Round 1 - 2 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Patna Medical College & Hospital | UGMAC government seat | RCG | 7,189 | Combined Round 1 - 2 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Patna Medical College & Hospital | UGMAC government seat | DQ | 6,13,729 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Indira Gandhi Institute of Medical Sciences, Patna | UGMAC government seat | UR | 9,583 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Indira Gandhi Institute of Medical Sciences, Patna | UGMAC government seat | EWS | 10,075 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Indira Gandhi Institute of Medical Sciences, Patna | UGMAC government seat | EBC | 9,810 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Indira Gandhi Institute of Medical Sciences, Patna | UGMAC government seat | BC | 9,986 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Indira Gandhi Institute of Medical Sciences, Patna | UGMAC government seat | SC | 98,431 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Indira Gandhi Institute of Medical Sciences, Patna | UGMAC government seat | RCG | 8,645 | Combined Round 1 - 2 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Indira Gandhi Institute of Medical Sciences, Patna | UGMAC government seat | DQ | 7,47,754 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Nalanda Medical College, Patna | UGMAC government seat | UR | 11,040 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Nalanda Medical College, Patna | UGMAC government seat | EWS | 12,621 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Nalanda Medical College, Patna | UGMAC government seat | EBC | 11,140 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Nalanda Medical College, Patna | UGMAC government seat | BC | 12,214 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Nalanda Medical College, Patna | UGMAC government seat | SC | 1,05,199 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Nalanda Medical College, Patna | UGMAC government seat | RCG | 13,140 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Nalanda Medical College, Patna | UGMAC government seat | DQ | 7,13,669 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Darbhanga Medical College, Laheriasarai | UGMAC government seat | UR | 13,247 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Darbhanga Medical College, Laheriasarai | UGMAC government seat | EWS | 16,226 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Darbhanga Medical College, Laheriasarai | UGMAC government seat | EBC | 15,065 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Darbhanga Medical College, Laheriasarai | UGMAC government seat | BC | 14,347 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Darbhanga Medical College, Laheriasarai | UGMAC government seat | SC | 1,26,358 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Darbhanga Medical College, Laheriasarai | UGMAC government seat | ST | 1,14,012 | Combined Round 1 - 2 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Darbhanga Medical College, Laheriasarai | UGMAC government seat | RCG | 16,848 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Darbhanga Medical College, Laheriasarai | UGMAC government seat | DQ | 7,45,342 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Sri Krishna Medical College, Muzaffarpur | UGMAC government seat | UR | 18,502 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Sri Krishna Medical College, Muzaffarpur | UGMAC government seat | EWS | 20,396 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Sri Krishna Medical College, Muzaffarpur | UGMAC government seat | EBC | 20,207 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Sri Krishna Medical College, Muzaffarpur | UGMAC government seat | BC | 21,157 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Sri Krishna Medical College, Muzaffarpur | UGMAC government seat | SC | 1,43,672 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Sri Krishna Medical College, Muzaffarpur | UGMAC government seat | ST | 1,32,171 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Sri Krishna Medical College, Muzaffarpur | UGMAC government seat | RCG | 21,765 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Sri Krishna Medical College, Muzaffarpur | UGMAC government seat | DQ | 5,55,736 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Jawaharlal Nehru Medical College, Bhagalpur | UGMAC government seat | UR | 18,993 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Jawaharlal Nehru Medical College, Bhagalpur | UGMAC government seat | EWS | 20,101 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Jawaharlal Nehru Medical College, Bhagalpur | UGMAC government seat | EBC | 22,607 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Jawaharlal Nehru Medical College, Bhagalpur | UGMAC government seat | BC | 21,099 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Jawaharlal Nehru Medical College, Bhagalpur | UGMAC government seat | SC | 1,45,540 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Jawaharlal Nehru Medical College, Bhagalpur | UGMAC government seat | ST | 1,31,637 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Jawaharlal Nehru Medical College, Bhagalpur | UGMAC government seat | RCG | 22,038 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Jawaharlal Nehru Medical College, Bhagalpur | UGMAC government seat | DQ | 1,79,931 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Anugrah Narayan Magadh Medical College, Gaya | UGMAC government seat | UR | 13,996 | Combined Round 1 - 2 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Anugrah Narayan Magadh Medical College, Gaya | UGMAC government seat | EWS | 22,451 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Anugrah Narayan Magadh Medical College, Gaya | UGMAC government seat | EBC | 27,364 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Anugrah Narayan Magadh Medical College, Gaya | UGMAC government seat | BC | 24,862 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Anugrah Narayan Magadh Medical College, Gaya | UGMAC government seat | SC | 1,53,918 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Anugrah Narayan Magadh Medical College, Gaya | UGMAC government seat | RCG | 26,187 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Anugrah Narayan Magadh Medical College, Gaya | UGMAC government seat | DQ | 6,25,796 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Bhagwan Mahavir Institute of Medical Sciences, Pawapuri | UGMAC government seat | UR | 19,226 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Bhagwan Mahavir Institute of Medical Sciences, Pawapuri | UGMAC government seat | EWS | 20,889 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Bhagwan Mahavir Institute of Medical Sciences, Pawapuri | UGMAC government seat | EBC | 25,757 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Bhagwan Mahavir Institute of Medical Sciences, Pawapuri | UGMAC government seat | BC | 23,019 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Bhagwan Mahavir Institute of Medical Sciences, Pawapuri | UGMAC government seat | SC | 1,41,586 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Bhagwan Mahavir Institute of Medical Sciences, Pawapuri | UGMAC government seat | RCG | 25,318 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Bhagwan Mahavir Institute of Medical Sciences, Pawapuri | UGMAC government seat | DQ | 4,98,488 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Government Medical College, Bettiah | UGMAC government seat | EWS | 25,493 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Government Medical College, Bettiah | UGMAC government seat | EBC | 27,966 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Government Medical College, Bettiah | UGMAC government seat | BC | 27,138 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Government Medical College, Bettiah | UGMAC government seat | SC | 1,60,733 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Government Medical College, Bettiah | UGMAC government seat | ST | 1,44,964 | Combined Round 1 - 2 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Government Medical College, Bettiah | UGMAC government seat | RCG | 28,372 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Government Medical College, Bettiah | UGMAC government seat | DQ | 7,02,686 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Government Medical College, Purnea | UGMAC government seat | EWS | 31,052 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Government Medical College, Purnea | UGMAC government seat | EBC | 28,506 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Government Medical College, Purnea | UGMAC government seat | BC | 27,223 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Government Medical College, Purnea | UGMAC government seat | SC | 1,66,595 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Government Medical College, Purnea | UGMAC government seat | ST | 1,74,314 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Government Medical College, Purnea | UGMAC government seat | RCG | 28,690 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Government Medical College, Purnea | UGMAC government seat | DQ | 4,78,802 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Jannayak Karpoori Thakur Medical College & Hospital, Madhepura | UGMAC government seat | EWS | 32,458 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Jannayak Karpoori Thakur Medical College & Hospital, Madhepura | UGMAC government seat | EBC | 28,250 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Jannayak Karpoori Thakur Medical College & Hospital, Madhepura | UGMAC government seat | BC | 27,226 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Jannayak Karpoori Thakur Medical College & Hospital, Madhepura | UGMAC government seat | SC | 1,69,189 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Jannayak Karpoori Thakur Medical College & Hospital, Madhepura | UGMAC government seat | ST | 1,68,820 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Jannayak Karpoori Thakur Medical College & Hospital, Madhepura | UGMAC government seat | RCG | 29,813 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Jannayak Karpoori Thakur Medical College & Hospital, Madhepura | UGMAC government seat | DQ | 8,02,608 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| ESIC Medical College & Hospital, Bihta | UGMAC government seat | UR | 17,073 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| ESIC Medical College & Hospital, Bihta | UGMAC government seat | EWS | 17,835 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| ESIC Medical College & Hospital, Bihta | UGMAC government seat | EBC | 21,005 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| ESIC Medical College & Hospital, Bihta | UGMAC government seat | BC | 17,510 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| ESIC Medical College & Hospital, Bihta | UGMAC government seat | SC | 1,53,955 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| ESIC Medical College & Hospital, Bihta | UGMAC government seat | ST | 99,815 | Combined Round 1 - 2 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| ESIC Medical College & Hospital, Bihta | UGMAC government seat | RCG | 16,759 | Combined Round 1 - 2 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| ESIC Medical College & Hospital, Bihta | UGMAC government seat | DQ | 1,41,698 | Revised Round 3 | ₹9,000 annual tuition historical reference; hostel, electricity and other charges are extra. Verify the 2026 admission challan. |
| Mata Gujri Memorial Medical College, Kishanganj | UGMAC private seat | OPEN | 61,290 | Revised Round 3 | ₹9.63 L |
| Mata Gujri Memorial Medical College, Kishanganj | UGMAC private seat | SM | 3,03,448 | Revised Round 3 | ₹9.63 L |
| Mata Gujri Memorial Medical College, Kishanganj | UGMAC private seat | NRI | 8,50,673 | Revised Round 3 | ₹9.63 L |
| Katihar Medical College | UGMAC private seat | OPEN | 1,35,519 | Revised Round 3 | ₹11.05 L |
| Katihar Medical College | UGMAC private seat | MM | 2,81,732 | Revised Round 3 | ₹11.05 L |
| Katihar Medical College | UGMAC private seat | NRI | 12,26,894 | Revised Round 3 | ₹11.05 L |
| Lord Buddha Koshi Medical College & Hospital, Saharsa | UGMAC private seat | OPEN | 2,84,199 | Revised Round 3 | ₹12.00 L |
| Lord Buddha Koshi Medical College & Hospital, Saharsa | UGMAC private seat | NRI | 8,47,527 | Revised Round 3 | ₹12.00 L |
| Narayan Medical College & Hospital, Sasaram | UGMAC private seat | OPEN | 3,09,837 | Revised Round 3 | ₹12.25 L |
| Narayan Medical College & Hospital, Sasaram | UGMAC private seat | NRI | 9,50,884 | Revised Round 3 | ₹12.25 L |
| Shri Narayan Medical Institute & Hospital, Saharsa | UGMAC private seat | OPEN | 3,74,603 | Revised Round 3 | ₹12.05 L |
| Shri Narayan Medical Institute & Hospital, Saharsa | UGMAC private seat | NRI | 12,95,384 | Revised Round 3 | ₹12.05 L |
| RDJM Medical College & Hospital, Turki | UGMAC private seat | OPEN | 3,84,611 | Revised Round 3 | ₹11.90 L |
| RDJM Medical College & Hospital, Turki | UGMAC private seat | NRI | 8,36,337 | Revised Round 3 | ₹11.90 L |
| Madhubani Medical College | UGMAC private seat | OPEN | 4,20,182 | Revised Round 3 | ₹14.00 L |
| Madhubani Medical College | UGMAC private seat | MM | 6,41,353 | Revised Round 3 | ₹14.00 L |
| Madhubani Medical College | UGMAC private seat | NRI | 12,91,032 | Revised Round 3 | ₹14.00 L |
| Netaji Subhas Medical College & Hospital, Bihta | UGMAC private seat | OPEN | 4,48,421 | Revised Round 3 | ₹16.00 L |
| Netaji Subhas Medical College & Hospital, Bihta | UGMAC private seat | NRI | 11,88,877 | Revised Round 3 | ₹16.00 L |
| Himalaya Medical College & Hospital, Paliganj | UGMAC private seat | OPEN | 5,18,365 | Revised Round 3 | ₹16.50 L |
| Himalaya Medical College & Hospital, Paliganj | UGMAC private seat | NRI | 12,20,663 | Revised Round 3 | ₹16.50 L |
| Mahabodhi Medical College & Hospital, Sherghati | UGMAC private seat | OPEN | 6,58,309 | Revised Round 3 | Await notice |
| Mahabodhi Medical College & Hospital, Sherghati | UGMAC private seat | NRI | 10,75,737 | Revised Round 3 | Await notice |
| Viraat Ramayan Institute of Medical Sciences, East Champaran | UGMAC private seat | OPEN | 6,84,943 | Revised Round 3 | Await notice |
| Viraat Ramayan Institute of Medical Sciences, East Champaran | UGMAC private seat | NRI | 11,19,238 | Revised Round 3 | Await notice |
