This section lists medical college names and cities available for China. Use it as a shortlist starting point, then verify current recognition, programme, internship, licence and NMC/FMGL fit before payment.
Country
China
Colleges listed
167 names
Directory check
Operational names
Source note: World Directory of Medical Schools public search, refreshed 2026-07-19. A WDOMS listing does not denote recognition, accreditation, or endorsement by the World Directory of Medical Schools, WFME, FAIMER, Intealth, or any sponsor unless expressly stated by that source. This directory reference is not an NMC approval list and does not replace current regulator or university verification.
All medical college names
Apply Now opens the free MBBS counselling popup for that school shortlist.
Loading medical college names for China.

Study medicine in China
Compare China medical-university PMQ labels using your 2025 FMGE and annual tuition workbook. Each college has its own crawlable page with city, FMGE appeared count, pass rate, tuition, source basis, medium and licence-to-practise cautions.
FMGE outcomes are historical candidate outcomes only. They do not prove current admission availability, English-medium status, NMC/FMGL compliance, internship validity, current Ministry of Education approval or eligibility for registration in India.
June and December 2025 NBEMS PMQ rows were combined by identical PMQ university label. Annual tuition is the lowest located CNY/RMB tuition row in the workbook and excludes hostel, food, insurance, visa, travel and other non-tuition costs.
College cards
One row of text-based clickable cards sorted by appeared count. Each card opens a full crawlable college page with the same FMGE and tuition data written in detail.
Free counselling
China MBBS should be checked by exact PMQ label, current university notice, fee source, English-medium proof, internship and local licence route before payment.
At a glance
Use this as a quick planning table. College-specific FMGE and tuition values are shown in the rows and individual pages below.
| Degree | MBBS / Clinical Medicine route |
|---|---|
| Intake for MBBS in China | September intake is commonly used; verify each university notice. |
| Duration of MBBS in China | 5 to 6 years depending on university and internship pattern. |
| Eligibility for MBBS in China | NEET qualified for Indian students; this guide uses a 70% PCB planning benchmark, but university criteria can vary. |
| Medium of teaching | Chinese / English. Verify English-medium classroom, clinical and assessment proof. |
| Tuition range in workbook | RMB 10,000 to RMB 75,000 per academic year, tuition only. |
| Living cost planning | Use a conservative city-wise budget and confirm hostel, food, insurance and travel separately. |
| Recognition checks | University recognition, WDOMS, NMC/FMGL, internship and local licence eligibility must be checked before payment. |
Living cost & placements
Do not treat tuition as the full budget, and do not treat admission as a placement guarantee.
Budget planning should separate tuition from hostel, food, insurance, visa, residence permit, health check, travel, books and exam-prep costs.
There is no guaranteed placement route from a China MBBS page. Students should plan licensing early: China route if eligible locally, or India route through FMGE/NExT and internship requirements.
City choice changes real spending. Beijing, Shanghai and Guangzhou can cost more than smaller cities, even when tuition looks similar.
Licence route
This is the practical verification path for students who may later need China practice eligibility, India registration, or both.
Verify exact institution name, clinical medicine/MBBS route, language, duration, internship and written fee source.
Complete the required academic, practical and clinical training; build Mandarin/HSK ability for clinical communication if required.
Confirm whether the degree and internship can support local medical registration or a licence-to-practise certificate in China.
Indian students must plan NEET qualification, NMC/FMGL checks, FMGE/NExT as applicable and supervised internship/registration in India.
| 10+2 results | May - June |
|---|---|
| Admission application | June |
| Invitation / admission letter | July - August |
| Visa | September |
| Departure | September |
| University registration | September to October |
| Classes | November |
Free counselling
China MBBS should be checked by exact PMQ label, current university notice, fee source, English-medium proof, internship and local licence route before payment.
Full crawlable data
All 104 rows are visible in HTML so search engines and the site search modal can crawl university name, PMQ label, city, FMGE appeared, pass rate, annual tuition, medium and source reliability.
| College page | PMQ label | City | FMGE appeared | FMGE pass rate | Annual tuition | Medium | Source |
|---|---|---|---|---|---|---|---|
| Chongqing Medical University | CHONGQING MEDICAL UNIVERSITY | Chongqing | 494 | 13.8% | RMB 30,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Xinjiang Medical University | XINJIANG MEDICAL UNIVERSITY | Urumqi | 430 | 16.5% | RMB 20,000/year | Chinese | G - Official university, government or public-authority source in the workbook. Confirm current intake and fee because official notices can age. |
| Zhengzhou University | ZHENGZHOU UNIVERSITY MEDICAL SCHOOL | Zhengzhou | 411 | 9.5% | RMB 35,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| China Medical University | CHINA MEDICAL UNIVERSITY | Shenyang | 379 | 11.1% | RMB 40,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Guangxi Medical University | GUANGXI MEDICAL UNIVERSITY | Nanning | 371 | 15.1% | RMB 28,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Qiqihar Medical University | QIQIHAR MEDICAL UNIVERSITY | Qiqihar | 370 | 13.2% | RMB 18,000/year | Chinese | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Dali University | DALI UNIVERSITY SCHOOL OF MEDICINE | Dali | 363 | 9.6% | RMB 22,000/year | Chinese | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Sichuan University | WEST CHINA COLLEGE OF MEDICINE SICHUAN UNIVERSITY | Chengdu | 339 | 26.8% | RMB 38,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Beihua University | BEIHUA UNIVERSITY SCHOOL OF MEDICINE | Jilin City | 331 | 7.6% | RMB 21,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Yangzhou University | YANGZHOU UNIVERSITY COLLEGE OF MEDICINE | Yangzhou | 327 | 15.6% | RMB 30,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Soochow University | SOOCHOW UNIVERSITY MEDICAL COLLEGE | Suzhou | 326 | 16.0% | RMB 32,500/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Jiamusi University | JIAMUSI UNIVERSITY SCHOOL OF MEDICINE | Jiamusi | 314 | 4.8% | RMB 18,000/year | not specified | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Shandong Second Medical University | WEIFANG MEDICAL UNIVERSITY | Weifang | 303 | 8.3% | RMB 24,000/year | Not specified | G - Official university, government or public-authority source in the workbook. Confirm current intake and fee because official notices can age. |
| Jinzhou Medical University | JINZHOU MEDICAL UNIVERSITY | Jinzhou | 297 | 18.2% | RMB 32,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Wuhan University | WUHAN UNIVERSITY SCHOOL OF MEDICINE | Wuhan | 285 | 12.3% | RMB 40,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Hebei Medical University | HEBEI MEDICAL UNIVERSITY | Shijiazhuang | 266 | 12.4% | RMB 34,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Kunming Medical University | KUNMING MEDICAL UNIVERSITY | Kunming | 262 | 22.1% | RMB 32,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Nanjing University of Chinese Medicine | NANJING UNIVERSITY OF CHINESE MEDICINE | Nanjing | 258 | 15.5% | RMB 24,000/year | Chinese | G - Official university, government or public-authority source in the workbook. Confirm current intake and fee because official notices can age. |
| Southern Medical University | SOUTHERN MEDICAL UNIVERSITY | Guangzhou | 254 | 15.4% | RMB 40,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Southwest Medical University | SOUTHWEST MEDICAL UNIVERSITY | Luzhou | 245 | 14.3% | RMB 31,000/year | English | G - Official university, government or public-authority source in the workbook. Confirm current intake and fee because official notices can age. |
| Jilin Medical University | JILIN MEDICAL UNIVERSITY | Jilin City | 241 | 13.3% | RMB 17,000/year | Chinese/Bilingual | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Jiangxi University of Chinese Medicine | JIANGXI UNIVERSITY OF CHINESE MEDICINE | Nanchang | 239 | 6.7% | RMB 20,000/year | not specified | G - Official university, government or public-authority source in the workbook. Confirm current intake and fee because official notices can age. |
| Nantong University | NANTONG UNIVERSITY MEDICAL SCHOOL | Nantong | 234 | 19.2% | RMB 26,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Ningbo University | NINGBO UNIVERSITY MEDICAL SCHOOL | Ningbo | 222 | 25.7% | RMB 28,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| China Three Gorges University | MEDICAL COLLEGE OF CHINA THREE GORGES UNIVERSITY | Yichang | 221 | 8.1% | RMB 24,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Southeast University | SOUTHEAST UNIVERSITY MEDICAL COLLEGE | Nanjing | 220 | 15.9% | RMB 32,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Jinan University | JINAN UNIVERSITY SCHOOL OF MEDICINE | Guangzhou | 207 | 13.0% | RMB 34,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Qingdao University | QINGDAO UNIVERSITY COLLEGE OF MEDICAL SCIENCE | Qingdao | 199 | 18.6% | RMB 30,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Tianjin Medical University | TIANJIN MEDICAL UNIVERSITY SCHOOL OF BASIC MEDICAL SCIENCES | Tianjin | 195 | 13.3% | RMB 41,000/year | Chinese | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Xuzhou Medical University | XUZHOU MEDICAL UNIVERSITY | Xuzhou | 195 | 16.9% | RMB 33,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Nanchang University | JIANGXI MEDICAL COLLEGE OF NANCHANG UNIVERSITY | Nanchang | 194 | 12.4% | RMB 20,000/year | not specified | G - Official university, government or public-authority source in the workbook. Confirm current intake and fee because official notices can age. |
| Harbin Medical University | HARBIN MEDICAL UNIVERSITY | Harbin | 190 | 15.3% | RMB 30,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| North Sichuan Medical College | NORTH SICHUAN MEDICAL COLLEGE | Nanchong | 190 | 15.8% | RMB 32,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Xiamen University | XIAMEN UNIVERSITY SCHOOL OF MEDICINE | Xiamen | 182 | 22.0% | RMB 38,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Hubei University of Medicine | HUBEI UNIVERSITY OF MEDICINE | Shiyan | 181 | 11.6% | RMB 10,400/year | not specified | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Xi'an Jiaotong University | XI AN JIAOTONG UNIVERSITY COLLEGE OF MEDICINE | Xi'an | 176 | 30.7% | RMB 40,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Capital Medical University | CAPITAL MEDICAL UNIVERSITY | Beijing | 173 | 13.3% | RMB 42,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Ningxia Medical University | NINGXIA MEDICAL UNIVERSITY | Yinchuan | 173 | 14.5% | RMB 30,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Nanjing Medical University | NANJING MEDICAL UNIVERSITY | Nanjing | 171 | 25.7% | RMB 34,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Shandong First Medical University | SHANDONG FIRST MEDICAL UNIVERSITY | Jinan / Tai'an | 165 | 7.9% | RMB 25,000/year | Chinese | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Henan University of Science and Technology | MEDICAL COLLEGE OF HENAN UNIVERSITY OF SCIENCE AND TECHNOLOGY | Luoyang | 156 | 15.4% | RMB 22,000/year | not specified | G - Official university, government or public-authority source in the workbook. Confirm current intake and fee because official notices can age. |
| Shihezi University | SHIHEZI UNIVERSITY SCHOOL OF MEDICINE | Shihezi | 151 | 17.2% | RMB 30,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Wenzhou Medical University | WENZHOU MEDICAL UNIVERSITY | Wenzhou | 145 | 29.7% | RMB 30,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Zhejiang Chinese Medical University | ZHEJIANG CHINESE MEDICAL UNIVERSITY | Hangzhou | 138 | 16.7% | RMB 25,000/year | Chinese/English | G - Official university, government or public-authority source in the workbook. Confirm current intake and fee because official notices can age. |
| Jiangsu University | JIANGSU UNIVERSITY SCHOOL OF MEDICINE | Zhenjiang | 114 | 18.4% | RMB 34,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Fujian Medical University | FUJIAN MEDICAL UNIVERSITY | Fuzhou | 113 | 16.8% | RMB 35,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| University of South China | UNIVERSITY OF SOUTH CHINA FACULTY OF MEDICINE | Hengyang | 113 | 15.9% | RMB 18,000/year | Not specified | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Guangxi University of Chinese Medicine | GUANGXI UNIVERSITY OF CHINESE MEDICINE | Nanning | 110 | 9.1% | RMB 20,000/year | Chinese | G - Official university, government or public-authority source in the workbook. Confirm current intake and fee because official notices can age. |
| Hainan Medical University | HAINAN MEDICAL UNIVERSITY | Haikou | 107 | 16.8% | RMB 18,000/year | Chinese | G - Official university, government or public-authority source in the workbook. Confirm current intake and fee because official notices can age. |
| Guangzhou Medical University | GUANGZHOU MEDICAL UNIVERSITY | Guangzhou | 104 | 20.2% | RMB 30,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Xinxiang Medical University | XINXIANG MEDICAL UNIVERSITY | Xinxiang | 94 | 11.7% | RMB 10,000/year | Chinese | G - Official university, government or public-authority source in the workbook. Confirm current intake and fee because official notices can age. |
| Jiangxi University of Chinese Medicine | JIANGXI UNIVERSITY OF TRADITIONAL CHINESE MEDICINE | Nanchang | 93 | 2.2% | RMB 20,000/year | not specified | G - Official university, government or public-authority source in the workbook. Confirm current intake and fee because official notices can age. |
| Jilin University | NORMAN BETHUNE HEALTH SCIENCE CENTER OF JILIN UNIVERSITY | Changchun | 93 | 4.3% | RMB 36,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Anhui Medical University | ANHUI MEDICAL UNIVERSITY | Hefei | 89 | 21.3% | RMB 30,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Tianjin Medical University Clinical Medical College | TIANJIN MEDICAL UNIVERSITY CLINICAL MEDICAL COLLEGE | Tianjin | 79 | 10.1% | RMB 20,000/year | Domestic program | G - Official university, government or public-authority source in the workbook. Confirm current intake and fee because official notices can age. |
| Jilin University | COLLEGE OF BASIC MEDICAL SCIENCES OF JILIN UNIVERSITY | Changchun | 77 | 33.8% | RMB 36,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Dalian Medical University | DALIAN MEDICAL UNIVERSITY | Dalian | 77 | 6.5% | RMB 42,000/year | English | G - Official university, government or public-authority source in the workbook. Confirm current intake and fee because official notices can age. |
| Yunnan University of Chinese Medicine | YUNNAN UNIVERSITY OF CHINESE MEDICINE | Kunming | 72 | 9.7% | RMB 22,000/year | Chinese | G - Official university, government or public-authority source in the workbook. Confirm current intake and fee because official notices can age. |
| Nanchang University | JIANGXI MEDICAL COLLEGE | Nanchang | 69 | 2.9% | RMB 20,000/year | not specified | G - Official university, government or public-authority source in the workbook. Confirm current intake and fee because official notices can age. |
| Jianghan University | JIANGHAN UNIVERSITY SCHOOL OF MEDICINE | Wuhan | 68 | 10.3% | RMB 10,000/year | Chinese/Bilingual | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Shandong University | SHANDONG UNIVERSITY CHEELOO COLLEGE OF MEDICINE | Jinan | 67 | 16.4% | RMB 25,000/year | Chinese | G - Official university, government or public-authority source in the workbook. Confirm current intake and fee because official notices can age. |
| Jinggangshan University | JINGGANGSHAN UNIVERSITY MEDICAL SCHOOL | Ji'an | 63 | 4.8% | RMB 16,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Jiujiang University | JIUJIANG UNIVERSITY MEDICAL COLLEGE | Jiujiang | 61 | 3.3% | RMB 25,000/year | not specified | G - Official university, government or public-authority source in the workbook. Confirm current intake and fee because official notices can age. |
| Nantong University | NANTONG MEDICAL COLLEGE | Nantong | 59 | 11.9% | RMB 26,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Hubei University of Chinese Medicine | HUBEI UNIVERSITY OF CHINESE MEDICINE FIRST CLINICAL COLLEGE | Wuhan | 57 | 12.3% | RMB 23,000/year | Chinese | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Gannan Medical University | GANNAN MEDICAL UNIVERSITY | Ganzhou | 56 | 12.5% | RMB 25,000/year | Bilingual/Chinese | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Guizhou Medical University | GUIZHOU MEDICAL UNIVERSITY | Guiyang | 51 | 7.8% | RMB 15,000/year | not specified | G - Official university, government or public-authority source in the workbook. Confirm current intake and fee because official notices can age. |
| Nanchang University | NANCHANG UNIVERSITY | Nanchang | 48 | 16.7% | RMB 20,000/year | not specified | G - Official university, government or public-authority source in the workbook. Confirm current intake and fee because official notices can age. |
| Youjiang Medical University for Nationalities | YOUJIANG MEDICAL COLLEGE FOR NATIONALITIES | Baise | 48 | 14.6% | RMB 10,000/year | Not specified | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Changsha Medical University | CHANGSHA MEDICAL UNIVERSITY | Changsha | 43 | 14.0% | RMB 21,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Shenyang Medical College | SHENYANG MEDICAL COLLEGE | Shenyang | 43 | 9.3% | RMB 20,000/year | International program | G - Official university, government or public-authority source in the workbook. Confirm current intake and fee because official notices can age. |
| Shanxi Medical University | SHANXI MEDICAL UNIVERSITY | Taiyuan | 40 | 12.5% | RMB 15,000/year | English/Bilingual | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Hubei University of Science and Technology | HUBEI UNIVERSITY OF SCIENCE AND TECHNOLOGY FACULTY OF MEDICINE | Xianning | 29 | 31.0% | RMB 12,000/year | Chinese/English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Xinxiang Medical University Sanquan College | SANQUAN MEDICAL COLLEGE | Xinxiang | 26 | 19.2% | RMB 10,000/year | Chinese | G - Official university, government or public-authority source in the workbook. Confirm current intake and fee because official notices can age. |
| Sun Yat-sen University | ZHONGSHAN SCHOOL OF MEDICINE SUN YAT SEN UNIVERSITY | Guangzhou | 26 | 15.4% | RMB 48,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Guilin Medical University | GUILIN MEDICAL UNIVERSITY | Guilin | 23 | 21.7% | RMB 20,000/year | not specified | G - Official university, government or public-authority source in the workbook. Confirm current intake and fee because official notices can age. |
| Huazhong University of Science and Technology | TONGJI MEDICAL COLLEGE OF HUAZHONG UNIVERSITY OF SCIENCE AND TECHNOLOGY | Wuhan | 22 | 13.6% | RMB 33,000/year | Chinese | G - Official university, government or public-authority source in the workbook. Confirm current intake and fee because official notices can age. |
| Yichun University | YICHUN UNIVERSITY SCHOOL OF MEDICINE | Yichun | 22 | 0.0% | RMB 13,500/year | Bilingual/Chinese | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Chengde Medical University | CHENGDE MEDICAL UNIVERSITY | Chengde | 21 | 9.5% | RMB 15,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Changchun University of Chinese Medicine | CHANGCHUN UNIVERSITY OF TRADITIONAL CHINESE MEDICINE | Changchun | 20 | 10.0% | RMB 23,600/year | Chinese | G - Official university, government or public-authority source in the workbook. Confirm current intake and fee because official notices can age. |
| Chengdu University of Traditional Chinese Medicine | CHENGDU UNIVERSITY OF TRADITIONAL CHINESE MEDICINE | Chengdu | 20 | 20.0% | RMB 25,000/year | Chinese | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Zhejiang University | ZHEJIANG UNIVERSITY SCHOOL OF MEDICINE | Hangzhou | 19 | 10.5% | RMB 42,800/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Jilin University | NORMAN BETHUNE UNIVERSITY OF MEDICAL SCIENCES | Changchun | 18 | 5.6% | RMB 36,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Hubei University of Chinese Medicine | HUBEI UNIVERSITY OF CHINESE MEDICINE | Wuhan | 16 | 12.5% | RMB 23,000/year | Chinese | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Hunan Normal University | HUNAN NORMAL UNIVERSITY COLLEGE OF MEDICINE | Changsha | 16 | 12.5% | RMB 19,000/year | not specified | G - Official university, government or public-authority source in the workbook. Confirm current intake and fee because official notices can age. |
| Guangdong Pharmaceutical University | GUANGDONG PHARMACEUTICAL UNIVERSITY | Guangzhou | 12 | 0.0% | RMB 17,000/year | Chinese | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Hubei Polytechnic University | HUBEI POLYTECHNIC UNIVERSITY SCHOOL OF MEDICINE | Huangshi | 9 | 11.1% | RMB 15,000/year | Chinese and English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Shandong Second Medical University | SHANDONG SECOND MEDICAL UNIVERSITY | Weifang | 9 | 0.0% | RMB 24,000/year | Not specified | G - Official university, government or public-authority source in the workbook. Confirm current intake and fee because official notices can age. |
| Shandong First Medical University | TAISHAN MEDICAL UNIVERSITY | Jinan / Tai'an | 9 | 11.1% | RMB 25,000/year | Chinese | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Soochow University | SUZHOU MEDICAL COLLEGE | Suzhou | 6 | 16.7% | RMB 32,500/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Tongji University | TONGJI UNIVERSITY SCHOOL OF MEDICINE | Shanghai | 6 | 33.3% | RMB 30,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Hebei North University | HEBEI NORTH UNIVERSITY FACULTY OF MEDICINE | Zhangjiakou | 5 | 20.0% | RMB 10,000/year | not specified | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Jilin University | JILIN UNIVERSITY COLLEGE OF BASIC MEDICAL SCIENCES | Changchun | 5 | 0.0% | RMB 36,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Wuhan University | HUBEI MEDICAL UNIVERSITY | Wuhan | 4 | 25.0% | RMB 40,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Binzhou Medical University | BINZHOU MEDICAL UNIVERSITY | Yantai / Binzhou | 2 | 0.0% | RMB 18,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Inner Mongolia Minzu University | INNER MONGOLIA UNIVERSITY FOR THE NATIONALITIES | Tongliao | 2 | 0.0% | RMB 14,000/year | Chinese/English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Yangtze University | JINGZHOU MEDICAL UNIVERSITY | Jingzhou | 2 | 0.0% | RMB 16,000/year | Chinese | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Nanchang University | MEDICAL COLLEGE OF NANCHANG UNIVERSITY | Nanchang | 2 | 0.0% | RMB 20,000/year | not specified | G - Official university, government or public-authority source in the workbook. Confirm current intake and fee because official notices can age. |
| North China University of Science and Technology | NORTH CHINA UNIVERSITY OF SCIENCE AND TECHNOLOGY COLLEGE OF MEDICINE | Tangshan | 2 | 0.0% | RMB 19,000/year | Chinese | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Shandong First Medical University | TAIAN MEDICAL COLLEGE | Jinan / Tai'an | 2 | 0.0% | RMB 25,000/year | Chinese | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Tianjin University of Traditional Chinese Medicine | TIANJIN UNIVERSITY OF TRADITIONAL CHINESE MEDICINE | Tianjin | 2 | 0.0% | RMB 25,000/year | Chinese | G - Official university, government or public-authority source in the workbook. Confirm current intake and fee because official notices can age. |
| Jiangsu University | ZHENJIANG MEDICAL COLLEGE | Zhenjiang | 2 | 0.0% | RMB 34,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Shanghai Jiao Tong University | SHANGHAI JIAO TONG UNIVERSITY SCHOOL OF MEDICINE | Shanghai | 1 | 0.0% | RMB 75,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
| Sun Yat-sen University | SUN YAT SEN UNIVERSITY | Guangzhou | 1 | 0.0% | RMB 48,000/year | English | T - Third-party, consultancy or admissions-platform source in the workbook. Treat as indicative until the university confirms the fee in writing. |
29 rows are marked G in the workbook, meaning official university, government or public-authority source. Still confirm the current intake and fee.
75 rows are marked T in the workbook. Treat them as indicative until the university confirms the fee in writing.
Open the NMC guideline summary before shortlisting: course duration, internship, English medium, local licence eligibility, NEET and FMGE/NExT planning matter together.
Sources to verify
The workbook data is published here for comparison; final admission decisions should be verified against official regulatory and university documents.
Free counselling
China MBBS should be checked by exact PMQ label, current university notice, fee source, English-medium proof, internship and local licence route before payment.