
College-wise category reference · 2025
St. John’s Medical College, Bengaluru: Karnataka MBBS cut-offs, fees and counselling data
Every supplied category and counselling-route row for this college is listed below. Treat the 2025 figures as planning references and verify the current official notice before applying.
Open Karnataka counselling portalBack to all Karnataka colleges
Historical 2025 reference only. Category, quota, domicile, round, fees and eligibility can change; use the official counselling authority for the current cycle.
| Category | Route | Closing AIR | Round | Annual fee reference | Eligibility / quality |
|---|---|---|---|---|---|
| GMP | PRIVATE GMP KARNATAKA | 16,608 | R2_PROVISIONAL | ₹8,10,535/year reference | Only Karnataka candidates eligible under specified government-seat clauses. R2_PROVISIONAL_FALLBACK |
| GMPH | PRIVATE GMP KARNATAKA | 68,001 | R2_PROVISIONAL | ₹8,10,535/year reference | Only Karnataka candidates eligible under specified government-seat clauses. R2_PROVISIONAL_FALLBACK |
| OPN | PRIVATE OPEN ALL INDIA | 13,706 | R2_PROVISIONAL | ₹8,10,535/year reference | Open to Indian citizens on NEET All India merit; no Karnataka domicile requirement. R2_PROVISIONAL_FALLBACK |
| RC1 | ST JOHNS SPECIAL | 79,997 | R2_PROVISIONAL | ₹8,10,535/year reference | St. John’s category-specific eligibility and documents must be verified under its separate KEA bulletin. R2_PROVISIONAL_FALLBACK |
| RC2 | ST JOHNS SPECIAL | 11,23,177 | R1_FINAL | ₹8,10,535/year reference | St. John’s category-specific eligibility and documents must be verified under its separate KEA bulletin. OFFICIAL_FINAL |
| RC3 | ST JOHNS SPECIAL | 6,32,450 | R1_FINAL | ₹8,10,535/year reference | St. John’s category-specific eligibility and documents must be verified under its separate KEA bulletin. OFFICIAL_FINAL |
| RC4 | ST JOHNS SPECIAL | 3,68,745 | R2_PROVISIONAL | ₹8,10,535/year reference | St. John’s category-specific eligibility and documents must be verified under its separate KEA bulletin. R2_PROVISIONAL_FALLBACK |
| RC5 | ST JOHNS SPECIAL | 1,83,075 | R1_FINAL | ₹8,10,535/year reference | St. John’s category-specific eligibility and documents must be verified under its separate KEA bulletin. OFFICIAL_FINAL |
| RC6 | ST JOHNS SPECIAL | 5,40,663 | R1_FINAL | ₹8,10,535/year reference | St. John’s category-specific eligibility and documents must be verified under its separate KEA bulletin. OFFICIAL_FINAL |
| RC7 | ST JOHNS SPECIAL | 98,622 | R2_PROVISIONAL | ₹8,10,535/year reference | St. John’s category-specific eligibility and documents must be verified under its separate KEA bulletin. R2_PROVISIONAL_FALLBACK |
