Russia • Moscow
Sechenov University (First Moscow State Medical University) in Moscow, Moscow, Russia. Teaching medium: Fully English General Medicine confirmed. Official annual tuition was not captured in the workbook, so the tuition amount must be verified directly with the university. FMGE 2025 NBEMS mapped data: 59 appeared, 8 passed (13.6% pass rate). Status: Conditional - obtain current official fee order and WDOMS record. Indian students should verify WDOMS, accreditation, local licence eligibility and FMGE/NExT route before payment.
Conditional
Conditional - obtain current official fee order and WDOMS record
Instruction
Fully English General Medicine confirmed
Official undergraduate page states key programmes are delivered fully in English and lists General Medicine.
Eligibility
Indian-student eligibility must be checked from current NMC, university and admission rules.
Duration
Confirmed - General Medicine undergraduate programme
NEET
Check current NEET / FMGE / NExT pathway before admission.
Visa
Yes - official international admission and recruitment pages
Need help choosing the right university?
FMGE 2025 data
Data as per NBEMS public analysis. Verify in official NBEMS source before using it as a shortlist signal.
First Moscow State Medical University named after I.M. Sechenov
Sechenov University (First Moscow State Medical University) has mapped FMGE 2025 data: 59 appeared, 8 passed (13.6% pass rate).
59
Students
8
Passed
13.6%
Pass Rate
#33
Rank
June 2025
27 appeared, 2 passed, 7.4% pass rate
December 2025
32 appeared, 6 passed, 18.8% pass rate
NBEMS pages
27, 58
Profile note
Historical Indian-student examination evidence, not current approval.
Fees structure (tuition)
Contact ilmaLink representative in India before payment. No official annual tuition figure was captured in the workbook for this college. Agency package fees are not used in the main fee display.
Verify
Tuition fees
Verify
Annual RUB
Verify
6-year RUB
Verify
Approx INR
| Main components (official / approx) | Sechenov University (First Moscow State Medical University) |
|---|---|
| Official fee row | Official annual tuition was not captured in the workbook. Confirm current fee order on the university website before payment. |
| Compliance check | Official site reports 5,500 foreign students and links international applicants. |
|---|---|
| 5-year clinical training check | Confirmed - General Medicine undergraduate programme |
| Use category | Conditional |
| Official FMGE/NExT eligibility | 59 appeared, 8 passed (13.6% pass rate) |
| Time to join | Confirm current admission cycle from official university source |
| Indian pass percentile | May change any time |
| Risk leveling | Conditional - obtain current official fee order and WDOMS record |
| Rank confidence level | A/B - official English General Medicine and international admission; fee pending |
| Last verified date | 2026-07-16 |
Quick access
Credentials and links publicly available for institute and data-source checking. Use before any payment or admission process.
| ID | 15 |
|---|---|
| Official / Current Institution Name | Sechenov University (First Moscow State Medical University) |
| Record Status | Active research candidate |
| City | Moscow |
| Region | Moscow |
| Institution Type | Federal state medical university |
| Study in Russia Catalog / Profile Status | Official university website verified |
| Six-Year General Medicine Status | Confirmed - General Medicine undergraduate programme |
| International Student Admission | Yes - official international admission and recruitment pages |
| Teaching-Medium Classification | Fully English General Medicine confirmed |
| Medium Evidence | Official undergraduate page states key programmes are delivered fully in English and lists General Medicine. |
| Official Standard Annual Tuition (RUB) | Not captured in workbook |
| Official English / Foreign Track Tuition (RUB) | Not captured in workbook |
| Fee Basis / Freshness | Current official fee not extracted in this pass |
| Paid Seats - Standard | Not captured in workbook |
| Paid Seats - English / Foreign | Not captured in workbook |
| WDOMS Direct Record Status | Manual school-by-school verification required |
| Evidence Grade | A/B - official English General Medicine and international admission; fee pending |
| Shortlist / Use Status | Conditional - obtain current official fee order and WDOMS record |
| Risk Flags | Not captured in workbook |
| Verification Notes | Official site reports 5,500 foreign students and links international applicants. |
| Last Checked | 2026-07-16 |
| Evidence Code | A |
| Use Category | Conditional |
| English Evidence | Confirmed / indicated by official source |
| Official Fee Available | No |
| Institution | Sechenov University (First Moscow State Medical University) |
|---|---|
| Exact Search Name | Sechenov University (First Moscow State Medical University) |
| Direct School Record Verified? | No - manual verification required |
| Direct WDOMS URL | Not captured in workbook |
| Official WDOMS Search | https://search.wdoms.org/ |
| Action Required | Search the exact legal institution name, confirm city/campus, operational status, programme years and sponsor notes. |
| Caution | WDOMS listing does not itself mean recognition, accreditation, endorsement or NMC eligibility. |
Admission guidance
Review Sechenov University (First Moscow State Medical University) with an ilmaLink counsellor before payment. We will check the fee source, medium, WDOMS, local licence route, accreditation and India-facing FMGE/NExT risk.