Russia • Yoshkar-Ola
Mari State University - Medical Institute in Yoshkar-Ola, Mari El Republic, Russia. Teaching medium: English/Russian options indicated; full six-year medium not explicitly stated. Official English/foreign-track tuition: $12,835 estimated for 6-year tuition from RUB 1,66,000 annual tuition. FMGE 2025 NBEMS mapped data: 1,004 appeared, 288 passed (28.7% pass rate). Status: Conditional - verify full six-year medium and clinical language. Indian students should verify WDOMS, accreditation, local licence eligibility and FMGE/NExT route before payment.
Conditional
Conditional - verify full six-year medium and clinical language
Instruction
English/Russian options indicated; full six-year medium not explicitly stated
Official portal says the university teaches in Russian, English and French; the Medical Practice entrance subjects allow English or Russian.
Eligibility
Indian-student eligibility must be checked from current NMC, university and admission rules.
Duration
Confirmed - Medical Practice
NEET
Check current NEET / FMGE / NExT pathway before admission.
Visa
Yes - official profile reports a large foreign-student population
Need help choosing the right university?
FMGE 2025 data
Data as per NBEMS public analysis. Verify in official NBEMS source before using it as a shortlist signal.
Mari State University Medical Faculty
Mari State University - Medical Institute has mapped FMGE 2025 data: 1,004 appeared, 288 passed (28.7% pass rate).
1,004
Students
288
Passed
28.7%
Pass Rate
#1
Rank
June 2025
365 appeared, 72 passed, 19.7% pass rate
December 2025
639 appeared, 216 passed, 33.8% pass rate
NBEMS pages
27, 58
Profile note
Historical Indian-student examination evidence, not current approval.
Fees structure (tuition)
Contact ilmaLink representative in India before payment. Calculated as official annual tuition multiplied by 6 years from the workbook-captured official fee evidence. Confirm the live university fee order before payment.
$12,835
Tuition fees
RUB 1,66,000
Annual RUB
RUB 9,96,000
6-year RUB
₹11,55,155
Approx INR
| Main components (official / approx) | Mari State University - Medical Institute |
|---|---|
| Institution | Mari State University - Medical Institute |
| Official Standard Annual Fee (RUB) | 166000 |
| Official English/Foreign Fee (RUB) | 166000 |
| Selected Official Annual Fee for Estimate (RUB) | 166000 |
| Straight-Line 6-Year Tuition Estimate (RUB) | 996000 |
| Official Source | https://studyinrussia.ru/en/university-show/325/programm-trainings |
| Comparison Warning | Straight-line tuition estimate excludes annual increases, hostel, insurance, visa, medical, travel, food and agency services. Agency package is not like-for-like. |
| Compliance check | Do not equate English entrance testing with a guaranteed fully English six-year curriculum. |
|---|---|
| 5-year clinical training check | Confirmed - Medical Practice |
| Use category | Conditional |
| Official FMGE/NExT eligibility | 1,004 appeared, 288 passed (28.7% pass rate) |
| Time to join | Confirm current admission cycle from official university source |
| Indian pass percentile | May change any time |
| Risk leveling | Conditional - verify full six-year medium and clinical language |
| Rank confidence level | A/B - official programme, tuition and international evidence; full medium needs confirmation |
| Last verified date | 2026-07-16 |
Quick access
Credentials and links publicly available for institute and data-source checking. Use before any payment or admission process.
| ID | 31 |
|---|---|
| Official / Current Institution Name | Mari State University - Medical Institute |
| Record Status | Active research candidate |
| City | Yoshkar-Ola |
| Region | Mari El Republic |
| Institution Type | State university medical institute |
| Study in Russia Catalog / Profile Status | Yes - official Study in Russia profile/program |
| Six-Year General Medicine Status | Confirmed - Medical Practice |
| International Student Admission | Yes - official profile reports a large foreign-student population |
| Teaching-Medium Classification | English/Russian options indicated; full six-year medium not explicitly stated |
| Medium Evidence | Official portal says the university teaches in Russian, English and French; the Medical Practice entrance subjects allow English or Russian. |
| Official Standard Annual Tuition (RUB) | 166000 |
| Official English / Foreign Track Tuition (RUB) | 166000 |
| Fee Basis / Freshness | Current official Study in Russia portal display; checked 2026-07-16 |
| Paid Seats - Standard | 50 |
| Paid Seats - English / Foreign | 50 |
| WDOMS Direct Record Status | Manual school-by-school verification required |
| Evidence Grade | A/B - official programme, tuition and international evidence; full medium needs confirmation |
| Shortlist / Use Status | Conditional - verify full six-year medium and clinical language |
| Risk Flags | Not captured in workbook |
| Verification Notes | Do not equate English entrance testing with a guaranteed fully English six-year curriculum. |
| Last Checked | 2026-07-16 |
| Evidence Code | A |
| Use Category | Conditional |
| English Evidence | English not confirmed |
| Official Fee Available | Yes |
| Institution | Mari State University - Medical Institute |
|---|---|
| Exact Search Name | Mari State University - Medical Institute |
| Direct School Record Verified? | No - manual verification required |
| Direct WDOMS URL | Not captured in workbook |
| Official WDOMS Search | https://search.wdoms.org/ |
| Action Required | Search the exact legal institution name, confirm city/campus, operational status, programme years and sponsor notes. |
| Caution | WDOMS listing does not itself mean recognition, accreditation, endorsement or NMC eligibility. |
Admission guidance
Review Mari State University - Medical Institute with an ilmaLink counsellor before payment. We will check the fee source, medium, WDOMS, local licence route, accreditation and India-facing FMGE/NExT risk.