Source-style fee table
College-wise Nepal MBBS fee details for the 2026/27 session, converted into readable, crawlable HTML from the uploaded fee structure PDF. Use this for planning only and verify the latest college-issued fee letter before payment.
Colleges
10
Lowest visible total
IRs. 55,00,000.00
Highest visible total
7,231,331 INR
This page reproduces fee details from the uploaded PDF for comparison and counselling planning. Do not transfer money only because a bank detail appears on this page. Confirm the current fee letter, beneficiary, refund rule, MEC route and payment instruction directly with the college or official authority.
Birgunj, Nepal
Total tuition fee for Indian students
INR 57,00,000.00
Open full fee detailsBudhinagar-2, Morang, Nepal
Total single-payment schedule
55,80,000 INR
Open full fee detailsBirtamode, Jhapa, Nepal
Total single-payment schedule
IRs. 55,00,000.00
Open full fee detailsAttarkhel, Kathmandu, Nepal
Total tuition fee for Indian students
INR 59,50,000.00
Open full fee detailsSinamangal-9, Kathmandu, Nepal
Total single-payment schedule
IRs. 62,00,000.00
Open full fee detailsKanchanbari, Biratnagar, Nepal
Total single-payment schedule
IRs. 62,00,000.00
Open full fee detailsBhaluhi, Devdaha-9, Rupandehi, Nepal
Total (A+B+C+D)
7,231,331 INR
Open full fee detailsBharatpur, Chitwan, Nepal
Total for Indian students
IRs. 62,00,000.00
Open full fee detailsPalpa, Nepal
Total
6,800,900 INR
Open full fee detailsRamdaiya Bhawan Janakpurdham, Dhanusha, Nepal
Total single-payment schedule
IRs. 58,00,000
Open full fee detailsPDF page 1 - session 2026-27
Birgunj, Nepal | Affiliated to Tribhuvan University
MBBS program fee structures for Indian & Non-Indian foreign students
Total tuition fee for Indian students
INR 57,00,000.00
| Instalments & Due Date | For Indian Students Amount in INR | For Non-Indian Foreign Students Amount in USD |
|---|---|---|
| 1st Instalment at the time of admission | INR 15,00,000.00 | USD 20,000.00 |
| 2nd Instalment on or before September end 2027* | INR 22,00,000.00 | USD 27,500.00 |
| 3rd Instalment on or before September end 2028* | INR 20,00,000.00 | USD 27,500.00 |
| Total tuition Fee | INR 57,00,000.00 | USD 75,000.00 |
PDF page 2 - session 2026/27
Budhinagar-2, Morang, Nepal | Affiliated to Kathmandu University
MBBS Program Fee Structure for Indian/International Students for 2026/27 Session
Total single-payment schedule
55,80,000 INR
| Single Payment | Amount |
|---|---|
| At the time of admission | 18,80,000 INR |
| 2027.11.25 | 14,50,000 INR |
| 2028.11.25 | 17,50,000 INR |
| 2029.11.25 | 5,00,000 INR |
| Total | 55,80,000 INR |
Verify directly with the college before any transfer. These details are included only because they appear on the uploaded fee sheet.
PDF page 3 - session 2026/27
Birtamode, Jhapa, Nepal
Fee Structure for MBBS Indian/International Students (non-Indian)
Total single-payment schedule
IRs. 55,00,000.00
| Single Payment | Amount |
|---|---|
| At the time of admission | IRs. 26,00,000.00 |
| 2027.08.01 | IRs. 22,00,000.00 |
| 2028.08.01 | IRs. 7,00,000.00 |
| Total | IRs. 55,00,000.00 |
Verify directly with the college before any transfer. These details are included only because they appear on the uploaded fee sheet.
PDF page 4 - session 2026-27
Attarkhel, Kathmandu, Nepal | Affiliated to Kathmandu University
MBBS program fee structures for Indian & Non-Indian foreign students
Total tuition fee for Indian students
INR 59,50,000.00
| Instalments & Due Date | For Indian Students Amount in INR | For Non-Indian Foreign Students Amount in USD |
|---|---|---|
| 1st Instalment at the time of admission | INR 15,50,000.00 | USD 20,000.00 |
| 2nd Instalment on or before September end 2027* | INR 22,00,000.00 | USD 27,500.00 |
| 3rd Instalment on or before September end 2028* | INR 22,00,000.00 | USD 27,500.00 |
| Total tuition Fee | INR 59,50,000.00 | USD 75,000.00 |
Verify directly with the college before any transfer. These details are included only because they appear on the uploaded fee sheet.
PDF page 5 - session 2026/27
Sinamangal-9, Kathmandu, Nepal
MBBS Program Fee Structure for Indian/International Students 2026/27 Session
Total single-payment schedule
IRs. 62,00,000.00
| Single Payment | Amount |
|---|---|
| At the time of Admission | IRs. 26,00,000.00 |
| 2027.08.01 | IRs. 22,00,000.00 |
| 2028.08.01 | IRs. 14,00,000.00 |
| Total | IRs. 62,00,000.00 |
Verify directly with the college before any transfer. These details are included only because they appear on the uploaded fee sheet.
PDF page 6 - session 2026/27
Kanchanbari, Biratnagar, Nepal
Fee Structure for MBBS Indian/International Students (non-Indian)
Total single-payment schedule
IRs. 62,00,000.00
| Single Payment | Amount |
|---|---|
| At the time of admission | IRs. 26,00,000.00 |
| 2027.08.01 | IRs. 22,00,000.00 |
| 2028.08.01 | IRs. 14,00,000.00 |
| Total | IRs. 62,00,000.00 |
Verify directly with the college before any transfer. These details are included only because they appear on the uploaded fee sheet.
PDF page 7 - session 2026-2027
Bhaluhi, Devdaha-9, Rupandehi, Nepal
Academic Session 2026-2027 | Fee for Indian Candidates
Total (A+B+C+D)
7,231,331 INR
| SN | Particular | At the time of Admission | II Installment | III Installment | IV Installment | V Installment | Total |
|---|---|---|---|---|---|---|---|
| A. | Tuition/Educational Fee | 2,270,000 | 1,890,000 | 1,890,000 | - | - | 6,050,000 |
| - | Sub-Total | 2,270,000 | 1,890,000 | 1,890,000 | 0 | 0 | 6,050,000 |
| B. | Additional Charges: | - | - | - | - | - | - |
| 1 | Health Check up | 2,500 | - | - | - | - | 2,500 |
| 2 | Insurance Charge | 20,000 | - | - | - | - | 20,000 |
| 3 | KU/NMC Registration | 31,250 | - | - | - | - | 31,250 |
| 4 | Application Form Fee | 2,500 | - | - | - | - | 2,500 |
| 5 | Dress Fee | 8,750 | - | - | - | - | 8,750 |
| 6 | Internship Fee | 125,000 | - | - | - | - | 125,000 |
| 7 | Admission Charge | 250,000 | - | - | - | - | 250,000 |
| - | Sub-Total | 440,000 | 0 | 0 | 0 | 0 | 440,000 |
| - | Total (A+B) | 2,710,000 | 1,890,000 | 1,890,000 | 0 | 0 | 6,490,000 |
| C. | Mess Fee | 105,000 | 110,250 | 115,740 | 121,536 | 63,805 | 516,331 |
| D. | Hostel Fee | 50,000 | 50,000 | 50,000 | 50,000 | 25,000 | 225,000 |
| - | Sub-Total (C+D) | 155,000 | 160,250 | 165,740 | 171,536 | 88,805 | 741,331 |
| - | Total (A+B+C+D) | 2,865,000 | 2,050,250 | 2,055,740 | 171,536 | 88,805 | 7,231,331 |
PDF page 8 - session 2026-2027
Bharatpur, Chitwan, Nepal | Affiliated to Tribhuvan University
Fee Structure for MBBS Indian/International Students for the Academic Year 2026-2027
Total for Indian students
IRs. 62,00,000.00
| Payment Schedule | Amount in $ (foreign except Indian) | Amount in INR (for Indian Students) |
|---|---|---|
| Provisional Admission | $ 7,000 | IRs. 10,00,000.00 |
| At the time of admission | $ 25,000 | IRs. 20,00,000.00 |
| 2nd year | $ 25,000 | IRs. 16,00,000.00 |
| 3rd Year | $ 18,000 | IRs. 16,00,000.00 |
| Total | $ 75,000 | IRs. 62,00,000.00 |
Verify directly with the college before any transfer. These details are included only because they appear on the uploaded fee sheet.
PDF page 9 - session 2026-2027
Palpa, Nepal
Fee Structure MBBS Programme (Foreign Candidate) Academic Year 2026-2027
Total
6,800,900 INR
| S.No | Particulars | I Year | II Year | III Year | IV Year | V Year | Total (INR) |
|---|---|---|---|---|---|---|---|
| A. | Tuition/Educational Fee | 2,350,000.00 | 1,875,000.00 | 1,500,000.00 | - | - | 5,725,000.00 |
| - | Sub-Total | 2,350,000.00 | 1,875,000.00 | 1,500,000.00 | - | - | 5,725,000.00 |
| B. | Additional Charges: | - | - | - | - | - | - |
| 1 | Internship Fee | - | 125,000.00 | - | - | - | 125,000.00 |
| 2 | Insurance Charge | 20,000.00 | - | - | - | - | 20,000.00 |
| 3 | KU/NMC Registration | 30,000.00 | - | - | - | - | 30,000.00 |
| 4 | Application Form Fee | 5,000.00 | - | - | - | - | 5,000.00 |
| 5 | College Uniform Charge | 7,500.00 | - | - | - | - | 7,500.00 |
| 6 | College Log Book Charge | 5,000.00 | - | - | - | - | 5,000.00 |
| - | Sub-Total | 67,500.00 | 125,000.00 | 0.00 | 0.00 | - | 192,500.00 |
| - | Total (A+B) | 2,417,500.00 | 2,000,000.00 | 1,500,000.00 | 0.00 | 0 | 5,917,500.00 |
| C. | Hostel & Mess Fee | - | - | - | - | - | - |
| 1 | Hostel Fee | 90,000.00 | 90,000.00 | 90,000.00 | 90,000.00 | 45,000 | 405,000.00 |
| 2 | Mess Fee | 99,450.00 | 102,434.00 | 105,907.00 | 108,671.00 | 61,938 | 478,400.00 |
| - | Sub-Total | 189,450.00 | 192,434.00 | 195,907.00 | 198,671.00 | 106,938.00 | 883,400.00 |
| - | Total | 2,606,950.00 | 2,192,434.00 | 1,695,907.00 | 198,671.00 | 106,938.00 | 6,800,900.00 |
PDF page 10 - session October/November 2026/27
Ramdaiya Bhawan Janakpurdham, Dhanusha, Nepal | Affiliated to Tribhuvan University
Fee Structure for MBBS Indian Students (including Hostel fees, Library charges, Wifi but excluding Foods)
Total single-payment schedule
IRs. 58,00,000
| Single Payment | Amount |
|---|---|
| At the time of Seat Booking | IRs. 10,00,000 |
| At the time of Matching | IRs. 15,00,000 |
| Before First Year Exam | IRs. 16,50,000 |
| Before Second Year Exam | IRs. 16,50,000 |
| Total | IRs. 58,00,000 |
Verify directly with the college before any transfer. These details are included only because they appear on the uploaded fee sheet.